Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At TurningPoint Global Solutions, the average salary stands at $94,357 per year. This figure represents a competitive compensation package that aligns with industry standards. Employees in engineering and IT roles often earn higher salaries, reflecting the demand for specialized skills. For instance, engineering positions have a proven track record of offering substantial financial rewards.
Additionally, salaries can vary by department, providing different pay scales within the same organization. This variability allows job seekers to identify roles that best fit their skills and financial expectations. Understanding these salary dynamics can help potential employees target their job applications effectively, ensuring they pursue positions that align with their career aspirations and financial goals.
The highest paying jobs at TurningPoint Global Solutions are senior director of information & technology, quality assurance manager, lead technician, and implementation manager. Senior director of information & technology jobs at TurningPoint Global Solutions earn an average yearly salary of $154,028, TurningPoint Global Solutions quality assurance manager jobs average $116,777, and TurningPoint Global Solutions lead technician jobs average $107,729.
The lowest paying TurningPoint Global Solutions roles include customer service representative and communications internship. TurningPoint Global Solutions customer service representative average salary is $34,324 per year. So while the average TurningPoint Global Solutions salary is $94,357 there is a big variation in pay depending on the role.
| Rank | Job title | Average TurningPoint Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Director Of Information & Technology | $154,028 | $74.05 |
| 2 | Quality Assurance Manager | $116,777 | $56.14 |
| 3 | Lead Technician | $107,729 | $51.79 |
| 4 | Implementation Manager | $105,864 | $50.90 |
| 5 | Technology Architect | $105,430 | $50.69 |
| 6 | Application Software Developer | $105,109 | $50.53 |
| 7 | Senior Business Analyst | $103,466 | $49.74 |
| 8 | Java Developer | $97,342 | $46.80 |
| 9 | Data Scientist | $96,362 | $46.33 |
| 10 | ETL Consultant | $96,296 | $46.30 |
| 11 | Systems Engineer | $96,063 | $46.18 |
| 12 | Software Engineer | $91,853 | $44.16 |
| 13 | Systems Analyst | $84,238 | $40.50 |
| 14 | Project Coordinator | $71,475 | $34.36 |
| 15 | Telecommunications Specialist | $70,114 | $33.71 |
| 16 | Technical Writer | $66,239 | $31.85 |
| 17 | Customer Support Specialist | $57,626 | $27.70 |
| 18 | Communications Internship | $41,255 | $19.83 |
| 19 | Customer Service Representative | $34,324 | $16.50 |
Rate the fairness of TurningPoint Global Solutions' compensation policies.
Do you work at TurningPoint Global Solutions?
Did TurningPoint Global Solutions' compensation package meet your expectations?
Salaries at TurningPoint Global Solutions vary depending on the department you work in. TurningPoint Global Solutions salaries in the plant/manufacturing department are the highest with an average salary of $106,539. Employees in the engineering department at TurningPoint Global Solutions receive relatively high salaries as well, with an average salary of $98,719 per year. Departments that don't pay as well at TurningPoint Global Solutions include the customer service and the art/design organizational functions, with employees earning average salaries of $41,976 and $69,142, respectively.
| Rank | Department | Average TurningPoint Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Plant/Manufacturing | $106,539 | $51.22 |
| 2 | Engineering | $98,719 | $47.46 |
| 3 | IT | $93,895 | $45.14 |
| 4 | Marketing | $90,112 | $43.32 |
| 5 | Art/Design | $69,142 | $33.24 |
| 6 | Customer Service | $41,976 | $20.18 |
| Rank | Position | Average TurningPoint Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Application Software Developer | $105,109 | $50.53 |
| 2 | Technical Project Manager | $101,825 | $48.95 |
| 3 | Java Developer | $97,342 | $46.80 |
| 4 | Data Scientist | $96,362 | $46.33 |
| 5 | Systems Engineer | $96,063 | $46.18 |
| 6 | Software Engineer | $91,853 | $44.16 |
| 7 | Telecommunications Specialist | $70,114 | $33.71 |
| Rank | Position | Average TurningPoint Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Director Of Information & Technology | $154,028 | $74.05 |
| 2 | Implementation Manager | $105,864 | $50.90 |
| 3 | Information Technology Project Manager | $91,906 | $44.19 |
| 4 | Application Systems Administrator | $89,440 | $43.00 |
| 5 | Systems Analyst | $84,238 | $40.50 |
| Rank | Position | Average TurningPoint Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Business Analyst | $103,466 | $49.74 |
| 2 | Business Intelligence Analyst | $77,947 | $37.47 |
| 3 | Communications Internship | $41,255 | $19.83 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Help Desk Analyst | Rockville, MD | 06/30/2025 | $45,000 |
| Senior Wireless Program Manager | Rockville, MD | 06/28/2025 | $160,000 |
| IT Operations Manager | Arlington, VA | 06/13/2025 | $108,000 |
| Devsecops Engineer | Rockville, MD | 06/13/2025 | $113,000 |
| Senior Wireless Program Manager | Rockville, MD | 04/09/2025 | $160,000 |
Zippia gives an in-depth look into the details of TurningPoint Global Solutions, including salaries, political affiliations, employee data, and more, in order to inform job seekers about TurningPoint Global Solutions. The employee data is based on information from people who have self-reported their past or current employments at TurningPoint Global Solutions. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by TurningPoint Global Solutions. The data presented on this page does not represent the view of TurningPoint Global Solutions and its employees or that of Zippia.
TurningPoint Global Solutions may also be known as or be related to Turning Point Global Solutions, L.L.C., TurningPoint Global Solutions, Turningpoint Global Solutions and Turningpoint Global Solutions LLC.