Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The engineering sector offers diverse opportunities with varying salary ranges. For 2025, the average salary for U.S. Engineering professionals is approximately $51,913. Factors influencing these figures include job location, department, and role within the organization.
To provide a clearer picture, salaries can differ significantly by state. For instance, positions in metropolitan areas often command higher wages due to the cost of living and demand for skilled engineers. The highest paying jobs in engineering typically include specialized roles that require advanced skills and education.
Understanding these salary dynamics can empower individuals to make informed career decisions. By analyzing specific data related to their desired positions, potential employees can better negotiate salaries and select opportunities that align with their financial goals.
The highest paying jobs at U.S. Engineering are applications developer, java developer, mechanical contractor, and project manager. Applications developer jobs at U.S. Engineering earn an average yearly salary of $89,585, U.S. Engineering java developer jobs average $87,308, and U.S. Engineering mechanical contractor jobs average $77,708.
The lowest paying U.S. Engineering roles include detailer and welder helper. U.S. Engineering detailer average salary is $29,284 per year. So while the average U.S. Engineering salary is $51,913 there is a big variation in pay depending on the role.
| Rank | Job title | Average U.S. Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Applications Developer | $89,585 | $43.07 |
| 2 | Java Developer | $87,308 | $41.98 |
| 3 | Mechanical Contractor | $77,708 | $37.36 |
| 4 | Project Manager | $76,961 | $37.00 |
| 5 | Superintendent | $76,394 | $36.73 |
| 6 | Project Engineer | $73,462 | $35.32 |
| 7 | Civil Engineer | $69,365 | $33.35 |
| 8 | Account Executive | $68,697 | $33.03 |
| 9 | Cost Estimator | $66,737 | $32.09 |
| 10 | Machine Designer | $63,439 | $30.50 |
| 11 | Sprinkler Fitter | $62,970 | $30.27 |
| 12 | Production Supervisor | $62,385 | $29.99 |
| 13 | Recruiter | $58,353 | $28.05 |
| 14 | Hvac Technician | $57,082 | $27.44 |
| 15 | Journeyman Pipe Fitter | $55,746 | $26.80 |
| 16 | Airframe And Powerplant Mechanic | $55,175 | $26.53 |
| 17 | Foreman | $55,146 | $26.51 |
| 18 | Tool And Die Maker | $54,350 | $26.13 |
| 19 | Office Manager | $54,319 | $26.11 |
| 20 | Executive Assistant | $54,314 | $26.11 |
Rate U.S. Engineering's fairness in compensating employees.
U.S. Engineering pays the highest salaries in Wyoming due to higher costs of living and competition in the state.
| Rank | Location | Average U.S. Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Lambertville, NJ | $59,560 | $28.63 |
| 2 | Berthoud, CO | $50,531 | $24.29 |
| 3 | Kansas City, MO | $48,836 | $23.48 |
| 4 | Lawrence, KS | $47,755 | $22.96 |
| 5 | Evansville, IN | $47,028 | $22.61 |
Do you work at U.S. Engineering?
Did U.S. Engineering's compensation package meet your expectations?
Salaries at U.S. Engineering vary depending on the department you work in. U.S. Engineering salaries in the it department are the highest with an average salary of $74,967. Employees in the engineering department at U.S. Engineering receive relatively high salaries as well, with an average salary of $70,613 per year. Departments that don't pay as well at U.S. Engineering include the warehouse and the administrative organizational functions, with employees earning average salaries of $34,788 and $40,756, respectively.
| Rank | Department | Average U.S. Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $74,967 | $36.04 |
| 2 | Engineering | $70,613 | $33.95 |
| 3 | Sales | $63,329 | $30.45 |
| 4 | Human Resources | $61,914 | $29.77 |
| 5 | Art/Design | $60,493 | $29.08 |
| 6 | Education | $57,152 | $27.48 |
| 7 | Accounting | $53,321 | $25.64 |
| 8 | Construction | $52,948 | $25.46 |
| 9 | Customer Service | $50,524 | $24.29 |
| 10 | Plant/Manufacturing | $46,802 | $22.50 |
| 11 | Facilities | $43,744 | $21.03 |
| 12 | Administrative | $40,756 | $19.59 |
| 13 | Warehouse | $34,788 | $16.73 |
| Rank | Position | Average U.S. Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Process Engineer | $83,311 | $40.05 |
| 2 | Equipment Manager | $64,413 | $30.97 |
| 3 | Sprinkler Fitter | $62,970 | $30.27 |
| 4 | Hvac Technician | $57,082 | $27.44 |
| 5 | Controls Technician | $56,128 | $26.98 |
| 6 | Pipefitter/Welder | $55,974 | $26.91 |
| 7 | Journeyman Pipe Fitter | $55,746 | $26.80 |
| 8 | Airframe And Powerplant Mechanic | $55,175 | $26.53 |
| 9 | Tool And Die Maker | $54,350 | $26.13 |
| 10 | Hvac Installer | $45,811 | $22.02 |
| 11 | Apprentice Pipefitter | $45,686 | $21.96 |
| 12 | Machinist | $45,188 | $21.73 |
| 13 | Sheet Metal Journeyman | $44,712 | $21.50 |
| 14 | Sheet Metal Mechanic | $44,386 | $21.34 |
| 15 | Quality Assurance Inspector | $41,023 | $19.72 |
| 16 | Heavy Equipment Operator | $40,844 | $19.64 |
| 17 | Machine Builder | $40,576 | $19.51 |
| 18 | Special Projects Assistant | $38,466 | $18.49 |
| 19 | Quality Control Inspector | $37,058 | $17.82 |
| 20 | Autoclave Operator | $36,628 | $17.61 |
| Rank | Position | Average U.S. Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Project Leader | $93,729 | $45.06 |
| 2 | Applications Developer | $89,585 | $43.07 |
| 3 | Java Developer | $87,308 | $41.98 |
| 4 | Mechanical Contractor | $77,708 | $37.36 |
| 5 | Project Engineer | $73,462 | $35.32 |
| 6 | Civil Engineer | $69,365 | $33.35 |
| 7 | Machine Designer | $63,439 | $30.50 |
| 8 | Computer Aided Design Designer | $53,628 | $25.78 |
| 9 | Engineering Technician | $50,356 | $24.21 |
| 10 | Design Drafter | $49,383 | $23.74 |
| 11 | Senior Drafter | $43,632 | $20.98 |
| 12 | Drafting Technician | $42,297 | $20.34 |
| Rank | Position | Average U.S. Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Construction Estimator | $72,960 | $35.08 |
| 2 | Cost Estimator | $66,737 | $32.09 |
| 3 | Apprentice To Journeyman | $65,694 | $31.58 |
| 4 | Foreman | $55,146 | $26.51 |
| 5 | Plumber | $52,707 | $25.34 |
| 6 | Electrician | $47,228 | $22.71 |
| 7 | Welder-Fitter Apprentice | $47,113 | $22.65 |
| 8 | Contractor Assistant | $40,643 | $19.54 |
| 9 | Journeyman Wireman | $36,621 | $17.61 |
| 10 | Welder Helper | $31,449 | $15.12 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Superintendent (Mechanical Construction) | Raleigh, NC | 06/28/2025 | $116,246 |
| Project Manager | Montgomery, AL | 06/12/2025 | $97,760 |
| Senior Project Manager | Montgomery, AL | 06/12/2025 | $115,840 |
| Plumbing Detailer (This IS A Work From Office Position) | Kansas City, MO | 06/11/2025 | $56,349 |
| Superintendent (Mechanical Construction) | Montgomery, AL | 06/11/2025 | $115,840 |
Zippia gives an in-depth look into the details of U.S. Engineering, including salaries, political affiliations, employee data, and more, in order to inform job seekers about U.S. Engineering. The employee data is based on information from people who have self-reported their past or current employments at U.S. Engineering. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by U.S. Engineering. The data presented on this page does not represent the view of U.S. Engineering and its employees or that of Zippia.
U.S. Engineering may also be known as or be related to U.S. Engineering, U.S. Engineering Co., U.S. Engineering Company, U.s. Engineering Company, US Engineering Co and US Engineering Company Holdings.