Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Uber, salaries are influenced by various factors including job role, location, and level of experience. The average salary of $32,796 reflects a broad spectrum of positions within the company, from drivers to corporate roles. Understanding these salary structures can help candidates align their expectations during the hiring process.
Salaries differ across departments, with some areas offering more competitive rates. For example, technology and engineering roles tend to command higher salaries compared to entry-level positions. Evaluating the pay scale by department offers insight into where the most lucrative opportunities lie.
Geographic location significantly impacts salary figures. Positions in urban areas like New York or San Francisco may offer higher pay compared to rural locations. This is often due to the cost of living differences and market demand.
For anyone considering a career at Uber, exploring salary dynamics is crucial. With clear insights into pay scales by role and location, candidates can make informed career decisions, ensuring they are well-prepared for negotiations.
| Rank | Job title | Average Über salary | Hourly rate |
|---|---|---|---|
| 1 | Partner | $41,015 | $19.72 |
| 2 | Brand Ambassador | $35,087 | $16.87 |
| 3 | Support Representative | $32,412 | $15.58 |
| 4 | Driver | $31,582 | $15.18 |
| 5 | Customer Service Representative | $31,409 | $15.10 |
Rate Über's promotion and raise policies.
| Rank | Location | Average Über salary | Hourly rate |
|---|---|---|---|
| 1 | Seattle, WA | $46,060 | $22.14 |
| 2 | Ione, OR | $42,940 | $20.64 |
| 3 | San Francisco, CA | $41,137 | $19.78 |
| 4 | Denver, CO | $31,085 | $14.94 |
| 5 | New York, NY | $30,044 | $14.44 |
| 6 | Chicago, IL | $30,033 | $14.44 |
| 7 | Tulsa, OK | $28,544 | $13.72 |
| 8 | Philadelphia, PA | $27,291 | $13.12 |
| 9 | Austin, TX | $25,116 | $12.08 |
| 10 | Atlanta, GA | $24,584 | $11.82 |
| 11 | Durham, NC | $23,280 | $11.19 |
| 12 | Tallahassee, FL | $22,840 | $10.98 |
Do you work at Über?
Were you satisfied with Über's salary and benefits?
| Rank | Position | Average Über salary | Hourly rate |
|---|---|---|---|
| 1 | Driver | $31,582 | $15.18 |
| Rank | Position | Average Über salary | Hourly rate |
|---|---|---|---|
| 1 | Taxi Driver | $34,022 | $16.36 |
| 2 | Cab Driver | $33,610 | $16.16 |
| Rank | Position | Average Über salary | Hourly rate |
|---|---|---|---|
| 1 | Professional Driver | $41,629 | $20.01 |
| 2 | Logistics Coordinator | $39,712 | $19.09 |
| 3 | Delivery Driver | $37,297 | $17.93 |
| 4 | Delivery Person | $35,536 | $17.08 |
| 5 | Courier | $32,890 | $15.81 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Strategy & Operations Manager | Phoenix, AZ | 06/28/2025 | $85,000 |
| Head of Sales Strategy & Planning, Grocery & Retail | Chicago, IL | 06/28/2025 | $167,000 |
| Employee Data Analyst | San Francisco, CA | 06/28/2025 | $102,000 |
| SR. Product Designer-Consumer Search and AI | San Francisco, CA | 06/28/2025 | $180,000 |
| SR Business Development Associate, Delivery Partner Management | San Francisco, CA | 06/28/2025 | $135,000 |
Zippia gives an in-depth look into the details of Über, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Über. The employee data is based on information from people who have self-reported their past or current employments at Über. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Über. The data presented on this page does not represent the view of Über and its employees or that of Zippia.
Über may also be known as or be related to Uber Co, Uber, Inc, Ubercab (2009–2011) and Über.