Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how UES compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1973 | 4.4 | Dayton, OH | 2 | $24.0M | 180 | |
Prosci | 1994 | 4.1 | Fort Collins, CO | 1 | $4.4M | 20 |
Product Safety Engineering | - | 3.8 | Dade City, FL | 1 | $370,000 | 10 |
| 1994 | 4.6 | Plymouth, MI | 4 | $50.0M | 230 | |
| 1996 | 3.9 | Tipp City, OH | 1 | $6.9M | 61 | |
| 1946 | 4.6 | Menlo Park, CA | 14 | $540.0M | 2,100 | |
| 1956 | 4.5 | Charlottesville, VA | 2 | $73.0M | 750 | |
RESNA | 1979 | 4.0 | Arlington, VA | 1 | $5.0M | 12 |
| 1936 | 3.5 | Chicago, IL | 1 | $480,000 | 150 | |
| 1979 | 3.8 | Cincinnati, OH | 1 | $9.7M | 50 | |
| - | 3.4 | Hillsdale, MI | 1 | $140,000 | 49 | |
| 1958 | 4.5 | Milford, MA | 2 | $3.0B | 7,500 | |
| 1892 | 4.5 | Rochester, NY | 3 | $1.2B | 4,500 | |
| 1951 | 4.0 | Alexandria, VA | 1 | $50.0M | 75 |
Rate how well UES differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
UES | $61,283 | $29.46 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
UES | $73,506 | $35.34 |
HumRRO | $89,853 | $43.20 |
Waters | $78,047 | $37.52 |
Aileron | $75,944 | $36.51 |
RESNA | $75,468 | $36.28 |
SRI International | $74,962 | $36.04 |
National Radio Astronomy Observatory | $74,863 | $35.99 |
Product Safety Engineering | $74,552 | $35.84 |
Fraunhofer USA | $73,551 | $35.36 |
Gus Perdikakis Associates | $73,447 | $35.31 |
IIT Research Institute | $72,832 | $35.02 |
Prosci | $71,283 | $34.27 |
ACT Laboratories | $71,106 | $34.19 |
Kodak | $68,667 | $33.01 |
Do you work at UES?
Is UES able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Waters | 60% | 40% |
| SRI International | 61% | 39% |
| Kodak | 68% | 32% |
| Fraunhofer USA | 71% | 29% |
| ACT Laboratories | 73% | 27% |
| UES | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 60% | 15% | 12% | 8% | 4% | 9.8 | |
| 62% | 14% | 10% | 10% | 4% | 10.0 | |
| 55% | 16% | 10% | 15% | 5% | 9.9 | |
| 62% | 15% | 11% | 3% | 8% | 7.2 | |
| 54% | 13% | 9% | 20% | 4% | 9.2 | |
RESNA | 61% | 15% | 11% | 9% | 3% | 8.8 |