Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Uncle Julio's demographics summary. Zippia estimates demographics and statistics for Uncle Julio's by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Uncle Julio's CEO | G Thomas Vogel (Tom) |
| Industry | Consumer Services |
| Company type | Private |
| Uncle Julio's employees who are women | 53% |
| Uncle Julio's executives who are women | - |
| Uncle Julio's employees who are minorities | 49% |
| Uncle Julio's executives who are minorities | - |
| Most common minority at Uncle Julio's | Hispanic or Latino |
| Most common foreign language | Spanish |
Evaluate Uncle Julio's' commitment to diversity and inclusion.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | Saint Louis, MO | 12 | $30,037 |
| 2 | Chicago, IL | 10 | $29,990 |
| 3 | Dallas, TX | 10 | $29,571 |
| 4 | Raleigh, NC | 10 | $28,870 |
| 5 | Skokie, IL | 10 | $30,013 |
| 6 | Oklahoma City, OK | 9 | $27,324 |
| 7 | Arlington, TX | 9 | $29,567 |
| 8 | Arlington, VA | 9 | $31,349 |
| 9 | Naperville, IL | 9 | $29,943 |
| 10 | Columbia, MD | 9 | $33,180 |
| 11 | Gaithersburg, MD | 9 | $33,069 |
| 12 | Tulsa, OK | 8 | $27,261 |
| 13 | Orlando, FL | 8 | $29,851 |
| 14 | Lubbock, TX | 8 | $29,595 |
| 15 | Fort Worth, TX | 7 | $29,562 |
| 16 | Durham, NC | 6 | $28,872 |
| 17 | Bethesda, MD | 6 | $33,069 |
| 18 | Orland Park, IL | 6 | $29,961 |
| 19 | Allen, TX | 5 | $29,543 |
| 20 | Schaumburg, IL | 5 | $29,961 |
Do you work at Uncle Julio's?
Does Uncle Julio's actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 44.3% |
| Female | 55.7% |
| Race | Percentages |
|---|---|
| White | 51.3% |
| Hispanic or Latino | 25.3% |
| Black or African American | 14.4% |
| Asian | 5.6% |
| Unknown | 3.4% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 3% |
| 18-20 years | 37% |
| 20-30 years | 50% |
| 30-40 years | 7% |
| 40+ years | 1% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 40% |
| 1-2 years | 29% |
| 3-4 years | 6% |
| 5-7 years | 17% |
| 8-10 years | 4% |
| 11+ years | 5% |
| Salary range | Uncle Julio's | |
|---|---|---|
| <$25k | 180 jobs | - |
| $25k-40k | 282 jobs | - |
| $40k-60k | 81 jobs | - |
| $60k-100k | 30 jobs | - |
| $100k-200k | 5 jobs | - |
| >$200k | 0 jobs | - |
Zippia gives an in-depth look into the details of Uncle Julio's, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Uncle Julio's. The employee data is based on information from people who have self-reported their past or current employments at Uncle Julio's. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Uncle Julio's. The data presented on this page does not represent the view of Uncle Julio's and its employees or that of Zippia.
Uncle Julio's may also be known as or be related to Uncle Julio s, Uncle Julio's, Uncle Julio's Corp. and Uncle Julio's Corporation.