Average Salary in Union, SC
Average Salary In Union, SC
$37,000 yearly
$17.79 hourly
Updated August 22, 2022
Average Salary in Union, SC
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $68,000 | $5,667 | $33 |
75th Percentile | $51,000 | $4,250 | $25 |
Average | $37,000 | $3,083 | $18 |
25th Percentile | $27,000 | $2,250 | $13 |
10th Percentile | $20,000 | $1,667 | $10 |
How much should you get paid?
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
What Is The Average Salary In Union, SC?
- The average salary in Union, SC is $37,000
- The average hourly pay is $17.0 in Union, SC
- Highest paying jobs in Union, SC are Anesthesiologist, Anesthesiologist, Pain Management Specialist, and Internal Medicine Physician
- Union, SC minimum wage rate is $11.5 per hour
Highest Paying Jobs In Union, SC
Job Title | Avg. Salary | Hourly Rate | Job Opening |
---|---|---|---|
Internal Medicine Physician | $196,156 | $94.31 | 49,698 |
Family Medicine Physician | $193,985 | $93.26 | 73,309 |
Tool Engineer | $86,635 | $41.65 | 98,936 |
Quality Manager | $82,574 | $39.70 | 63,422 |
Requirements Engineer | $70,835 | $34.06 | 166,444 |
Quality Engineer | $70,688 | $33.98 | 96,838 |
Assistant Professor | $57,256 | $27.53 | 30,531 |
High School Teacher | $46,009 | $22.12 | 83,554 |
Math Teacher | $45,241 | $21.75 | 59,347 |
Highest Paying Cities In South Carolina
City | Avg. Salary | Hourly Rate | Job Opening |
---|---|---|---|
Charleston, SC | $50,000 | $23.67 | 7,265 |
Clemson, SC | $48,000 | $22.73 | 545 |
Easley, SC | $48,000 | $22.73 | 805 |
Cayce, SC | $47,000 | $22.25 | 369 |
West Columbia, SC | $47,000 | $22.25 | 1,304 |
Rock Hill, SC | $47,000 | $22.25 | 2,359 |
Greenville, SC | $46,000 | $21.78 | 8,142 |
Mauldin, SC | $46,000 | $21.78 | 407 |
Lexington, SC | $46,000 | $21.78 | 1,105 |
Irmo, SC | $46,000 | $21.78 | 424 |
What Am I Worth?
What Am I Worth?
2021 Hourly Minimum Wage in Union, SC
Minimum Wage
$11.5hourly
Union, SC minimum wage rate is $11.5 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
Recently Added Salaries for People Working in Union
Job Title | Company | Location | Start Date | Salary |
---|---|---|---|---|
Manufacturing Associate | Adecco | Union, SC | Nov 3, 2022 | $27,131 |
Forklift Driver | Adecco | Union, SC | Nov 5, 2022 | $29,218 |
Bench Technician | Red Knight Solutions, LLC | Union, SC | Nov 4, 2022 | $52,175 |
Warehouse Associate | Roper Staffing | Union, SC | Nov 2, 2022 | $29,218 |
Warehouse Associate | Roper Staffing | Union, SC | Nov 2, 2022 | $29,218 |
Industrial Maintenance Technician | Sonoco | Union, SC | Nov 0, 2022 | $56,892 |
Industrial Maintenance Technician | Sonoco | Union, SC | Nov 0, 2022 | $56,892 |
Store Manager | Harbor Freight Tools | Union, SC | Nov 6, 2022 | $61,450 |
Production Worker | Adecco | Union, SC | Nov 5, 2022 | $27,131 |
Production Worker | Adecco | Union, SC | Nov 5, 2022 | $27,131 |