Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Universal Leaf is $36,999 per year. Employees can expect a range of compensation based on their roles and departments. For instance, warehouse positions often offer competitive pay, while plant and manufacturing roles provide some of the highest salaries within the company. Understanding these salary structures is crucial for prospective employees evaluating their career paths.
Among the top-paying positions at Universal Leaf, roles in management and specialized technical fields command higher salaries. By analyzing the salary distribution across departments, job seekers can identify opportunities that align with their skills and financial goals.
The highest paying jobs at Universal Leaf are team leader, statistician, mechanic, and supervisor. Team leader jobs at Universal Leaf earn an average yearly salary of $87,219, Universal Leaf statistician jobs average $85,974, and Universal Leaf mechanic jobs average $65,442.
The lowest paying Universal Leaf roles include packer and scanner. Universal Leaf packer average salary is $29,973 per year. So while the average Universal Leaf salary is $36,999 there is a big variation in pay depending on the role.
| Rank | Job title | Average Universal Leaf salary | Hourly rate |
|---|---|---|---|
| 1 | Team Leader | $87,219 | $41.93 |
| 2 | Statistician | $85,974 | $41.33 |
| 3 | Mechanic | $65,442 | $31.46 |
| 4 | Supervisor | $58,245 | $28.00 |
| 5 | Auditor | $51,807 | $24.91 |
| 6 | Technical Support Specialist | $48,718 | $23.42 |
| 7 | Laboratory Technician | $45,495 | $21.87 |
| 8 | Quality Control Technician | $40,941 | $19.68 |
| 9 | Administrative Assistant | $38,778 | $18.64 |
| 10 | Lift Driver | $38,685 | $18.60 |
| 11 | Machine Operator | $38,414 | $18.47 |
| 12 | Forklift Operator | $37,828 | $18.19 |
| 13 | Laboratory Assistant | $37,493 | $18.03 |
| 14 | Forklift Driver | $37,316 | $17.94 |
| 15 | Production Worker | $37,102 | $17.84 |
| 16 | Warehouse Associate | $36,190 | $17.40 |
| 17 | Engineering Internship | $36,068 | $17.34 |
| 18 | Material Handler | $35,332 | $16.99 |
| 19 | Quality Inspector | $35,074 | $16.86 |
| 20 | Machine Operater | $35,037 | $16.84 |
Rate Universal Leaf's fairness in compensating employees.
Do you work at Universal Leaf?
Did Universal Leaf's compensation package meet your expectations?
Salaries at Universal Leaf vary depending on the department you work in. Universal Leaf salaries in the engineering department are the highest with an average salary of $58,844. Employees in the accounting department at Universal Leaf receive relatively high salaries as well, with an average salary of $58,385 per year. Departments that don't pay as well at Universal Leaf include the warehouse and the plant/manufacturing organizational functions, with employees earning average salaries of $34,993 and $36,528, respectively.
| Rank | Department | Average Universal Leaf salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $58,844 | $28.29 |
| 2 | Accounting | $58,385 | $28.07 |
| 3 | IT | $57,710 | $27.75 |
| 4 | Research & Development | $45,652 | $21.95 |
| 5 | Facilities | $40,938 | $19.68 |
| 6 | Administrative | $39,155 | $18.82 |
| 7 | Plant/Manufacturing | $36,528 | $17.56 |
| 8 | Warehouse | $34,994 | $16.82 |
| Rank | Position | Average Universal Leaf salary | Hourly rate |
|---|---|---|---|
| 1 | Shipping Supervisor | $52,699 | $25.34 |
| 2 | Lift Driver | $38,685 | $18.60 |
| 3 | Forklift Operator | $37,828 | $18.19 |
| 4 | Box Builder | $37,473 | $18.02 |
| 5 | Forklift Driver | $37,316 | $17.94 |
| 6 | Production Worker | $37,102 | $17.84 |
| 7 | Warehouse Worker | $36,274 | $17.44 |
| 8 | Warehouse Associate | $36,190 | $17.40 |
| 9 | Material Handler | $35,332 | $16.99 |
| 10 | Receiver | $34,327 | $16.50 |
| 11 | Shipping And Receiving Coordinator | $33,875 | $16.29 |
| 12 | Picker | $33,608 | $16.16 |
| 13 | Tagger | $31,664 | $15.22 |
| 14 | Scanner | $30,316 | $14.58 |
| 15 | Packer | $29,974 | $14.41 |
| Rank | Position | Average Universal Leaf salary | Hourly rate |
|---|---|---|---|
| 1 | Production Supervisor | $68,459 | $32.91 |
| 2 | Controls Technician | $66,198 | $31.83 |
| 3 | Fork Lift Mechanic | $42,606 | $20.48 |
| 4 | Threshing Department Supervisor | $41,799 | $20.10 |
| 5 | Quality Control Technician | $40,941 | $19.68 |
| 6 | Manufacturing Associate | $38,591 | $18.55 |
| 7 | Machine Operator | $38,414 | $18.47 |
| 8 | Forklift Driver | $37,316 | $17.94 |
| 9 | Assembling Fabricator | $36,819 | $17.70 |
| 10 | Shift Manager | $35,818 | $17.22 |
| 11 | Quality Inspector | $35,074 | $16.86 |
| 12 | Lift Operator | $35,063 | $16.86 |
| 13 | Machine Operater | $35,037 | $16.84 |
| 14 | Assembler | $33,768 | $16.23 |
| 15 | Wire Cutter | $33,716 | $16.21 |
| 16 | Process Assistant | $32,116 | $15.44 |
| 17 | Assembly Line Worker | $30,612 | $14.72 |
| 18 | Line Up Worker | $30,538 | $14.68 |
| 19 | Operations Inspector | $30,463 | $14.65 |
| Rank | Position | Average Universal Leaf salary | Hourly rate |
|---|---|---|---|
| 1 | Statistician | $85,974 | $41.33 |
| 2 | Laboratory Technician | $45,495 | $21.87 |
| 3 | Laboratory Assistant | $37,493 | $18.03 |
Average salaries at Universal Leaf competitors, like Reynolds American, Metro Print and Mail Solutions, and Green Distribution, vary. Reynolds American employees earn the highest salaries, with an average yearly salary of $81,381. The average salary at Metro Print and Mail Solutions is $51,777 per year, and the average salary at Green Distribution is $51,693 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Reynolds American | 4.7 | $81,381 |
| 2 | Metro Print and Mail Solutions | 3.2 | $51,777 |
| 3 | Green Distribution | 3.8 | $51,693 |
| 4 | Action Mailers | 3.3 | $51,590 |
| 5 | Marine Lumber Co | 3.9 | $51,381 |
| 6 | Dayco | 4.6 | $45,905 |
| 7 | Clover Technologies Group | 4.7 | $44,333 |
| 8 | Alliance Rubber | 3.9 | $43,934 |
| 9 | Master-Bilt | 4.2 | $42,867 |
| 10 | Oles Envelope | 3.3 | $42,781 |
| 11 | The Maple Press Company | 3.9 | $36,441 |
| 12 | Publishers Press | 4.2 | $35,152 |
| 13 | MAN Capital Corporation | 4.6 | $33,850 |
Zippia gives an in-depth look into the details of Universal Leaf, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Universal Leaf. The employee data is based on information from people who have self-reported their past or current employments at Universal Leaf. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Universal Leaf. The data presented on this page does not represent the view of Universal Leaf and its employees or that of Zippia.