Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The University of Nebraska Medical Center (UNMC) is dedicated to providing competitive compensation to its staff. The average salary at UNMC is $47,408, reflecting the institution's commitment to attracting skilled professionals. Salaries vary by department, with notable earnings in research and development, as well as education sectors.
Understanding salary structures at UNMC can aid potential employees in making informed career decisions, ensuring they choose paths that align with their financial goals.
The highest paying jobs at University of Nebraska Medical Center are medical physicist, assistant professor, cardiologist, and certified genetic counselor. Medical physicist jobs at University of Nebraska Medical Center earn an average yearly salary of $158,269, University of Nebraska Medical Center assistant professor jobs average $106,202, and University of Nebraska Medical Center cardiologist jobs average $76,827.
The lowest paying University of Nebraska Medical Center roles include toddler assistant teacher and navigator. University of Nebraska Medical Center toddler assistant teacher average salary is $25,131 per year. So while the average University of Nebraska Medical Center salary is $47,408 there is a big variation in pay depending on the role.
| Rank | Job title | Average University of Nebraska Medical Center salary | Hourly rate |
|---|---|---|---|
| 1 | Medical Physicist | $158,269 | $76.09 |
| 2 | Assistant Professor | $106,202 | $51.06 |
| 3 | Cardiologist | $76,827 | $36.94 |
| 4 | Certified Genetic Counselor | $73,221 | $35.20 |
| 5 | House Officer | $69,511 | $33.42 |
| 6 | Software Engineer | $67,356 | $32.38 |
| 7 | Statistician | $67,155 | $32.29 |
| 8 | Security Project Manager | $65,995 | $31.73 |
| 9 | Speech Therapist | $65,468 | $31.48 |
| 10 | Contracts Specialist | $60,577 | $29.12 |
| 11 | Registered Nurse | $57,379 | $27.59 |
| 12 | Instructor | $54,843 | $26.37 |
| 13 | Staff Nurse | $54,675 | $26.29 |
| 14 | Respiratory Therapist | $52,158 | $25.08 |
| 15 | Administrator | $50,492 | $24.28 |
| 16 | Programmer Analyst | $50,471 | $24.26 |
| 17 | Postdoctoral Research Associate | $50,374 | $24.22 |
| 18 | Instructional Designer | $49,604 | $23.85 |
| 19 | Program Coordinator | $48,832 | $23.48 |
| 20 | Data Analyst | $48,547 | $23.34 |
Rate the fairness of University of Nebraska Medical Center's compensation policies.
Do you work at University of Nebraska Medical Center?
Did University of Nebraska Medical Center's compensation package meet your expectations?
Salaries at University of Nebraska Medical Center vary depending on the department you work in. University of Nebraska Medical Center salaries in the education department are the highest with an average salary of $71,325. Employees in the real estate department at University of Nebraska Medical Center receive relatively high salaries as well, with an average salary of $69,514 per year. Departments that don't pay as well at University of Nebraska Medical Center include the customer service and the administrative organizational functions, with employees earning average salaries of $33,227 and $35,863, respectively.
| Rank | Department | Average University of Nebraska Medical Center salary | Hourly rate |
|---|---|---|---|
| 1 | Education | $71,325 | $34.29 |
| 2 | Real Estate | $69,514 | $33.42 |
| 3 | Engineering | $52,928 | $25.45 |
| 4 | Finance | $52,455 | $25.22 |
| 5 | IT | $49,770 | $23.93 |
| 6 | Healthcare | $49,333 | $23.72 |
| 7 | Non Profit/Government | $44,350 | $21.32 |
| 8 | Research & Development | $42,626 | $20.49 |
| 9 | Marketing | $38,850 | $18.68 |
| 10 | Facilities | $38,012 | $18.27 |
| 11 | Plant/Manufacturing | $37,331 | $17.95 |
| 12 | Administrative | $35,863 | $17.24 |
| 13 | Customer Service | $33,227 | $15.97 |
| Rank | Position | Average University of Nebraska Medical Center salary | Hourly rate |
|---|---|---|---|
| 1 | Statistician | $67,155 | $32.29 |
| 2 | Histologist | $66,036 | $31.75 |
| 3 | Doctoral Student | $51,162 | $24.60 |
| 4 | Doctoral Fellow | $50,644 | $24.35 |
| 5 | Postdoctoral Research Associate | $50,374 | $24.22 |
| 6 | Study Coordinator | $47,689 | $22.93 |
| 7 | Researcher | $46,459 | $22.34 |
| 8 | Graduate Student Assistant | $45,911 | $22.07 |
| 9 | Biochemist | $45,701 | $21.97 |
| 10 | Research Technician | $39,285 | $18.89 |
| 11 | Laboratory Technician | $34,138 | $16.41 |
| 12 | Clinical Associate | $31,531 | $15.16 |
| 13 | Laboratory Assistant | $28,148 | $13.53 |
| Rank | Position | Average University of Nebraska Medical Center salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Professor | $106,202 | $51.06 |
| 2 | Instructor | $54,843 | $26.37 |
| 3 | Instructional Designer | $49,604 | $23.85 |
| 4 | Education Coordinator | $44,846 | $21.56 |
| 5 | Academic Coach | $40,819 | $19.62 |
| 6 | Student Services Coordinator | $38,329 | $18.43 |
| 7 | Educational Associate | $38,125 | $18.33 |
| 8 | Lead Teacher | $31,013 | $14.91 |
| 9 | Tutor | $30,775 | $14.80 |
| 10 | Toddler Assistant Teacher | $25,131 | $12.08 |
| 11 | Wellness Specialist | $24,850 | $11.95 |
| Rank | Position | Average University of Nebraska Medical Center salary | Hourly rate |
|---|---|---|---|
| 1 | Imaging Services Director | $95,506 | $45.92 |
| 2 | Dentist | $92,518 | $44.48 |
| 3 | Pharmacy Internship | $90,939 | $43.72 |
| 4 | Residency In Internal Medicine | $90,573 | $43.54 |
| 5 | Ob/Gyn | $85,424 | $41.07 |
| 6 | Physician | $82,714 | $39.77 |
| 7 | Cardiologist | $76,827 | $36.94 |
| 8 | Certified Genetic Counselor | $73,221 | $35.20 |
| 9 | Speech Therapist | $65,468 | $31.48 |
| 10 | Clinical Nursing Coordinator | $64,148 | $30.84 |
| 11 | Assessment Specialist | $60,495 | $29.08 |
| 12 | Staff Sonographer | $60,264 | $28.97 |
| 13 | Dental Hygienist | $59,598 | $28.65 |
| 14 | Registered Nurse | $57,379 | $27.59 |
| 15 | Utilization Review Coordinator | $56,364 | $27.10 |
| 16 | Staff Nurse | $54,675 | $26.29 |
| 17 | Respiratory Therapist | $52,158 | $25.08 |
| 18 | Medical Technologist | $49,017 | $23.57 |
| 19 | Advanced Clinical Specialist | $47,760 | $22.96 |
| 20 | Molecular Laboratory Technologist | $46,521 | $22.37 |
Average salaries at University of Nebraska Medical Center competitors, like Medical College of Wisconsin, University of Arkansas for Medical Sciences, and The University of Chicago, vary. Medical College of Wisconsin employees earn the highest salaries, with an average yearly salary of $69,040. The average salary at University of Arkansas for Medical Sciences is $65,774 per year, and the average salary at The University of Chicago is $63,947 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Medical College of Wisconsin | 4.8 | $69,040 |
| 2 | University of Arkansas for Medical Sciences | 4.8 | $65,774 |
| 3 | The University of Chicago | 4.7 | $63,947 |
| 4 | Emory University | 4.5 | $60,453 |
| 5 | Mayo Clinic | 4.8 | $59,890 |
| 6 | Baylor College of Medicine | 4.4 | $56,016 |
| 7 | American Academy of Pediatrics | 4.4 | $54,483 |
| 8 | Oregon Health & Science University | 4.3 | $54,051 |
| 9 | Loma Linda University | 4.6 | $52,704 |
| 10 | Medical University of South Carolina | 4.6 | $51,833 |
| 11 | University of Massachusetts Medical School | 4.3 | $51,704 |
| 12 | Creighton University | 4.8 | $50,234 |
| 13 | University of Nebraska at Omaha | 4.2 | $46,731 |
| 14 | Johns Hopkins University | 4.4 | $46,060 |
| 15 | Des Moines University | 4.6 | $45,590 |
| 16 | University of Michigan Health System | 4.4 | $45,243 |
| 17 | University of Colorado Denver | 4.1 | $45,126 |
| 18 | University of Mississippi Medical Center | 4.6 | $44,724 |
| 19 | American Osteopathic Association | 4.2 | $39,601 |
| 20 | University of Miami | 4.3 | $38,069 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Dhhs Electronic Case Reporting (ECR) Epidemiologist | Omaha, NE | 06/28/2025 | $60,800 |
| Associate Director of Network Initiatives | Omaha, NE | 06/28/2025 | $82,400 |
| Project Coordinator (Temporary) | Omaha, NE | 06/28/2025 | $41,740 |
| Clinical Research Associate I | Omaha, NE | 06/28/2025 | $38,025 |
| Speech Therapist, Acute Care Clinical Fellowship | Omaha, NE | 06/28/2025 | $60,800 |
Zippia gives an in-depth look into the details of University of Nebraska Medical Center, including salaries, political affiliations, employee data, and more, in order to inform job seekers about University of Nebraska Medical Center. The employee data is based on information from people who have self-reported their past or current employments at University of Nebraska Medical Center. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by University of Nebraska Medical Center. The data presented on this page does not represent the view of University of Nebraska Medical Center and its employees or that of Zippia.