Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
University Of Virginia Medical Center main competitors are Alegent Health School of Radiologic Technology, The University of Kansas Health System, and American Association of Critical-Care Nurses.
Competitor Summary. See how University Of Virginia Medical Center compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 4.2 | Charlottesville, VA | 1 | $680.0M | 4,720 | |
| 1912 | 4.6 | Oakland, CA | 11 | $340.0M | 3,000 | |
| 1950 | 4.7 | Houston, TX | 5 | $2.6B | 10,176 | |
| 1983 | 4.6 | Phoenix, AZ | 15 | $590.0M | 3,905 | |
| 1914 | 4.3 | Abington, PA | 1 | $740.9M | 7,500 | |
| - | 4.8 | Nellysford, VA | 1 | $190.0M | 50 | |
| 1953 | 4.5 | Schuyler, NE | 1 | $50.0M | 140 | |
| 1972 | 4.3 | Aliso Viejo, CA | 1 | $33.6M | 350 | |
The University of Vermont Health Network - CVPH | 1903 | 4.3 | Plattsburgh, NY | 1 | $440,000 | 4 |
UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION P | 1973 | 3.8 | Birmingham, AL | 1 | $1.0M | 12 |
Millcreek Community Hospital | 1948 | 4.1 | Erie, PA | 2 | $140.1M | 6 |
| 1979 | 4.3 | Kansas City, KS | 13 | $7.9B | 7,500 | |
| 1982 | 4.5 | Columbia, SC | 1 | $120.0M | 1,070 | |
| 1984 | 4.3 | Baltimore, MD | 1 | $243.2M | 20,000 | |
UTMB | 1968 | 3.7 | Galveston, TX | 1 | $290,000 | 5 |
University Of Minnesota Medical Center | 1976 | 3.8 | Hibbing, MN | 1 | $530,000 | 5 |
| 1955 | 4.6 | Jackson, MS | 1 | $96.0M | 50 | |
| 1879 | 4.6 | Burlington, VT | 2 | $1.2B | 7,500 | |
| 1996 | 3.6 | Houston, MO | 1 | $1.0M | 50 | |
| 1985 | 3.6 | Sudbury, MA | 1 | $5.0M | 125 | |
| 1834 | 3.9 | Syracuse, NY | 3 | $42.0M | 3,856 |
Rate University Of Virginia Medical Center's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
University Of Virginia Medical Center | $60,666 | $29.17 | - |
UCSF Benioff Children's Hospital | $60,368 | $29.02 | - |
Texas Children's Hospital | $38,566 | $18.54 | - |
Phoenix Children's | $36,711 | $17.65 | - |
Abington - Jefferson Health | $54,963 | $26.42 | - |
University Of Virginia Health System | $45,279 | $21.77 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
University Of Virginia Medical Center | $75,095 | $36.10 |
UCSF Benioff Children's Hospital | $81,646 | $39.25 |
University of Maryland Medical System | $68,021 | $32.70 |
The University of Vermont Health Network | $60,681 | $29.17 |
Abington - Jefferson Health | $59,724 | $28.71 |
The University of Vermont Health Network - CVPH | $55,313 | $26.59 |
Sudbury Extended Day | $53,656 | $25.80 |
Texas County Technical Institute | $53,363 | $25.66 |
Upstate Medical University | $53,253 | $25.60 |
Alegent Health School of Radiologic Technology | $52,943 | $25.45 |
UTMB | $52,934 | $25.45 |
Millcreek Community Hospital | $52,839 | $25.40 |
American Association of Critical-Care Nurses | $50,603 | $24.33 |
University Of Virginia Health System | $48,457 | $23.30 |
University Of Minnesota Medical Center | $47,330 | $22.75 |
Phoenix Children's | $46,950 | $22.57 |
University of Mississippi Medical Center | $46,902 | $22.55 |
The University of Kansas Health System | $46,587 | $22.40 |
UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION P | $46,410 | $22.31 |
Texas Children's Hospital | $46,285 | $22.25 |
Do you work at University Of Virginia Medical Center?
Is University Of Virginia Medical Center able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| The University of Vermont Health Network - CVPH | 25% | 75% |
| The University of Vermont Health Network | 25% | 75% |
| Phoenix Children's | 27% | 73% |
| Texas Children's Hospital | 30% | 70% |
| The University of Kansas Health System | 34% | 66% |
| University Of Virginia Medical Center | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
The University of Vermont Health Network - CVPH | 63% | 14% | 12% | 7% | 3% | 9.6 |
| 59% | 24% | 6% | 7% | 5% | 9.0 | |
| 48% | 26% | 14% | 9% | 3% | 9.7 | |
| 72% | 10% | 7% | 8% | 4% | 9.4 | |
| 77% | 8% | 4% | 7% | 4% | 8.5 | |
| 59% | 15% | 13% | 8% | 5% | 9.7 |