Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At University Settlement, the average salary is $43,841 annually, reflecting the organization's commitment to fair compensation. Salaries vary based on department, with top positions in nonprofit and government sectors offering competitive pay. For example, roles in plant and manufacturing see some of the highest salaries within the organization.
When assessing potential job opportunities, consider the department-specific salary insights available. This information can help you identify not only the roles that match your skills but also those that align with your financial expectations.
Understanding how salaries are structured at University Settlement equips you to make informed career decisions and prioritize roles that offer the best financial outcomes.
The highest paying jobs at University Settlement are principal research scientist, speech language pathologist, clinical director, and program director. Principal research scientist jobs at University Settlement earn an average yearly salary of $97,678, University Settlement speech language pathologist jobs average $72,605, and University Settlement clinical director jobs average $71,552.
The lowest paying University Settlement roles include camp counselor and housekeeping staff. University Settlement camp counselor average salary is $36,632 per year. So while the average University Settlement salary is $43,841 there is a big variation in pay depending on the role.
| Rank | Job title | Average University Settlement salary | Hourly rate |
|---|---|---|---|
| 1 | Principal Research Scientist | $97,678 | $46.96 |
| 2 | Speech Language Pathologist | $72,605 | $34.91 |
| 3 | Clinical Director | $71,552 | $34.40 |
| 4 | Program Director | $65,760 | $31.62 |
| 5 | Teaching Artist | $65,049 | $31.27 |
| 6 | Program Manager | $55,744 | $26.80 |
| 7 | Therapist | $52,765 | $25.37 |
| 8 | School Counselor | $51,350 | $24.69 |
| 9 | Social Worker | $50,819 | $24.43 |
| 10 | Accountant | $49,615 | $23.85 |
| 11 | Head Teacher | $48,962 | $23.54 |
| 12 | College Adviser | $48,769 | $23.45 |
| 13 | Educator | $48,671 | $23.40 |
| 14 | Maintenance Technician | $47,120 | $22.65 |
| 15 | Group Worker | $45,874 | $22.05 |
| 16 | Service Coordinator | $45,449 | $21.85 |
| 17 | Social Work Internship | $44,777 | $21.53 |
| 18 | Case Manager | $44,681 | $21.48 |
| 19 | Family Specialist | $44,102 | $21.20 |
| 20 | Family Support Specialist | $43,633 | $20.98 |
Rate University Settlement's promotion and raise policies.
Do you work at University Settlement?
Were you satisfied with University Settlement's salary and benefits?
Salaries at University Settlement vary depending on the department you work in. University Settlement salaries in the healthcare department are the highest with an average salary of $53,169. Employees in the non profit/government department at University Settlement receive relatively high salaries as well, with an average salary of $47,148 per year. Departments that don't pay as well at University Settlement include the hospitality/service and the plant/manufacturing organizational functions, with employees earning average salaries of $37,948 and $38,825, respectively.
| Rank | Department | Average University Settlement salary | Hourly rate |
|---|---|---|---|
| 1 | Healthcare | $53,169 | $25.56 |
| 2 | Non Profit/Government | $47,148 | $22.67 |
| 3 | Customer Service | $45,208 | $21.73 |
| 4 | Facilities | $44,481 | $21.39 |
| 5 | Education | $43,685 | $21.00 |
| 6 | Administrative | $42,060 | $20.22 |
| 7 | Plant/Manufacturing | $38,825 | $18.67 |
| 8 | Hospitality/Service | $37,949 | $18.24 |
| Rank | Position | Average University Settlement salary | Hourly rate |
|---|---|---|---|
| 1 | Program Director | $65,760 | $31.62 |
| 2 | Program Manager | $55,744 | $26.80 |
| 3 | Social Worker | $50,819 | $24.43 |
| 4 | Workshop Facilitator | $47,284 | $22.73 |
| 5 | Group Worker | $45,874 | $22.05 |
| 6 | Social Work Internship | $44,777 | $21.53 |
| 7 | Case Manager | $44,681 | $21.48 |
| 8 | Council Member | $44,271 | $21.28 |
| 9 | Family Specialist | $44,102 | $21.20 |
| 10 | Family Support Specialist | $43,633 | $20.98 |
| 11 | Center Coordinator | $43,325 | $20.83 |
| 12 | Youth Advocate | $38,693 | $18.60 |
| Rank | Position | Average University Settlement salary | Hourly rate |
|---|---|---|---|
| 1 | Group Leader | $38,855 | $18.68 |
| Rank | Position | Average University Settlement salary | Hourly rate |
|---|---|---|---|
| 1 | Teaching Artist | $65,049 | $31.27 |
| 2 | Literacy Specialist | $55,015 | $26.45 |
| 3 | Head Teacher | $48,962 | $23.54 |
| 4 | College Adviser | $48,769 | $23.45 |
| 5 | Educator | $48,671 | $23.40 |
| 6 | Education Coordinator | $45,755 | $22.00 |
| 7 | Basketball Coach | $45,439 | $21.85 |
| 8 | Group Counselor | $45,009 | $21.64 |
| 9 | Early Childhood Services Director | $44,324 | $21.31 |
| 10 | Educational Program Director | $43,190 | $20.76 |
| 11 | Teaching Assistant | $42,729 | $20.54 |
| 12 | Site Coordinator | $42,404 | $20.39 |
| 13 | Substitute Teacher | $42,016 | $20.20 |
| 14 | Tutor | $39,665 | $19.07 |
| 15 | Educational Assistant | $39,391 | $18.94 |
| 16 | Summer Camp Counselor | $38,992 | $18.75 |
| 17 | Mentor | $37,637 | $18.09 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Program Director NU | New York, NY | 06/27/2025 | $82,000 |
| Family Service Coordinator 95Hs | New York, NY | 06/24/2025 | $33,947 |
| Mental Health Clinician 215 | New York, NY | 06/18/2025 | $64,000 |
| Wraparound/Visitation Specialist | Cleveland, OH | 06/12/2025 | $43,000 |
| Head Teacher-Temporary Position | New York, NY | 06/11/2025 | $57,000 |
Making a six-figure salary doing nothing while everyone who did the work got paid peanuts
The ridiculous executive managers
Slacking off all day
Entertaining
A click
Flatter Melissa and your gold. Complement her and make her feel good about herself.
Good
Lots of diversity at the bottom. Lots of honkies at the top.
Delegating all of my authority to the frontliners
Zippia gives an in-depth look into the details of University Settlement, including salaries, political affiliations, employee data, and more, in order to inform job seekers about University Settlement. The employee data is based on information from people who have self-reported their past or current employments at University Settlement. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by University Settlement. The data presented on this page does not represent the view of University Settlement and its employees or that of Zippia.