Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
U.S. Venture demographics summary. Zippia estimates demographics and statistics for U.S. Venture by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | Diversified Financials |
| Company type | Private |
| U.S. Venture employees who are women | 45% |
| U.S. Venture executives who are women | - |
| U.S. Venture employees who are minorities | 21% |
| U.S. Venture executives who are minorities | - |
| Most common minority at U.S. Venture | Asian |
| Most common foreign language | Arabic |
Rate U.S. Venture's commitment to diversity and inclusion.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | Appleton, WI | 16 | $38,122 |
| 2 | Houston, TX | 9 | $36,082 |
| 3 | Green Bay, WI | 8 | $38,155 |
| 4 | Madison, WI | 6 | $38,116 |
| 5 | Kansas City, KS | 5 | $37,910 |
| 6 | Plymouth, MN | 5 | $39,312 |
| 7 | Redlands, CA | 4 | $38,675 |
| 8 | Phoenix, AZ | 3 | $37,066 |
| 9 | Portland, OR | 3 | $39,565 |
| 10 | Milwaukee, WI | 3 | $38,101 |
| 11 | Omaha, NE | 3 | $38,267 |
| 12 | Sioux Falls, SD | 3 | $36,539 |
| 13 | Union City, CA | 3 | $39,296 |
| 14 | West Allis, WI | 3 | $38,101 |
Do you work at U.S. Venture?
Does U.S. Venture actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 66.7% |
| Female | 33.3% |
| Race | Percentages |
|---|---|
| White | 84.6% |
| Asian | 7.7% |
| Black or African American | 3.8% |
| Hispanic or Latino | 3.8% |
| Unknown | 0.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 0% |
| 18-20 years | 7% |
| 20-30 years | 23% |
| 30-40 years | 30% |
| 40+ years | 38% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 23% |
| 1-2 years | 30% |
| 3-4 years | 7% |
| 5-7 years | 21% |
| 8-10 years | 5% |
| 11+ years | 13% |
| Salary range | U.S. Venture | |
|---|---|---|
| <$25k | 10 jobs | - |
| $25k-40k | 1,147 jobs | - |
| $40k-60k | 404 jobs | - |
| $60k-100k | 44 jobs | - |
| $100k-200k | 20 jobs | - |
| >$200k | 0 jobs | - |
U.S. Venture employees are most likely to be members of the Democratic Party. The largest donation made to a political party by an U.S. Venture employee was by Irwin Federman, who donated $102,400 to the Democratic Party.
U.S. Venture employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Irwin Federman | Venture Capitalist | Democratic Party | $102,400 |
| Steven Krausz | General Manager/Partner | Democratic Party | $51,850 |
| Irwin Irwin | General Manager/Partner | Democratic Party | $36,000 |
| Philip Schlein | Venture Capitalist | Democratic Party | $13,380 |
| Phil Schlein | Partner | Democratic Party | $11,500 |
| Phillip Schlein | Investor | Democratic Party | $6,400 |
| Christopher Rust | Venture Capitalist | Democratic Party | $2,600 |
| Richard Lewis | Venture Capitalist | Democratic Party | $2,250 |
| John Schmidt | President/Chief Executive Officer | Republican Party | $1,500 |
| Arati Prabhakar | Venture Capitalist | Democratic Party | $1,250 |
Zippia gives an in-depth look into the details of U.S. Venture, including salaries, political affiliations, employee data, and more, in order to inform job seekers about U.S. Venture. The employee data is based on information from people who have self-reported their past or current employments at U.S. Venture. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by U.S. Venture. The data presented on this page does not represent the view of U.S. Venture and its employees or that of Zippia.
U.S. Venture may also be known as or be related to U.S Venture Inc, U.S. Venture, U.S. Venture Inc., U.S. Venture, Inc., U.s. Venture, Inc. and US Venture Inc.