Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Veev is $63,414 per year, reflecting a competitive compensation structure within the industry. Specific roles can yield significantly higher salaries, with positions in marketing and art/design leading the pack. For instance, marketing roles often command top salaries due to their critical impact on brand strategy.
In addition to marketing, various departments at Veev offer attractive compensation packages. Analyzing average salaries by department reveals opportunities for career growth and financial advancement. Understanding these dynamics helps job seekers target the right positions and negotiate effectively.
Some of the top-paying roles include senior marketing strategists and design leads, which not only command higher salaries but also present unique opportunities for professional development within a cutting-edge environment.
The highest paying jobs at Veev are brand manager, sql database administrator, market manager, and manufacturing engineer. Brand manager jobs at Veev earn an average yearly salary of $98,526, Veev sql database administrator jobs average $86,125, and Veev market manager jobs average $82,664.
The lowest paying Veev roles include promotional model and brand ambassador. Veev promotional model average salary is $37,687 per year. So while the average Veev salary is $63,414 there is a big variation in pay depending on the role.
| Rank | Job title | Average Veev salary | Hourly rate |
|---|---|---|---|
| 1 | Brand Manager | $98,526 | $47.37 |
| 2 | SQL Database Administrator | $86,125 | $41.41 |
| 3 | Market Manager | $82,664 | $39.74 |
| 4 | Manufacturing Engineer | $75,727 | $36.41 |
| 5 | Project Designer | $65,006 | $31.25 |
| 6 | Finance Consultant | $64,906 | $31.20 |
| 7 | Assistant Audio Engineer | $63,360 | $30.46 |
| 8 | Content Creator | $63,002 | $30.29 |
| 9 | Architectural Designer | $59,746 | $28.72 |
| 10 | Production Coordinator | $52,075 | $25.04 |
| 11 | Language Specialist | $46,435 | $22.32 |
| 12 | Marketing Assistant | $42,410 | $20.39 |
| 13 | Foreign Language Teacher | $41,059 | $19.74 |
| 14 | Finance Internship | $39,701 | $19.09 |
| 15 | Brand Ambassador | $38,415 | $18.47 |
| 16 | Promotional Model | $37,688 | $18.12 |
Rate Veev's fairness in compensating employees.
Do you work at Veev?
Were you satisfied with Veev's salary and benefits?
Salaries at Veev vary depending on the department you work in. Veev salaries in the sales department are the highest with an average salary of $92,681. Employees in the engineering department at Veev receive relatively high salaries as well, with an average salary of $85,002 per year. Departments that don't pay as well at Veev include the administrative and the education organizational functions, with employees earning average salaries of $30,010 and $42,705, respectively.
| Rank | Department | Average Veev salary | Hourly rate |
|---|---|---|---|
| 1 | Sales | $92,681 | $44.56 |
| 2 | Engineering | $85,002 | $40.87 |
| 3 | Plant/Manufacturing | $75,698 | $36.39 |
| 4 | Marketing | $65,944 | $31.70 |
| 5 | Finance | $64,392 | $30.96 |
| 6 | Art/Design | $59,570 | $28.64 |
| 7 | Sports/Entertainment | $52,091 | $25.04 |
| 8 | Education | $42,706 | $20.53 |
| 9 | Administrative | $30,011 | $14.43 |
| Rank | Position | Average Veev salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Manager | $103,803 | $49.91 |
| 2 | Brand Manager | $98,526 | $47.37 |
| 3 | Content Creator | $63,002 | $30.29 |
| 4 | Marketing Assistant | $42,410 | $20.39 |
| 5 | Brand Ambassador | $38,415 | $18.47 |
| 6 | Promotional Model | $37,688 | $18.12 |
| Rank | Position | Average Veev salary | Hourly rate |
|---|---|---|---|
| 1 | Project Designer | $65,006 | $31.25 |
| 2 | Content Creator | $63,002 | $30.29 |
| 3 | Architectural Designer | $59,746 | $28.72 |
| Rank | Position | Average Veev salary | Hourly rate |
|---|---|---|---|
| 1 | Regional Manager | $116,636 | $56.08 |
| 2 | Market Manager | $82,664 | $39.74 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Architect | Hayward, CA | 06/21/2025 | $120,000 |
| Mechanical Engineer | Hayward, CA | 06/11/2025 | $130,000 |
| Plumbing Engineer | Hayward, CA | 05/12/2025 | $130,000 |
| Electrical Engineer | Hayward, CA | 05/12/2025 | $130,000 |
| Senior Program Manager | Hayward, CA | 05/04/2025 | $140,000 |
Zippia gives an in-depth look into the details of Veev, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Veev. The employee data is based on information from people who have self-reported their past or current employments at Veev. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Veev. The data presented on this page does not represent the view of Veev and its employees or that of Zippia.
Veev may also be known as or be related to Veev, Veev Group Inc and Veev Group, Inc.