Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average vendor salary is $52,533 annually, translating to about $25 per hour. This figure varies significantly based on factors such as location, years of experience, and industry. For instance, vendors in high-demand areas often see better compensation, while those with specialized skills may command higher pay rates.
States like California and New York offer some of the highest salaries for vendors, emphasizing the importance of geographic location in salary expectations. Additionally, the industry plays a crucial role; vendors in technology and healthcare typically earn more than those in retail.
As the need for skilled vendors continues to grow, the job market remains robust. Opportunities abound across various sectors, including logistics, e-commerce, and service industries. Job seekers can leverage platforms like Zippia to find openings tailored to their skills and interests.
Let Zippia find your next vendor job
Let Zippia find your next vendor job
The highest-paying states for vendors are New York, Connecticut, and New Hampshire. The lowest average vendor salary states are Montana, South Dakota, and Florida.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | New York | $84,132 | $40.45 |
| 2 | Connecticut | $81,496 | $39.18 |
| 3 | Kentucky | $65,228 | $31.36 |
| 4 | New Jersey | $65,024 | $31.26 |
| 5 | Pennsylvania | $56,912 | $27.36 |
| 6 | Rhode Island | $59,821 | $28.76 |
| 7 | Alaska | $69,193 | $33.27 |
| 8 | Ohio | $72,090 | $34.66 |
| 9 | New Hampshire | $72,918 | $35.06 |
| 10 | Iowa | $54,486 | $26.20 |
| 11 | Delaware | $61,113 | $29.38 |
| 12 | West Virginia | $71,999 | $34.61 |
| 13 | Nevada | $66,806 | $32.12 |
| 14 | Virginia | $64,830 | $31.17 |
| 15 | Washington | $53,097 | $25.53 |
| 16 | Vermont | $68,010 | $32.70 |
| 17 | North Dakota | $51,913 | $24.96 |
| 18 | Nebraska | $50,664 | $24.36 |
| 19 | Georgia | $50,833 | $24.44 |
| 20 | Arkansas | $47,859 | $23.01 |
| 21 | Missouri | $50,820 | $24.43 |
| 22 | District of Columbia | $59,614 | $28.66 |
| 23 | Indiana | $51,611 | $24.81 |
| 24 | Utah | $50,186 | $24.13 |
| 25 | North Carolina | $50,342 | $24.20 |
| 26 | Idaho | $48,649 | $23.39 |
| 27 | Wisconsin | $47,529 | $22.85 |
| 28 | Michigan | $51,676 | $24.84 |
| 29 | Oklahoma | $51,008 | $24.52 |
| 30 | Colorado | $48,155 | $23.15 |
| 31 | Oregon | $48,303 | $23.22 |
| 32 | California | $51,637 | $24.83 |
| 33 | New Mexico | $48,608 | $23.37 |
| 34 | Tennessee | $42,499 | $20.43 |
| 35 | Texas | $45,300 | $21.78 |
| 36 | Maine | $48,228 | $23.19 |
| 37 | Arizona | $44,144 | $21.22 |
| 38 | Minnesota | $45,356 | $21.81 |
| 39 | Illinois | $43,933 | $21.12 |
| 40 | Mississippi | $46,439 | $22.33 |
| 41 | Alabama | $42,096 | $20.24 |
| 42 | Florida | $36,888 | $17.73 |
| 43 | Massachusetts | $45,773 | $22.01 |
| 44 | Maryland | $47,650 | $22.91 |
| 45 | Hawaii | $27,815 | $13.37 |
| 46 | South Dakota | $38,333 | $18.43 |
| 47 | Wyoming | $41,312 | $19.86 |
| 48 | Kansas | $38,687 | $18.60 |
| 49 | South Carolina | $36,373 | $17.49 |
| 50 | Montana | $38,430 | $18.48 |
| 51 | Louisiana | $34,452 | $16.56 |
The highest-paying cities for vendors are New York, NY, Cleveland, OH, and Arlington, VA.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $84,496 | $40.62 |
| 2 | Cleveland, OH | $74,827 | $35.97 |
| 3 | Arlington, VA | $66,831 | $32.13 |
| 4 | Las Vegas, NV | $66,342 | $31.90 |
| 5 | Washington, DC | $59,655 | $28.68 |
| 6 | Cedar Rapids, IA | $55,262 | $26.57 |
| 7 | San Francisco, CA | $54,749 | $26.32 |
| 8 | Seattle, WA | $53,664 | $25.80 |
| 9 | Detroit, MI | $52,061 | $25.03 |
| 10 | Raleigh, NC | $51,994 | $25.00 |
| 11 | Saint Louis, MO | $51,928 | $24.97 |
| 12 | Carmel, IN | $51,696 | $24.85 |
| 13 | Duluth, GA | $51,511 | $24.76 |
| 14 | Bentonville, AR | $48,450 | $23.29 |
| 15 | Denver, CO | $48,184 | $23.17 |
| 16 | Green Bay, WI | $47,849 | $23.00 |
| 17 | Baltimore, MD | $47,834 | $23.00 |
| 18 | San Antonio, TX | $45,593 | $21.92 |
| 19 | Boston, MA | $45,540 | $21.89 |
| 20 | Saint Paul, MN | $45,401 | $21.83 |
A vendor's salary ranges from $32,000 a year at the 10th percentile to $84,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $84,000 | $7,000 | $40 |
| 75th Percentile | $67,000 | $5,583 | $32 |
| Average | $52,533 | $4,378 | $25 |
| 25th Percentile | $40,000 | $3,333 | $19 |
| 10th Percentile | $32,000 | $2,667 | $15 |
The highest paying types of vendors are good humor vendor, newspaper vendor, and street vendor.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Merchandising Representative | $32,303 | $2,692 | $15.53 | 351,931 |
| Canvasser | $43,293 | $3,608 | $20.81 | 1,982 |
| Merchandiser, Sales | $31,662 | $2,639 | $15.22 | 248,317 |
Top companies hiring vendors now:
Vendor salaries at DoorDash and Splunk are the highest-paying according to our most recent salary estimates. In addition, the average vendor salary at companies like JPMorgan Chase & Co. and Western Alliance Bank are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | DoorDash | $109,175 | $52.49 |
| 2 | Splunk | $97,406 | $46.83 |
| 3 | JPMorgan Chase & Co. | $92,799 | $44.61 |
| 4 | Western Alliance Bank | $85,855 | $41.28 |
| 5 | Allison Transmission | $82,593 | $39.71 |
| 6 | Barclays | $80,990 | $38.94 |
| 7 | V-Soft Consulting | $80,658 | $38.78 |
| 8 | HSBC Bank | $80,539 | $38.72 |
| 9 | Los Alamos National Laboratory | $78,826 | $37.90 |
| 10 | Syngenta | $78,345 | $37.67 |
| 11 | White Plains Hospital | $73,583 | $35.38 |
| 12 | Cognizant | $72,651 | $34.93 |
| 13 | Equifax | $72,090 | $34.66 |
| 14 | Banco Bilbao Vizcaya Argentaria | $71,331 | $34.29 |
| 15 | Bank of America | $70,581 | $33.93 |
| 16 | Medline | $68,386 | $32.88 |
| 17 | Applied Industrial Technologies | $67,732 | $32.56 |
| 18 | Regions Bank | $67,497 | $32.45 |
| 19 | Amazon | $66,458 | $31.95 |
| 20 | CommerceHub | $63,349 | $30.46 |
The average vendor salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Manufacturing | $51,084 | $24.56 |
| 2 | Professional | $41,372 | $19.89 |
| 3 | Retail | $36,554 | $17.57 |
| 4 | Hospitality | $32,985 | $15.86 |
The average vendor salary has risen by $13,376 over the last ten years. In 2014, the average vendor earned $39,157 annually, but today, they earn $52,533 a year. That works out to a 22% change in pay for vendors over the last decade.
Compare vendor salaries for cities or states with the national average over time.
Compare vendor salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $52,500 | $25.26 | +7.8% |
| 2024 | $48,500 | $23.29 | +3.6% |
| 2023 | $46,700 | $22.45 | +9.9% |
| 2022 | $42,100 | $20.23 | -2.2% |
| 2021 | $43,000 | $20.67 | +8.7% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Citigroup | External Vendor Vulnerability Assessments Lead | Irving, TX | 06/27/2025 | $96,400 |
| Encore Capital | Vendor Specialist | Saint Cloud, MN | 06/27/2025 | $40,655 |
| Delaware North Companies | Food and Beverage Vendor, Comerica Park | Detroit, MI | 06/25/2025 | $26,046 |
| Delaware North Companies | Beer Vendor, Lambeau Field | Green Bay, WI | 06/25/2025 | $15,131 |
| Delaware North Companies | Food Vendor, Progressive Field | Cleveland, OH | 06/25/2025 | $22,331 |
| Varite | Vendor Qualification Associate I | Foster City, CA | 06/25/2025 | $73,045 |
| Foot Locker Inc. | Return To Vendor Admin | Sparks, NV | 06/24/2025 | $40,008 |
| Madison Square Garden Entertainment | Food Vendor | New York, NY | 06/22/2025 | $34,436 |
| Harris Teeter, LLC | Vendor Receiver | Manassas, VA | 06/21/2025 | $30,992 |
| Jobs@Uiowa | Vendor Onboarding Administrator | Iowa City, IA | 06/15/2025 | $41,541 |
Search for vendor jobs