Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Verst Logistics main competitors are Midwest Express, Inc., California Cascade Industries, and Schenker Inc.
Competitor Summary. See how Verst Logistics compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1966 | 4.2 ![]() | Walton, KY | 1 | $220.0M | 1,200 | |
1981 | 4.1 ![]() | South Plainfield, NJ | 1 | $84.9M | 50 | |
1903 | 4.3 ![]() | Youngstown, OH | 3 | $120.0M | 675 | |
- | 3.6 ![]() | Green Bay, WI | 2 | $6.6M | 100 | |
1980 | 4.1 ![]() | Rochester, NY | 1 | $710,000 | 125 | |
1930 | 4.2 ![]() | Scranton, PA | 2 | $17.0M | 200 | |
1986 | 4.5 ![]() | East Liberty, OH | 3 | $370.0M | 3,000 | |
1982 | 4.3 ![]() | Waukegan, IL | 1 | $194.4M | 500 | |
1998 | 4.3 ![]() | Saint Cloud, MN | 1 | $110.0M | 545 | |
1954 | 4.1 ![]() | Loves Park, IL | 1 | $130.0M | 72 | |
1929 | 3.7 ![]() | Melvindale, MI | 1 | $75.0M | 35 | |
1947 | 4.5 ![]() | Freeport, NY | 2 | $2.1B | 6,200 | |
- | 4.1 ![]() | Knoxville, TN | 1 | $4.7M | 125 | |
Heritage Paper | - | 4.1 ![]() | Livermore, CA | 1 | $1.2M | 15 |
1993 | 4.6 ![]() | Auburn Hills, MI | 1 | $6.7B | 30,000 | |
Crain Walnut Shelling | 1982 | 3.8 ![]() | Los Molinos, CA | 1 | $40.0M | 20 |
1968 | 3.8 ![]() | Newfield, NJ | 1 | $4.0M | 218 | |
1974 | 3.9 ![]() | Sacramento, CA | 1 | $67.8M | 350 | |
1948 | 4.1 ![]() | Kennesaw, GA | 3 | $42.0M | 257 | |
1877 | 4.3 ![]() | Hoover, AL | 1 | $1.2B | 11,609 | |
1983 | 4.5 ![]() | Westerville, OH | 1 | $16.5B | 200,000 |
Rate how well Verst Logistics differentiates itself from its competitors.
Company | Highest Salary | Hourly Salary |
---|---|---|
Verst Logistics | $36,354 | $17.48 |
Exel Inc. | $38,473 | $18.50 |
Kane Logistics | $36,825 | $17.70 |
Visual Pak | $36,717 | $17.65 |
RLS Logistics | $36,644 | $17.62 |
Atlanta Bonded Warehouse | $36,457 | $17.53 |
Evans Distribution Systems | $36,442 | $17.52 |
BLG LOGISTICS | $36,414 | $17.51 |
Pierce Distribution | $36,310 | $17.46 |
California Cascade Industries | $36,303 | $17.45 |
Bettaway Transportation Logistics and Pallet Systems | $36,280 | $17.44 |
Key Logistics | $36,265 | $17.44 |
Schenker Inc | $36,255 | $17.43 |
RGL Logistics | $36,252 | $17.43 |
Heritage Paper | $36,252 | $17.43 |
Syncreon Holdings Inc | $36,231 | $17.42 |
Midwest Express, Inc. | $36,225 | $17.42 |
Comprehensive Logistics Co Inc | $36,187 | $17.40 |
Fulfillment Distribution Center Inc | $36,156 | $17.38 |
Crain Walnut Shelling | $36,033 | $17.32 |
Do you work at Verst Logistics?
Does Verst Logistics effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
BLG LOGISTICS | 61% | 39% |
Verst Logistics | 64% | 36% |
Syncreon Holdings Inc | 64% | 36% |
Schenker Inc | 65% | 35% |
Exel Inc. | 66% | 34% |
California Cascade Industries | 78% | 22% |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
78% | 8% | 8% | 4% | 3% | 7.9 ![]() | |
62% | 16% | 13% | 6% | 3% | 9.8 ![]() | |
61% | 16% | 12% | 8% | 4% | 9.4 ![]() | |
63% | 15% | 13% | 6% | 3% | 9.0 ![]() | |
45% | 39% | 7% | 5% | 4% | 5.9 ![]() | |
63% | 7% | 22% | 6% | 2% | 7.6 ![]() |