Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Vevo, the average salary stands at $79,238 per year, indicating a solid pay structure for its employees. Salaries can differ significantly depending on various factors including job role, location, and department. For example, those in marketing positions often earn competitive salaries, reflecting the strategic importance of this area. Additionally, departments like engineering and production also feature high-paying roles that contribute to Vevo's success.
To provide a clearer picture, here's a breakdown of salaries by location and department:
By analyzing these factors, prospective employees can better gauge their earning potential at Vevo.
The highest paying jobs at Vevo are marketing vice president, vice president product development, director of international sales, and principal software engineer. Marketing vice president jobs at Vevo earn an average yearly salary of $209,588, Vevo vice president product development jobs average $169,543, and Vevo director of international sales jobs average $151,560.
The lowest paying Vevo roles include cleaner and marketing internship. Vevo cleaner average salary is $29,415 per year. So while the average Vevo salary is $79,238 there is a big variation in pay depending on the role.
| Rank | Job title | Average Vevo salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Vice President | $209,588 | $100.76 |
| 2 | Vice President Product Development | $169,543 | $81.51 |
| 3 | Director Of International Sales | $151,560 | $72.87 |
| 4 | Principal Software Engineer | $151,178 | $72.68 |
| 5 | Senior Software Engineer | $133,021 | $63.95 |
| 6 | Business Development Director | $129,149 | $62.09 |
| 7 | Engineering Technician Lead | $116,606 | $56.06 |
| 8 | Technical Project Manager | $113,312 | $54.48 |
| 9 | Lead Web Developer | $113,081 | $54.37 |
| 10 | Head Of Security | $112,882 | $54.27 |
| 11 | Senior Quality Assurance Analyst | $106,139 | $51.03 |
| 12 | User Experience Designer | $100,151 | $48.15 |
| 13 | Animation Artist | $90,738 | $43.62 |
| 14 | Grips | $85,604 | $41.16 |
| 15 | Campaign Manager | $75,912 | $36.50 |
| 16 | Content Producer | $61,908 | $29.76 |
| 17 | Editor & Producer | $59,330 | $28.52 |
| 18 | Graphic Designer | $57,111 | $27.46 |
| 19 | Executive Assistant | $55,235 | $26.56 |
| 20 | Accounts Receivable Specialist | $44,891 | $21.58 |
Rate Vevo's promotion and raise policies.
| Rank | Location | Average Vevo salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $96,427 | $46.36 |
| 2 | New York, NY | $86,668 | $41.67 |
| 3 | Portland, OR | $85,516 | $41.11 |
Do you work at Vevo?
Were you satisfied with Vevo's salary and benefits?
Salaries at Vevo vary depending on the department you work in. Vevo salaries in the engineering department are the highest with an average salary of $121,878. Employees in the business development department at Vevo receive relatively high salaries as well, with an average salary of $117,581 per year. Departments that don't pay as well at Vevo include the sports/entertainment and the administrative organizational functions, with employees earning average salaries of $39,362 and $47,278, respectively.
| Rank | Department | Average Vevo salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $121,878 | $58.60 |
| 2 | Business Development | $117,581 | $56.53 |
| 3 | Plant/Manufacturing | $101,325 | $48.71 |
| 4 | Marketing | $72,484 | $34.85 |
| 5 | Sales | $66,160 | $31.81 |
| 6 | Art/Design | $65,192 | $31.34 |
| 7 | Facilities | $60,172 | $28.93 |
| 8 | Non Profit/Government | $48,161 | $23.15 |
| 9 | Administrative | $47,278 | $22.73 |
| 10 | Sports/Entertainment | $39,363 | $18.92 |
| Rank | Position | Average Vevo salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Product Manager | $131,904 | $63.42 |
| 2 | Director Of Digital Strategy | $116,588 | $56.05 |
| 3 | Campaign Manager | $75,912 | $36.50 |
| 4 | Programming Internship | $34,813 | $16.74 |
| 5 | Marketing Internship | $31,925 | $15.35 |
| Rank | Position | Average Vevo salary | Hourly rate |
|---|---|---|---|
| 1 | Principal Software Engineer | $151,178 | $72.68 |
| 2 | Senior Software Engineer | $133,021 | $63.95 |
| 3 | Senior Front End Developer | $119,335 | $57.37 |
| 4 | Engineering Technician Lead | $116,606 | $56.06 |
| 5 | Technical Project Manager | $113,312 | $54.48 |
| 6 | Lead Web Developer | $113,081 | $54.37 |
| 7 | Technical Service And Project Manager | $106,222 | $51.07 |
| Rank | Position | Average Vevo salary | Hourly rate |
|---|---|---|---|
| 1 | User Experience Designer | $100,151 | $48.15 |
| 2 | Animation Artist | $90,738 | $43.62 |
| 3 | Grips | $85,604 | $41.16 |
| 4 | Graphic Designer | $57,111 | $27.46 |
| 5 | Camera Operator | $41,547 | $19.97 |
Average salaries at Vevo competitors, like FanTheJam, CBS Sports Network, and KDHX, vary. FanTheJam employees earn the highest salaries, with an average yearly salary of $84,317. The average salary at CBS Sports Network is $75,685 per year, and the average salary at KDHX is $70,402 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | FanTheJam | 3.6 | $84,317 |
| 2 | CBS Sports Network | 4.8 | $75,685 |
| 3 | KDHX | 4.1 | $70,402 |
| 4 | Arkadium | 4.2 | $68,528 |
| 5 | Game Show Network | 4.3 | $66,165 |
| 6 | Bet (bet Networks, A Subsidiary Of Viacom Inc.) | 3.9 | $65,753 |
| 7 | The FADER | 3.5 | $60,946 |
| 8 | Republic Records | 3.6 | $58,684 |
| 9 | RIESTER | 4.4 | $58,667 |
| 10 | The CementBloc | 4.4 | $57,368 |
| 11 | NBCUniversal | 4.8 | $57,348 |
| 12 | ARTISTdirect | 2.7 | $56,697 |
| 13 | National Geographic | 4.7 | $55,015 |
| 14 | Beatport | 4.2 | $54,813 |
| 15 | Marvel Entertainment | 4.6 | $51,988 |
| 16 | WGBH | 4.3 | $50,822 |
| 17 | Warner Chappell Music | 4.2 | $49,687 |
| 18 | WQED | 3.9 | $49,493 |
| 19 | wedu | 3.9 | $47,541 |
| 20 | Interscope Records | 3.9 | $43,129 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Account Manager-East Coast Sales | New York, NY | 06/29/2025 | $67,000 |
| Account Manager (Pacific North West Sales) | Los Angeles, CA | 06/28/2025 | $100,000 |
| Campaign Manager | New York, NY | 06/16/2025 | $70,000 |
| Account Services Representative | Los Angeles, CA | 06/12/2025 | $68,640 |
| Account Service Representative | New York, NY | 06/11/2025 | $64,350 |
Zippia gives an in-depth look into the details of Vevo, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Vevo. The employee data is based on information from people who have self-reported their past or current employments at Vevo. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Vevo. The data presented on this page does not represent the view of Vevo and its employees or that of Zippia.
Vevo may also be known as or be related to Vevo and Vevo LLC.