Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Vida Health are product lead, senior software engineer, marketing director, and product manager. Product lead jobs at Vida Health earn an average yearly salary of $129,264, Vida Health senior software engineer jobs average $125,740, and Vida Health marketing director jobs average $124,548.
The lowest paying Vida Health roles include cashier and receptionist. Vida Health cashier average salary is $26,575 per year. So while the average Vida Health salary is $47,930 there is a big variation in pay depending on the role.
Rank | Job Title | Average Vida Health Salary | Hourly Rate |
---|---|---|---|
1 | Product Lead | $129,264 | $62.15 |
2 | Senior Software Engineer | $125,740 | $60.45 |
3 | Marketing Director | $124,548 | $59.88 |
4 | Product Manager | $115,681 | $55.62 |
5 | Data Scientist | $110,809 | $53.27 |
6 | Finance Manager | $100,927 | $48.52 |
7 | Software Developer | $89,013 | $42.79 |
8 | Finance Analyst | $76,970 | $37.00 |
9 | Marketing/Sales Representative | $71,210 | $34.24 |
10 | Operations Analyst | $62,143 | $29.88 |
11 | Licensed Practical Nurse | $54,545 | $26.22 |
12 | Provider | $54,256 | $26.08 |
13 | Radiologic Technician | $51,882 | $24.94 |
14 | Licensed Massage Practitioner | $48,886 | $23.50 |
15 | Lead Generating Specialist | $48,254 | $23.20 |
16 | Bookkeeper | $41,529 | $19.97 |
17 | Wellness Coach | $40,487 | $19.46 |
18 | Health Coach | $35,979 | $17.30 |
19 | Data Entry Associate | $35,276 | $16.96 |
20 | Medical Assistant | $34,287 | $16.48 |
Rate Vida Health's fairness in compensating employees.
Do you work at Vida Health?
Did Vida Health's compensation package meet your expectations?
Salaries at Vida Health vary depending on the department you work in. Vida Health salaries in the corporate management department are the highest with an average salary of $151,353. Employees in the engineering department at Vida Health receive relatively high salaries as well, with an average salary of $98,462 per year. Departments that don't pay as well at Vida Health include the retail and the administrative organizational functions, with employees earning average salaries of $26,553 and $32,850, respectively.
Rank | Department | Average Vida Health Salary | Hourly Rate |
---|---|---|---|
1 | Corporate Management | $151,353 | $72.77 |
2 | Engineering | $98,462 | $47.34 |
3 | Marketing | $93,367 | $44.89 |
4 | Business Development | $89,305 | $42.94 |
5 | Finance | $78,174 | $37.58 |
6 | Sales | $71,188 | $34.23 |
7 | Facilities | $51,901 | $24.95 |
8 | Hospitality/Service | $41,581 | $19.99 |
9 | Healthcare | $36,882 | $17.73 |
10 | Education | $36,467 | $17.53 |
11 | Customer Service | $33,095 | $15.91 |
12 | Administrative | $32,850 | $15.79 |
13 | Retail | $26,554 | $12.77 |
Rank | Position | Average Vida Health Salary | Hourly Rate |
---|---|---|---|
1 | Licensed Practical Nurse | $54,545 | $26.22 |
2 | Health Care Provider | $35,503 | $17.07 |
3 | Medical Assistant | $34,287 | $16.48 |
4 | Chiropractor Assistant | $32,629 | $15.69 |
Rank | Position | Average Vida Health Salary | Hourly Rate |
---|---|---|---|
1 | Wellness Coach | $40,487 | $19.46 |
2 | Health Coach | $35,979 | $17.30 |
Rank | Position | Average Vida Health Salary | Hourly Rate |
---|---|---|---|
1 | Bookkeeper | $41,529 | $19.97 |
2 | Data Entry Associate | $35,276 | $16.96 |
3 | Data Entry/Data Coordinator | $31,590 | $15.19 |
4 | Front Desk Coordinator | $30,958 | $14.88 |
5 | Office Assistant | $30,593 | $14.71 |
6 | Receptionist | $29,333 | $14.10 |
Job | Location | Date Added | Salary |
---|---|---|---|
Massage Therapist-Licensed | Seattle, WA | 12/16/2024 | $93,915 |
Licensed Therapist-New Jersey-Remote | Trenton, NJ | 12/15/2024 | $125,220 |
Bilingual Assistant Manager | Bellevue, WA | 12/05/2024 | $57,000 |
Physical Therapist | Everett, WA | 11/28/2024 | $80,000 |
Physical Therapist Assistant (PTA) | Everett, WA | 11/19/2024 | $58,436 |
Zippia gives an in-depth look into the details of Vida Health, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Vida Health. The employee data is based on information from people who have self-reported their past or current employments at Vida Health. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Vida Health. The data presented on this page does not represent the view of Vida Health and its employees or that of Zippia.
Vida Health may also be known as or be related to Vida Health, Vida Health Inc. and Vida Health, Inc.