Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Video technician job growth summary. After extensive research, interviews, and analysis, Zippia's data science team found that:
The projected video technician job growth rate is 10% from 2018-2028.
About 12,100 new jobs for video technicians are projected over the next decade.
Video technician salaries have increased 13% for video technicians in the last 5 years.
There are over 5,241 video technicians currently employed in the United States.
There are 36,283 active video technician job openings in the US.
The average video technician salary is $45,504.
| Year | # of jobs | % of population |
|---|---|---|
| 2021 | 5,241 | 0.00% |
| 2020 | 6,460 | 0.00% |
| 2019 | 7,662 | 0.00% |
| 2018 | 7,867 | 0.00% |
| 2017 | 7,536 | 0.00% |
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2026 | $45,504 | $21.88 | +4.4% |
| 2025 | $43,595 | $20.96 | +4.9% |
| 2024 | $41,563 | $19.98 | +3.7% |
| 2023 | $40,063 | $19.26 | --0.1% |
| 2022 | $40,101 | $19.28 | +1.9% |
| Rank | State | Population | # of jobs | Employment/ 1000ppl |
|---|---|---|---|---|
| 1 | District of Columbia | 693,972 | 127 | 18% |
| 2 | Alaska | 739,795 | 91 | 12% |
| 3 | Vermont | 623,657 | 62 | 10% |
| 4 | Colorado | 5,607,154 | 486 | 9% |
| 5 | Maine | 1,335,907 | 121 | 9% |
| 6 | Delaware | 961,939 | 84 | 9% |
| 7 | Connecticut | 3,588,184 | 289 | 8% |
| 8 | Virginia | 8,470,020 | 577 | 7% |
| 9 | Massachusetts | 6,859,819 | 514 | 7% |
| 10 | Utah | 3,101,833 | 225 | 7% |
| 11 | Iowa | 3,145,711 | 211 | 7% |
| 12 | Georgia | 10,429,379 | 639 | 6% |
| 13 | Wisconsin | 5,795,483 | 369 | 6% |
| 14 | Maryland | 6,052,177 | 342 | 6% |
| 15 | Minnesota | 5,576,606 | 339 | 6% |
| 16 | Alabama | 4,874,747 | 282 | 6% |
| 17 | Arkansas | 3,004,279 | 170 | 6% |
| 18 | Nebraska | 1,920,076 | 120 | 6% |
| 19 | West Virginia | 1,815,857 | 117 | 6% |
| 20 | New Hampshire | 1,342,795 | 82 | 6% |
| Rank | City | # of jobs | Employment/ 1000ppl | Avg. salary |
|---|---|---|---|---|
| 1 | Idaho Falls | 1 | 2% | $46,480 |
| 2 | Miami | 3 | 1% | $38,529 |
| 3 | Alexandria | 1 | 1% | $42,701 |
| 4 | Pleasanton | 1 | 1% | $54,262 |
| 5 | Warren | 1 | 1% | $48,116 |
| 6 | Colorado Springs | 1 | 0% | $42,269 |
| 7 | Houston | 1 | 0% | $36,476 |
| 8 | New York | 1 | 0% | $54,410 |
| 9 | Omaha | 1 | 0% | $39,265 |

Florida State University

Michael Neal Ph.D.: The advice can be tricky, especially since our graduates go into a number of fields. My hope for them is that they continue to build upon what they learned in our program and apply it to new situations and contexts outside of school. I often tell students that editing, writing, and media aren't skills you master and then apply universally across contexts. Instead, we encourage students to keep growing and stretching themselves, since they will most likely face new genres, audiences, and contexts that they didn't see in college. Therefore, we teach them to be flexible, to be close readers, and analyze each rhetorical situation to determine how to best communicate within that context. Good writing isn't one-size-fits-all. Instead, it's a complex, negotiated relationship between writers, texts, contexts, audiences, media, modalities, etc.