Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Virgin Media main competitors are SeaChange International, Interop Technologies, and Verizon Data Services Inc.
Competitor Summary. See how Virgin Media compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2006 | 4.2 | Denver, CO | 1 | $5.3B | 14,004 | |
| 1950 | 4.7 | - | - | $27.2B | 99,700 | |
| 1996 | 4.9 | Miami, FL | 1 | $210.0M | 401 | |
| 2004 | 4.1 | Hauppauge, NY | 1 | $524.6M | 3,038 | |
| - | 4.5 | Bridgewater, NJ | 1 | - | 300 | |
| - | 4.3 | Richmond, VA | 1 | $262.3M | 3,800 | |
| 1987 | 4.3 | Herndon, VA | 1 | - | 180 | |
| 1999 | 4.8 | San Jose, CA | 6 | $831.5M | 785 | |
Wi-Fi Alliance | 1999 | 4.3 | Austin, TX | 1 | $50.0M | 23 |
| 2000 | 4.4 | Cupertino, CA | 3 | $300.0M | 180 | |
| 1984 | 3.5 | Rockville Centre, NY | 1 | $500,000 | 200 | |
Integrated Wireless Solutions | - | 3.6 | Brooks, GA | 1 | $8.0M | - |
| 1982 | 4.9 | Chesterfield, MO | 13 | $5.0B | 26,200 | |
| 1969 | 4.7 | Conway, AR | 5 | $617.0M | 3,380 | |
| 1989 | 4.0 | Norcross, GA | 1 | $15.0M | 240 | |
| 1995 | 4.2 | Fairfax, VA | 3 | $186.2M | 3,000 | |
Bluetooth | 1998 | 4.1 | Kirkland, WA | 1 | $6.7M | 10 |
| 2002 | 4.1 | Fort Myers, FL | 1 | $22.2M | 105 | |
| 2001 | 3.8 | Sunnyvale, CA | 1 | $3.6M | 40 | |
| 1993 | 4.8 | Acton, MA | 2 | $32.5M | 281 | |
| 1971 | 4.5 | Morrisville, NC | 1 | $424.0M | 1,140 |
Rate Virgin Media's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Virgin Media | $78,708 | $37.84 |
Tekelec | $114,748 | $55.17 |
SeaChange International | $108,626 | $52.22 |
Interop Technologies | $101,405 | $48.75 |
Amdocs | $99,204 | $47.69 |
Calix | $90,524 | $43.52 |
Bluetooth | $89,652 | $43.10 |
TEOCO | $89,457 | $43.01 |
Mobileum | $89,340 | $42.95 |
Base Technologies | $87,439 | $42.04 |
Telcordia Technologies | $86,947 | $41.80 |
Acxiom | $86,080 | $41.38 |
USAN | $84,368 | $40.56 |
Centris Group | $84,108 | $40.44 |
Wi-Fi Alliance | $83,966 | $40.37 |
Verizon Data Services Inc | $82,202 | $39.52 |
BT Group | $75,691 | $36.39 |
Reliance Communication | $74,549 | $35.84 |
Integrated Wireless Solutions | $71,517 | $34.38 |
Zultys | $70,146 | $33.72 |
Do you work at Virgin Media?
Is Virgin Media able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Amdocs | 61% | 39% |
| Acxiom | 62% | 38% |
| TEOCO | 64% | 36% |
| Calix | 72% | 28% |
| SeaChange International | 73% | 27% |
| Virgin Media | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 61% | 11% | 10% | 13% | 5% | 9.7 | |
| 48% | 12% | 9% | 26% | 5% | 9.8 | |
| 44% | 17% | 7% | 27% | 5% | 9.6 | |
| 66% | 11% | 6% | 13% | 4% | 9.5 | |
| 44% | 9% | 13% | 25% | 9% | 9.1 | |
| 46% | 23% | 11% | 16% | 4% | 9.5 |