Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Vox Media compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2011 | 4.2 | Washington, DC | 1 | $60.0M | 800 | |
| 2003 | 3.7 | Washington, DC | 1 | $21.0M | 1,173 | |
| 2011 | 4.2 | Washington, DC | 7 | $1.2M | 50 | |
| 2005 | 3.6 | New York, NY | 1 | $21.0M | 375 | |
| 2005 | 4.1 | New York, NY | 1 | $16.0M | 120 | |
| 1983 | 4.7 | New York, NY | 1 | $7.4B | 10,350 | |
| 1927 | 4.7 | New York, NY | 7 | $1.4B | 4,700 | |
| 2013 | 3.7 | Sebastopol, CA | 1 | $2.5M | 300 | |
| 2008 | 3.7 | Columbia, MO | 1 | $4.0M | 62 | |
| 2010 | 3.5 | Tampa, FL | 1 | $4.8M | 238 | |
| 2012 | 3.9 | New York, NY | 1 | $2.5M | 125 | |
| 2009 | 4.0 | New York, NY | 1 | $3.3M | 96 | |
| 1994 | 4.7 | New York, NY | 3 | $1.0B | 3,000 | |
Privcap | 2010 | 3.8 | New York, NY | 1 | $7.3M | 9 |
| 2009 | 3.5 | New York, NY | 1 | $1.0M | 30 | |
| 2009 | 4.0 | New York, NY | 1 | $7.0M | 97 | |
| 2008 | 3.7 | Boston, MA | 3 | $690,000 | 50 | |
| 2011 | 4.3 | New York, NY | 1 | $24.0M | 750 | |
Beautycon | 2011 | 4.0 | Los Angeles, CA | 1 | $1.0M | 18 |
Green Media Service | - | 4.4 | Monticello, IL | 1 | $300,000 | 1 |
| 2010 | 3.0 | New York, NY | 1 | $420,000 | 48 |
Rate Vox Media's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Vox Media | $89,176 | $42.87 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Vox Media | $99,448 | $47.81 |
Upworthy | $107,503 | $51.68 |
Ziff Davis | $97,495 | $46.87 |
Mashable | $96,331 | $46.31 |
SB Nation | $81,150 | $39.01 |
Open Road Integrated Media | $77,042 | $37.04 |
VICE | $71,172 | $34.22 |
Eater | $69,552 | $33.44 |
Green Media Service | $68,518 | $32.94 |
Maker Media | $68,435 | $32.90 |
IrishCentral | $68,302 | $32.84 |
AOL.com | $68,134 | $32.76 |
Domino Data Lab | $67,964 | $32.67 |
Pixability | $67,810 | $32.60 |
Privcap | $67,601 | $32.50 |
mindbodygreen | $67,486 | $32.45 |
CopyPress | $66,763 | $32.10 |
Newsy | $65,410 | $31.45 |
Beautycon | $64,434 | $30.98 |
The Verge | $60,886 | $29.27 |
Do you work at Vox Media?
Is Vox Media able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Ziff Davis | 57% | 43% |
| VICE | 59% | 41% |
| Vox Media | 71% | 29% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 60% | 12% | 17% | 4% | 5% | 8.0 | |
| 56% | 19% | 11% | 9% | 5% | 9.6 | |
| 62% | 14% | 11% | 9% | 4% | 9.7 |