Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Competitor Summary. See how W&W; compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1945 | 4.8 | Oklahoma City, OK | 8 | $640.0M | 3,000 | |
1954 | 4.4 | Chicago, IL | 3 | $170.0M | 750 | |
- | 3.9 | Bluffton, IN | 1 | $41.6M | 50 | |
- | 3.7 | Milford, CT | 1 | $3.2M | 35 | |
1971 | 3.3 | Nashville, TN | 3 | $1.4M | 50 | |
- | 4.6 | McCook, IL | 1 | $37.0M | 90 | |
1913 | 3.2 | Duluth, MN | 1 | $1.2M | 25 | |
Mastertech Services, Inc. | - | 3.3 | Golden, CO | 1 | $410,000 | 10 |
1969 | 4.0 | Chandler, AZ | 2 | $105.8M | 100 | |
- | 4.4 | Cedar Springs, MI | 1 | $47.0M | 50 | |
Jelco | - | 3.4 | Austin, TX | 1 | $2.2M | 10 |
1991 | 3.6 | Chicago, IL | 1 | $470,000 | 50 | |
1959 | 3.8 | Baltimore, MD | 1 | $44.7M | 75 | |
1962 | 3.8 | Fort Collins, CO | 1 | $20.9M | 100 | |
1984 | 3.9 | Buffalo, NY | 1 | $9.0M | 50 | |
- | 4.3 | Anchorage, AK | 1 | $55.7M | 100 | |
1963 | 4.6 | Denver, CO | 4 | $130.0M | 600 | |
1912 | 4.5 | Kokomo, IN | 4 | $590.0M | 1,179 | |
1967 | 4.6 | Indianapolis, IN | 4 | $100.0M | 250 | |
1968 | 4.5 | Sparks, NV | 16 | $110.0M | 450 | |
1956 | 4.2 | Omaha, NE | 1 | $21.4M | 360 |
Rate W&W's competitiveness in the market.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
W&W | $45,314 | $21.79 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
W&W | $66,303 | $31.88 |
Haynes International | $110,144 | $52.95 |
Alexin | $96,046 | $46.18 |
Jensen Precast | $71,831 | $34.53 |
Kovach | $70,411 | $33.85 |
H&R Construction Equipment Parts | $70,051 | $33.68 |
Builders Choice, Inc. | $69,718 | $33.52 |
Green Contracting | $69,647 | $33.48 |
The Jamar Company | $69,102 | $33.22 |
Feralloy | $67,894 | $32.64 |
RK | $67,407 | $32.41 |
K&K | $66,882 | $32.15 |
S & J Electric Service | $66,769 | $32.10 |
Mastertech Services, Inc. | $66,630 | $32.03 |
Bowen Engineering | $66,250 | $31.85 |
E&K Companies | $66,200 | $31.83 |
New England Stone | $65,999 | $31.73 |
Blevins | $65,990 | $31.73 |
The Fine Line | $65,811 | $31.64 |
Jelco | $65,789 | $31.63 |
Do you work at W&W?
Does W&W effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
E&K Companies | 63% | 37% |
Haynes International | 63% | 37% |
The Jamar Company | 64% | 36% |
RK | 70% | 30% |
Feralloy | 86% | 14% |
W&W | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
61% | 14% | 15% | 6% | 3% | 9.9 | |
69% | 10% | 13% | 5% | 3% | 6.6 | |
60% | 19% | 8% | 9% | 4% | 9.9 | |
68% | 16% | 8% | 5% | 3% | 7.8 | |
62% | 17% | 11% | 7% | 3% | 9.9 |