Walmart revenue is $611.3B annually. After extensive research and analysis, Zippia's data science team found the following key financial metrics.
Walmart's revenue growth from 1999 to 2022 is 266.46%.
Walmart has 2,300,000 employees, and the revenue per employee ratio is $265,777.
Walmart's peak quarterly revenue was $164.0B in 2022(q4).
Walmart peak revenue was $611.3B in 2022.
Walmart annual revenue for 2021 was $572.8B, a 2.43% growth from 2020
Walmart annual revenue for 2022 was $611.3B, a 6.73% growth from 2021.
Walmart's peak revenue was $611.3B in 2022. The peak quarterly revenue was $164.0B in 2022(q4).
Fiscal Year / Year | Walmart Revenue |
---|---|
1999 | $166.8B |
2000 | $193.3B |
2001 | $205.8B |
2002 | $231.6B |
2003 | $258.7B |
2004 | $284.3B |
2005 | $312.1B |
2006 | $348.7B |
2007 | $377.0B |
2008 | $404.3B |
2009 | $408.1B |
2010 | $421.8B |
2011 | $446.5B |
2012 | $468.7B |
2013 | $476.3B |
2014 | $485.7B |
2015 | $482.1B |
2016 | $485.9B |
2017 | $500.3B |
2018 | $514.4B |
2019 | $524.0B |
2020 | $559.2B |
2021 | $572.8B |
2022 | $611.3B |
Year | Walmart Growth |
---|---|
2000 | 16%↑ |
2001 | 6%↑ |
2002 | 13%↑ |
2003 | 12%↑ |
2004 | 10%↑ |
2005 | 10%↑ |
2006 | 12%↑ |
2007 | 8%↑ |
2008 | 7%↑ |
2009 | 1%↑ |
2010 | 3%↑ |
2011 | 6%↑ |
2012 | 5%↑ |
2013 | 2%↑ |
2014 | 2%↑ |
2015 | -1%↓ |
2016 | 1%↑ |
2017 | 3%↑ |
2018 | 3%↑ |
2019 | 2%↑ |
2020 | 7%↑ |
2021 | 2%↑ |
2022 | 7%↑ |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2008 | - | - | $98.3B | $108.6B |
2009 | $94.2B | $100.8B | $99.4B | $113.6B |
2010 | $99.8B | $103.7B | $102.0B | $116.4B |
2011 | $104.2B | $109.4B | $110.2B | $122.7B |
2012 | $113.0B | $114.3B | $113.6B | $127.8B |
2013 | $114.2B | $116.7B | $115.7B | $129.7B |
2014 | $115.0B | $120.1B | $119.0B | $131.6B |
2015 | $114.8B | $120.2B | $117.4B | $129.7B |
2016 | $115.9B | $120.9B | $118.2B | $130.9B |
2017 | $117.5B | $123.4B | $123.2B | $136.3B |
2018 | $122.7B | $128.0B | $124.9B | $138.8B |
2019 | $123.9B | $130.4B | $128.0B | $141.7B |
2020 | $134.6B | $137.7B | $134.7B | $152.1B |
2021 | $138.3B | $141.0B | $140.5B | $152.9B |
2022 | $141.6B | $152.9B | $152.8B | $164.0B |
CEO | C. Douglas McMillon |
Industry | Retailing |
Company Type | Public |
Employees Number | 2300000 |
Date Founded | 1962 |
Headquarters | Bentonville, Arkansas |
Number of Locations | 18 |
Revenue | $611.3B |
Net Income | $11,680,000,000 |
Gross Proft | $147.6B (2022) |
PE Ratio | 22.52 |
Tax Rate | 0.3% |
Market Capitalization | $263.0B |
Total Assets | $243,197,000,000 |
Ticker | WMT |
Client | Location | Type |
---|---|---|
Verizon Communications, Inc. | TEXAS | Companies |
Synchrony Financial | Wilmington, DE | Companies |
BBX Capital Corp. | Fort Lauderdale, FL | Companies |
Company Name | Average Salary | Revenue | Employee Size | Job Openings |
---|---|---|---|---|
The Home Depot | $31,965 | $157.4B | 500,001 | 19,796 |
Target | $35,229 | $109.1B | 409,000 | 12,661 |
Kohl's | $30,490 | $18.1B | 110,000 | 4,363 |
Costco Wholesale | $37,025 | $227.0B | 273,000 | 8,579 |
Kmart | $29,072 | $25.1B | 1,500 | - |
Best Buy | $35,705 | $46.3B | 102,000 | 1,997 |
Sam's Club | $30,602 | $59.0B | 25 | 242 |
Toys"R"Us | $27,317 | $11.5B | 64,000 | - |
Sears Holdings | $31,936 | $16.7B | 85,000 | 142 |
Lowe's Companies | $30,203 | $97.1B | 300,000 | 8,982 |
Walmart makes $1.7B in a day. In a single month, Walmart normally makes close to $50.9B in revenue.
Zippia gives an in-depth look into the details of Walmart, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Walmart. The employee data is based on information from people who have self-reported their past or current employments at Walmart. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Walmart. The data presented on this page does not represent the view of Walmart and its employees or that of Zippia.
Walmart may also be known as or be related to Wal-Mart Discount City (1962–1969) Wal-Mart, Inc. (1969–1970) Wal–Mart Stores, Inc. (1970–2018), Wal-Mart Neighborhood Market, Wal-Mart Stores, Inc., Walmart, Walmart Inc, Walmart Inc. and walmart supercenter.