Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Washington County offers a diverse array of salaries, with an average yearly compensation of $46,550. The highest-paying jobs include the director of human resources, earning about $80,724, and the senior information technology administrator at $79,494. In contrast, some of the lowest-paying roles, such as servers, average only $30,279 per year.
Salaries significantly vary by department. For example, the IT department averages $71,232, while the finance department follows closely with $63,745. On the lower end, the hospitality/service and administrative departments average $36,438 and $40,366, respectively.
Compared to nearby organizations, such as Franklin County Sheriff's Office with an average of $63,945, Washington County remains competitive. This detailed understanding of salary structures aids potential employees in navigating their career paths effectively.
The highest paying jobs at Washington County are director of human resources, senior information technology administrator, center director, and associate veterinarian. Director of human resources jobs at Washington County earn an average yearly salary of $80,724, Washington County senior information technology administrator jobs average $79,494, and Washington County center director jobs average $79,253.
The lowest paying Washington County roles include server and volunteer. Washington County server average salary is $30,279 per year. So while the average Washington County salary is $46,550 there is a big variation in pay depending on the role.
| Rank | Job title | Average Washington County salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Human Resources | $80,724 | $38.81 |
| 2 | Senior Information Technology Administrator | $79,494 | $38.22 |
| 3 | Center Director | $79,253 | $38.10 |
| 4 | Associate Veterinarian | $76,218 | $36.64 |
| 5 | Systems Administrator | $76,074 | $36.57 |
| 6 | Investment Advisor | $73,129 | $35.16 |
| 7 | Service Supervisor | $72,320 | $34.77 |
| 8 | PRN | $71,499 | $34.37 |
| 9 | Registered Nurse | $67,797 | $32.59 |
| 10 | Underwriter | $64,365 | $30.94 |
| 11 | Engineering Aide | $62,637 | $30.11 |
| 12 | Mental Health Therapist | $62,220 | $29.91 |
| 13 | Accountant | $61,195 | $29.42 |
| 14 | Social Worker | $60,067 | $28.88 |
| 15 | Teacher | $58,574 | $28.16 |
| 16 | Patrol Sergeant | $56,796 | $27.31 |
| 17 | Mental Health Counselor | $56,371 | $27.10 |
| 18 | Administrative Specialist | $55,902 | $26.88 |
| 19 | Case Manager | $55,611 | $26.74 |
| 20 | Deputy Sheriff | $54,920 | $26.40 |
Rate Washington County's fairness in compensating employees.
| Rank | Location | Average Washington County salary | Hourly rate |
|---|---|---|---|
| 1 | Albany, NY | $54,508 | $26.21 |
| 2 | Seattle, WA | $53,395 | $25.67 |
| 3 | Washington, CT | $51,927 | $24.96 |
| 4 | Stillwater, MN | $51,281 | $24.65 |
| 5 | Washington, DC | $51,191 | $24.61 |
| 6 | San Francisco, CA | $49,320 | $23.71 |
| 7 | Hillsboro, OR | $48,941 | $23.53 |
| 8 | Hagerstown, MD | $48,213 | $23.18 |
| 9 | West Bend, WI | $47,349 | $22.76 |
| 10 | Springfield, VA | $44,820 | $21.55 |
| 11 | Saint George, UT | $41,385 | $19.90 |
Do you work at Washington County?
Did Washington County's compensation package meet your expectations?
Salaries at Washington County vary depending on the department you work in. Washington County salaries in the it department are the highest with an average salary of $71,232. Employees in the finance department at Washington County receive relatively high salaries as well, with an average salary of $63,745 per year. Departments that don't pay as well at Washington County include the hospitality/service and the administrative organizational functions, with employees earning average salaries of $36,438 and $40,366, respectively.
| Rank | Department | Average Washington County salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $71,232 | $34.25 |
| 2 | Finance | $63,745 | $30.65 |
| 3 | Marketing | $60,184 | $28.93 |
| 4 | Accounting | $54,259 | $26.09 |
| 5 | Healthcare | $51,414 | $24.72 |
| 6 | Engineering | $51,411 | $24.72 |
| 7 | Customer Service | $49,203 | $23.66 |
| 8 | Legal | $48,196 | $23.17 |
| 9 | Non Profit/Government | $48,131 | $23.14 |
| 10 | Education | $46,994 | $22.59 |
| 11 | Facilities | $45,742 | $21.99 |
| 12 | Plant/Manufacturing | $45,076 | $21.67 |
| 13 | Administrative | $40,366 | $19.41 |
| 14 | Hospitality/Service | $36,439 | $17.52 |
| Rank | Position | Average Washington County salary | Hourly rate |
|---|---|---|---|
| 1 | Direct Support Professional | $72,556 | $34.88 |
| 2 | Programming Specialist | $66,777 | $32.10 |
| 3 | Social Worker | $60,067 | $28.88 |
| 4 | Head Coordinator | $58,828 | $28.28 |
| 5 | Patrol Sergeant | $56,796 | $27.31 |
| 6 | Housing Specialist | $55,720 | $26.79 |
| 7 | Case Manager | $55,611 | $26.74 |
| 8 | Deputy Sheriff | $54,920 | $26.40 |
| 9 | Criminal Investigator | $50,034 | $24.05 |
| 10 | Family Service Worker | $48,334 | $23.24 |
| 11 | Corporal | $46,444 | $22.33 |
| 12 | Corrections Deputy | $45,384 | $21.82 |
| 13 | Family Service Assistant | $44,703 | $21.49 |
| 14 | Detention Officer | $41,326 | $19.87 |
| 15 | Detention Sergeant | $40,926 | $19.68 |
| 16 | Correction Officer | $40,507 | $19.47 |
| 17 | Victim Advocate | $38,291 | $18.41 |
| 18 | Resident Assistant | $34,069 | $16.38 |
| 19 | Criminal Justice Internship | $32,575 | $15.66 |
| Rank | Position | Average Washington County salary | Hourly rate |
|---|---|---|---|
| 1 | Administrative Specialist | $55,902 | $26.88 |
| 2 | Student Internship | $48,116 | $23.13 |
| 3 | Confidential Secretary | $46,599 | $22.40 |
| 4 | Records Clerk | $43,530 | $20.93 |
| 5 | Records Specialist | $41,606 | $20.00 |
| 6 | Administrative Assistant | $41,394 | $19.90 |
| 7 | Intake Coordinator | $41,007 | $19.71 |
| 8 | Guest Service Supervisor | $38,246 | $18.39 |
| 9 | Unit Secretary | $35,709 | $17.17 |
| 10 | Scheduler | $35,703 | $17.16 |
| 11 | Office Assistant | $35,445 | $17.04 |
| 12 | Office Support Clerk | $33,950 | $16.32 |
| 13 | Receptionist | $32,651 | $15.70 |
| Rank | Position | Average Washington County salary | Hourly rate |
|---|---|---|---|
| 1 | Associate Veterinarian | $76,218 | $36.64 |
| 2 | Emergency Management Coordinator | $73,178 | $35.18 |
| 3 | PRN | $71,499 | $34.37 |
| 4 | Registered Nurse | $67,797 | $32.59 |
| 5 | Community Music Therapist | $65,099 | $31.30 |
| 6 | Mental Health Therapist | $62,220 | $29.91 |
| 7 | Graduate Internship | $60,010 | $28.85 |
| 8 | Crisis Intervention Specialist | $58,096 | $27.93 |
| 9 | Mental Health Counselor | $56,371 | $27.10 |
| 10 | Counselor Internship | $54,770 | $26.33 |
| 11 | Licensed Practical Nurse | $54,010 | $25.97 |
| 12 | Residential Supervisor | $48,552 | $23.34 |
| 13 | Dietary Manager | $47,906 | $23.03 |
| 14 | Medical Assisting Extern | $40,929 | $19.68 |
| 15 | Child Support Specialist | $40,620 | $19.53 |
| 16 | Emergency Medical Technician | $39,138 | $18.82 |
| 17 | Certified Nursing Assistant | $32,706 | $15.72 |
| 18 | Nurses' Aide | $30,479 | $14.65 |
| 19 | Dietary Aide | $27,276 | $13.11 |
Average salaries at Washington County competitors, like Franklin County Sheriff's Office, Orange County Sheriff's Office, and Fulton County Y, vary. Franklin County Sheriff's Office employees earn the highest salaries, with an average yearly salary of $63,945. The average salary at Orange County Sheriff's Office is $62,646 per year, and the average salary at Fulton County Y is $59,023 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Franklin County Sheriff's Office | 4.0 | $63,945 |
| 2 | Orange County Sheriff's Office | 4.3 | $62,646 |
| 3 | Fulton County Y | 3.6 | $59,023 |
| 4 | Palm Beach County Sheriff's Office | 4.2 | $50,862 |
| 5 | Douglas County Sheriff's Office | 4.1 | $50,843 |
| 6 | Norfolk Sheriff | 3.8 | $50,398 |
| 7 | East Baton Rouge Sheriff's Office | 3.8 | $50,136 |
| 8 | Los Angeles County Sheriff's Department | 3.9 | $49,987 |
| 9 | Broward Sheriff's Office | 4.1 | $49,938 |
| 10 | Richmond City Government | 3.7 | $48,691 |
| 11 | Lee County Sheriff's Office | 4.0 | $48,166 |
| 12 | Marion County Sheriff's Office | 4.1 | $48,108 |
| 13 | Polk County Sheriff's Office | 3.8 | $47,806 |
| 14 | Montgomery County Sheriff | 3.7 | $46,432 |
| 15 | St. Tammany Parish Sheriff's Office | 3.9 | $45,400 |
| 16 | Monroe County | 3.4 | $44,564 |
| 17 | Johnson County | 4.7 | $42,194 |
| 18 | Lafayette Parish Sheriff's Office | 3.1 | $42,094 |
| 19 | Jackson County | 3.9 | $41,917 |
| 20 | Bexar County | 3.6 | $41,550 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Corrections Trainee/Corrections Deputy | Hurricane, UT | 06/26/2025 | $54,262 |
| Accounting Operations Senior Financial Analyst | Hillsboro, OR | 06/22/2025 | $97,424 |
| Road Maintenance Worker I | Hillsboro, OR | 06/22/2025 | $56,474 |
| Accountant, Principal | Stillwater, MN | 06/22/2025 | $87,277 |
| Business Analyst-Sheriff's Office | Stillwater, MN | 06/21/2025 | $77,449 |
Zippia gives an in-depth look into the details of Washington County, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Washington County. The employee data is based on information from people who have self-reported their past or current employments at Washington County. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Washington County. The data presented on this page does not represent the view of Washington County and its employees or that of Zippia.