Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Weiss-Aug demographics summary. Zippia estimates demographics and statistics for Weiss-Aug by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | Capital Goods |
| Company type | Private |
| Weiss-Aug employees who are women | 33% |
| Weiss-Aug executives who are women | - |
| Weiss-Aug employees who are minorities | 48% |
| Weiss-Aug executives who are minorities | - |
| Most common minority at Weiss-Aug | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate Weiss-Aug's commitment to diversity and inclusion.
Do you work at Weiss-Aug?
Does Weiss-Aug actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 56.0% |
| Female | 44.0% |
| Race | Percentages |
|---|---|
| White | 50.0% |
| Hispanic or Latino | 37.5% |
| Black or African American | 8.3% |
| Asian | 4.2% |
| Unknown | 0.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 0% |
| 18-20 years | 0% |
| 20-30 years | 16% |
| 30-40 years | 58% |
| 40+ years | 25% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 23% |
| 1-2 years | 24% |
| 3-4 years | 14% |
| 5-7 years | 22% |
| 8-10 years | 4% |
| 11+ years | 12% |
| Salary range | Weiss-Aug | |
|---|---|---|
| <$25k | 46,088 jobs | - |
| $25k-40k | 1,340,798 jobs | - |
| $40k-60k | 781,733 jobs | - |
| $60k-100k | 465,592 jobs | - |
| $100k-200k | 135,861 jobs | - |
| >$200k | 925 jobs | - |
Zippia gives an in-depth look into the details of Weiss-Aug, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Weiss-Aug. The employee data is based on information from people who have self-reported their past or current employments at Weiss-Aug. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Weiss-Aug. The data presented on this page does not represent the view of Weiss-Aug and its employees or that of Zippia.
Weiss-Aug may also be known as or be related to Weiss Aug Co., Weiss-Aug, Weiss-Aug Co, Weiss-Aug Co. Inc., Weiss-Aug Co., Inc. and Weiss-aug.