Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Wireless World I Verizon main competitors are Altice USA, Rural Cellular, and American Telecommunications, Inc.
Competitor Summary. See how Wireless World I Verizon compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.2 | - | - | $660,000 | 30 | |
| 2016 | 4.0 | Islandia, NY | 12 | $9.0B | 9,000 | |
| 1988 | 4.4 | Lawrenceville, GA | 1 | $21.4M | 480 | |
Select Communications | Verizon Premium Wireless Retailer | 1994 | 3.5 | Springfield, VA | 1 | $550,000 | 6 |
| - | 3.8 | Los Angeles, CA | 1 | $38.7M | 32,500 | |
| - | 3.9 | San Diego, CA | 1 | $13.0M | 50 | |
| 2000 | 4.4 | Wynne, AR | 1 | $14.0M | 70 | |
| 2003 | 4.4 | Richardson, TX | 1 | $15.0M | 120 | |
| - | 3.4 | San Francisco, CA | 1 | $310,000 | 2,500 | |
| 1990 | 3.9 | Alexandria, MN | 1 | $16.4M | 1,001 | |
| - | 4.0 | Prince Frederick, MD | 1 | $1.1M | 250 | |
Absolute Wireless | 1999 | 3.8 | Nashville, TN | 1 | $690,000 | 3 |
United Wireless Holdings, Inc. | 2007 | 4.2 | Woodbridge, NJ | 1 | $2.1M | 5 |
| - | 3.4 | Boise, ID | 1 | $16.0M | 125 | |
| 1995 | 3.3 | Greenville, SC | 1 | $3.3M | 50 | |
| 1996 | 3.2 | Stockton, CA | 4 | $4.0M | 50 | |
| 1952 | 3.5 | Macon, MO | 3 | $5.0M | 50 | |
| 2008 | 3.9 | Holmdel, NJ | 1 | $13.0M | 175 | |
| 2011 | 3.9 | Los Angeles, CA | 1 | $3.0M | 251 | |
Sunchain Tanning | - | 3.1 | Scottsdale, AZ | 1 | $260,000 | 6 |
| 1997 | 4.3 | - | - | - | 180 |
Rate how well Wireless World I Verizon differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Wireless World I Verizon | $53,515 | $25.73 | - |
Altice USA | $70,467 | $33.88 | - |
Mobile Communications America | $50,477 | $24.27 | - |
Select Communications | Verizon Premium Wireless Retailer | $53,774 | $25.85 | - |
American Telecommunications, Inc. | $54,573 | $26.24 | - |
Cox Communications San Diego Inc | $50,385 | $24.22 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Wireless World I Verizon | $66,313 | $31.88 |
Altice USA | $93,443 | $44.92 |
Allstate Sales Group | $68,130 | $32.76 |
Call me | $68,044 | $32.71 |
Impact Wireless Business Services | $67,095 | $32.26 |
Sunchain Tanning | $66,670 | $32.05 |
VOSS Solutions | $66,556 | $32.00 |
Select Communications | Verizon Premium Wireless Retailer | $66,485 | $31.96 |
True Corporation | $65,279 | $31.38 |
American Telecommunications, Inc. | $64,647 | $31.08 |
Mobile Communications America | $64,347 | $30.94 |
United Wireless Holdings, Inc. | $62,579 | $30.09 |
Absolute Wireless | $61,992 | $29.80 |
APEX Communications | $61,617 | $29.62 |
Wireless Communications | $61,023 | $29.34 |
Networx-BG | $60,941 | $29.30 |
Delta Wireless | $52,157 | $25.08 |
Cox Communications San Diego Inc | $49,269 | $23.69 |
Rural Cellular | $46,969 | $22.58 |
Chariton Valley | $46,233 | $22.23 |
Do you work at Wireless World I Verizon?
Is Wireless World I Verizon able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Chariton Valley | 42% | 58% |
| True Corporation | 59% | 41% |
| Networx-BG | 63% | 37% |
| Altice USA | 64% | 36% |
| Wireless World I Verizon | 65% | 35% |
| Wireless Communications | 66% | 34% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 60% | 18% | 8% | 7% | 6% | 8.5 | |
| 55% | 21% | 11% | 9% | 4% | 9.7 | |
| 79% | 6% | 8% | 5% | 2% | 6.2 | |
| 61% | 16% | 11% | 8% | 4% | 9.9 | |
| 56% | 15% | 15% | 10% | 3% | 8.9 | |
| 58% | 14% | 18% | 6% | 4% | 9.4 |