Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Wofford College are adjunct professor, faculty member, history professor, and staff developer. Adjunct professor jobs at Wofford College earn an average yearly salary of $61,470, Wofford College faculty member jobs average $58,939, and Wofford College history professor jobs average $56,756.
The lowest paying Wofford College roles include student worker and peer tutor. Wofford College student worker average salary is $23,762 per year. So while the average Wofford College salary is $33,867 there is a big variation in pay depending on the role.
Rank | Job Title | Average Wofford College Salary | Hourly Rate |
---|---|---|---|
1 | Adjunct Professor | $61,470 | $29.55 |
2 | Faculty Member | $58,939 | $28.34 |
3 | History Professor | $56,756 | $27.29 |
4 | Staff Developer | $55,091 | $26.49 |
5 | Guest Lecturer | $55,006 | $26.45 |
6 | Yoga Instructor | $49,353 | $23.73 |
7 | Junior Information Technologist | $48,249 | $23.20 |
8 | Foreign Language Teacher | $46,997 | $22.59 |
9 | History Teacher | $46,314 | $22.27 |
10 | Building Manager | $44,776 | $21.53 |
11 | Strength And Conditioning Coach | $43,142 | $20.74 |
12 | Recruiting Coordinator | $42,444 | $20.41 |
13 | Technical Support Specialist | $39,143 | $18.82 |
14 | College Counselor | $37,680 | $18.12 |
15 | Committee Chairperson | $37,087 | $17.83 |
16 | Campus Coordinator | $36,661 | $17.63 |
17 | Computer Science Instructor | $36,333 | $17.47 |
18 | Student Athlete | $36,012 | $17.31 |
19 | Head Baseball Coach | $35,922 | $17.27 |
20 | Clinical Externship | $35,687 | $17.16 |
Rate Wofford College's promotion and raise policies.
Do you work at Wofford College?
Did Wofford College's compensation package meet your expectations?
Salaries at Wofford College vary depending on the department you work in. Wofford College salaries in the engineering department are the highest with an average salary of $60,875. Employees in the corporate management department at Wofford College receive relatively high salaries as well, with an average salary of $43,744 per year. Departments that don't pay as well at Wofford College include the non profit/government and the hospitality/service organizational functions, with employees earning average salaries of $27,005 and $27,913, respectively.
Rank | Department | Average Wofford College Salary | Hourly Rate |
---|---|---|---|
1 | Engineering | $60,875 | $29.27 |
2 | Corporate Management | $43,744 | $21.03 |
3 | IT | $42,718 | $20.54 |
4 | Human Resources | $40,160 | $19.31 |
5 | Education | $38,938 | $18.72 |
6 | Sales | $36,596 | $17.59 |
7 | Plant/Manufacturing | $33,352 | $16.03 |
8 | Retail | $31,601 | $15.19 |
9 | Research & Development | $30,737 | $14.78 |
10 | Marketing | $30,450 | $14.64 |
11 | Sports/Entertainment | $29,452 | $14.16 |
12 | Facilities | $28,929 | $13.91 |
13 | Administrative | $28,590 | $13.75 |
14 | Hospitality/Service | $27,914 | $13.42 |
15 | Non Profit/Government | $27,005 | $12.98 |
Rank | Position | Average Wofford College Salary | Hourly Rate |
---|---|---|---|
1 | Faculty Member | $58,939 | $28.34 |
2 | History Professor | $56,756 | $27.29 |
3 | Guest Lecturer | $55,006 | $26.45 |
4 | Assistant Professor Of Spanish | $52,409 | $25.20 |
5 | Yoga Instructor | $49,353 | $23.73 |
6 | Student Teacher | $48,066 | $23.11 |
7 | History Teacher | $46,314 | $22.27 |
8 | Building Manager | $44,776 | $21.53 |
9 | Strength And Conditioning Coach | $43,142 | $20.74 |
10 | College Counselor | $37,680 | $18.12 |
11 | Campus Coordinator | $36,661 | $17.63 |
12 | Computer Science Instructor | $36,333 | $17.47 |
13 | Student Athlete | $36,012 | $17.31 |
14 | Head Baseball Coach | $35,922 | $17.27 |
15 | Teaching Assistant | $33,581 | $16.14 |
16 | Peer Mentor | $27,088 | $13.02 |
17 | Computer Science Tutor | $25,408 | $12.22 |
18 | Peer Tutor | $24,140 | $11.61 |
Rank | Position | Average Wofford College Salary | Hourly Rate |
---|---|---|---|
1 | Internship Director | $45,119 | $21.69 |
2 | Administrative Assistant | $30,838 | $14.83 |
3 | Product Management Internship | $30,689 | $14.75 |
4 | Office Secretary | $29,227 | $14.05 |
5 | Student Caller | $25,648 | $12.33 |
6 | Receptionist Secretary | $25,025 | $12.03 |
7 | Office Assistant | $24,939 | $11.99 |
8 | Student Worker | $23,762 | $11.42 |
Rank | Position | Average Wofford College Salary | Hourly Rate |
---|---|---|---|
1 | Senior Laboratory Associate | $51,116 | $24.58 |
2 | Research Assistant | $35,194 | $16.92 |
3 | Research Internship | $29,760 | $14.31 |
4 | Laboratory Assistant | $28,235 | $13.57 |
Average salaries at Wofford College competitors, like Bard College, Wabash College, and Franklin College, vary. Bard College employees earn the highest salaries, with an average yearly salary of $60,473. The average salary at Wabash College is $52,422 per year, and the average salary at Franklin College is $52,254 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Bard College | 4.4 | $60,473 |
2 | Wabash College | 4.2 | $52,422 |
3 | Franklin College | 3.8 | $52,254 |
4 | Amherst College | 4.3 | $48,292 |
5 | Elon University | 4.4 | $45,342 |
6 | Rhode Island College | 4.0 | $45,153 |
7 | St. Lawrence University | 4.3 | $44,382 |
8 | Millsaps College | 3.7 | $43,498 |
9 | Kalamazoo College | 3.9 | $42,564 |
10 | Benedict College | 4.0 | $41,946 |
11 | Mercyhurst University | 4.3 | $40,891 |
12 | Erskine College | 3.4 | $40,777 |
13 | Davidson College | 4.0 | $39,562 |
14 | Tabor College | 3.8 | $37,647 |
15 | Presbyterian College | 4.5 | $37,335 |
16 | College of Charleston | 4.3 | $35,790 |
17 | Hampshire College | 4.3 | $35,085 |
18 | Emory & Henry College | 3.6 | $34,703 |
19 | University of South Carolina | 4.4 | $34,341 |
20 | Furman University | 4.0 | $31,961 |
Zippia gives an in-depth look into the details of Wofford College, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Wofford College. The employee data is based on information from people who have self-reported their past or current employments at Wofford College. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Wofford College. The data presented on this page does not represent the view of Wofford College and its employees or that of Zippia.
Wofford College may also be known as or be related to WOFFORD COLLEGE, Wofford College and Wofford College Book Store.