Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
World Wildlife Fund demographics summary. Zippia estimates demographics and statistics for World Wildlife Fund by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| World Wildlife Fund CEO | Carter Roberts |
| Industry | - |
| Company type | Nonprofit |
| World Wildlife Fund employees who are women | 63% |
| World Wildlife Fund executives who are women | 46% |
| World Wildlife Fund employees who are minorities | 51% |
| World Wildlife Fund executives who are minorities | 40% |
| Most common minority at World Wildlife Fund | Black or African American |
| Most common foreign language | Spanish |
Evaluate World Wildlife Fund's commitment to diversity and inclusion.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | Washington, DC | 26 | $72,467 |
Do you work at World Wildlife Fund?
Is World Wildlife Fund's workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 35.8% |
| Female | 64.2% |
| Race | Percentages |
|---|---|
| White | 52.7% |
| Black or African American | 18.2% |
| Hispanic or Latino | 16.4% |
| Asian | 9.1% |
| Unknown | 3.6% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 0% |
| 18-20 years | 0% |
| 20-30 years | 60% |
| 30-40 years | 20% |
| 40+ years | 20% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 42% |
| 1-2 years | 26% |
| 3-4 years | 12% |
| 5-7 years | 9% |
| 8-10 years | 4% |
| 11+ years | 7% |
| Salary range | World Wildlife Fund | |
|---|---|---|
| <$25k | 1 jobs | - |
| $25k-40k | 69 jobs | - |
| $40k-60k | 106 jobs | - |
| $60k-100k | 133 jobs | - |
| $100k-200k | 51 jobs | - |
| >$200k | 2 jobs | - |
World Wildlife Fund employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a World Wildlife Fund employee was by Marcia Marsh, who donated $8,450 to the Democratic Party.
World Wildlife Fund employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Marcia Marsh | Chief Operating Officer | Democratic Party | $8,450 |
| Margaret Symington | Conservator | Democratic Party | $6,500 |
| Michael Wright | Retirement Specialist | Democratic Party | $2,000 |
| MEG Symington | Managing Director | Democratic Party | $1,250 |
| Todd Shelton | Governor | Democratic Party | $1,250 |
| Karen LUZ | Conservationist | Democratic Party | $1,000 |
| Suzanne Apple | Vice President | Democratic Party | $1,000 |
| Jason Patlis | Executive | Democratic Party | $1,000 |
| Russell Train | Chairperson | Democratic Party | $1,000 |
| Sarah Lynch | Director Of Sustainability | Democratic Party | $850 |
Zippia gives an in-depth look into the details of World Wildlife Fund, including salaries, political affiliations, employee data, and more, in order to inform job seekers about World Wildlife Fund. The employee data is based on information from people who have self-reported their past or current employments at World Wildlife Fund. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by World Wildlife Fund. The data presented on this page does not represent the view of World Wildlife Fund and its employees or that of Zippia.
World Wildlife Fund may also be known as or be related to World Wildlife Fund, World Wildlife Fund Inc and World Wildlife Fund, Inc.