Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
YouNow offers a competitive average salary of $83,503 per year. This figure represents a diverse range of roles within the company. For those interested in high-paying jobs, positions in marketing and design typically provide attractive compensation packages. For example, marketing specialists can earn significantly due to their critical role in brand engagement. Understanding how salaries differ by department can assist potential employees in targeting their applications more effectively.
Below are some average salaries by department:
Utilizing this information helps job seekers align their career aspirations with financial expectations at YouNow.
The highest paying jobs at YouNow are chief marketing officer, content director, devops engineer, and art director. Chief marketing officer jobs at YouNow earn an average yearly salary of $175,261, YouNow content director jobs average $148,984, and YouNow devops engineer jobs average $139,928.
The lowest paying YouNow roles include video control operator and broadcaster. YouNow video control operator average salary is $38,987 per year. So while the average YouNow salary is $83,503 there is a big variation in pay depending on the role.
| Rank | Job title | Average YouNow salary | Hourly rate |
|---|---|---|---|
| 1 | Chief Marketing Officer | $175,261 | $84.26 |
| 2 | Content Director | $148,984 | $71.63 |
| 3 | Devops Engineer | $139,928 | $67.27 |
| 4 | Art Director | $136,050 | $65.41 |
| 5 | Android Developer | $133,945 | $64.40 |
| 6 | Requirements Engineer | $123,005 | $59.14 |
| 7 | Process Improvement Manager | $109,634 | $52.71 |
| 8 | Product Designer | $95,441 | $45.89 |
| 9 | Expert | $83,404 | $40.10 |
| 10 | Digital Content Manager | $60,661 | $29.16 |
| 11 | Accountant | $59,965 | $28.83 |
| 12 | Data Analyst | $59,923 | $28.81 |
| 13 | Public Relations Specialist | $53,785 | $25.86 |
| 14 | Team Leader | $53,427 | $25.69 |
| 15 | Media Coordinator | $51,400 | $24.71 |
| 16 | Ancient Art Curator | $43,713 | $21.02 |
| 17 | Broadcaster | $40,802 | $19.62 |
| 18 | Video Control Operator | $38,987 | $18.74 |
Rate the fairness of YouNow's compensation policies.
Do you work at YouNow?
Did YouNow's compensation package meet your expectations?
Salaries at YouNow vary depending on the department you work in. YouNow salaries in the research & development department are the highest with an average salary of $203,878. Employees in the corporate management department at YouNow receive relatively high salaries as well, with an average salary of $178,380 per year. Departments that don't pay as well at YouNow include the sports/entertainment and the retail organizational functions, with employees earning average salaries of $40,745 and $53,475, respectively.
| Rank | Department | Average YouNow salary | Hourly rate |
|---|---|---|---|
| 1 | Research & Development | $203,878 | $98.02 |
| 2 | Corporate Management | $178,380 | $85.76 |
| 3 | Plant/Manufacturing | $109,611 | $52.70 |
| 4 | Engineering | $105,966 | $50.95 |
| 5 | Art/Design | $74,184 | $35.67 |
| 6 | Marketing | $65,667 | $31.57 |
| 7 | Accounting | $59,967 | $28.83 |
| 8 | Retail | $53,476 | $25.71 |
| 9 | Sports/Entertainment | $40,746 | $19.59 |
| Rank | Position | Average YouNow salary | Hourly rate |
|---|---|---|---|
| 1 | Communications Manager | $68,092 | $32.74 |
| 2 | Digital Content Manager | $60,661 | $29.16 |
| 3 | Public Relations Specialist | $53,785 | $25.86 |
| 4 | Media Coordinator | $51,400 | $24.71 |
| Rank | Position | Average YouNow salary | Hourly rate |
|---|---|---|---|
| 1 | Art Director | $136,050 | $65.41 |
| 2 | Product Designer | $95,441 | $45.89 |
| 3 | Content Writer | $60,439 | $29.06 |
| 4 | Content Editor | $59,214 | $28.47 |
| 5 | Ancient Art Curator | $43,713 | $21.02 |
| 6 | Video Control Operator | $38,987 | $18.74 |
| Rank | Position | Average YouNow salary | Hourly rate |
|---|---|---|---|
| 1 | Devops Engineer | $139,928 | $67.27 |
| 2 | Android Developer | $133,945 | $64.40 |
| 3 | Requirements Engineer | $123,005 | $59.14 |
| 4 | Data Analyst | $59,923 | $28.81 |
Average salaries at YouNow competitors, like Reddit, Twitter, and Pinterest, vary. Reddit employees earn the highest salaries, with an average yearly salary of $152,125. The average salary at Twitter is $146,546 per year, and the average salary at Pinterest is $131,506 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | 4.3 | $152,125 | |
| 2 | 4.9 | $146,546 | |
| 3 | 4.6 | $131,506 | |
| 4 | StumbleUpon | 4.2 | $126,736 |
| 5 | Iac/Interactivecorp | 4.2 | $93,399 |
| 6 | Pandora | 4.7 | $85,226 |
| 7 | Tumblr | 4.4 | $77,661 |
| 8 | YouTube | 4.5 | $71,470 |
| 9 | Guest of a Guest | 3.4 | $68,893 |
| 10 | Mashable | 4.1 | $67,119 |
| 11 | BuzzFeed | 4.6 | $62,619 |
| 12 | StyleHaul | 4.2 | $62,088 |
| 13 | 3.8 | $50,078 |
leaving the company for better opportunities.
low paychecks, verbal and consistent abuse from supervisors, poor management systems, lack of creative development or vision, lack of talent overall, constantly felt like my work added nothing while the CEO's horrible decisions were allowed to take over and railroad over all of the teams progress. Voices were not listened to or valued and I constantly overheard racially motivated terms used by the CEO. His actions and words towards women would constitute workplace violence in my own opinion.
After leaving the company, I was able to go on vacation to Hawaii with my wife and kids because I got a 1.2 million dollar settlement for the poor workplace experience, to say the least.
Honestly nothing, any team I have worked on felt safer and more properly managed than this one.
Removing the CEO and all board members responsible for these horrible business practices and ideas. Hiring more GenZ or Millenials that know how to keep people entertained.
Watching #sleepingzone younows and thinking about how the CEO should resign.
POOR
BAD
CLOCKING OUT jhavaivhfdanvkdfhsigrhiaenvkeanwrifghioerhfkdnVKCA9IPEHRGIREQKgbvngsdfk
Zippia gives an in-depth look into the details of YouNow, including salaries, political affiliations, employee data, and more, in order to inform job seekers about YouNow. The employee data is based on information from people who have self-reported their past or current employments at YouNow. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by YouNow. The data presented on this page does not represent the view of YouNow and its employees or that of Zippia.
YouNow may also be known as or be related to YouNow, YouNow Media LLC, YouNow, Inc, YouNow, Inc., Younow and Younow, Inc.