Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Adentro, the average salary stands at $87,687 annually. This figure reflects the company’s commitment to offering competitive wages to attract top talent. Salaries vary significantly by department, with the highest compensation found in sales and engineering roles.
Explore opportunities within these departments to maximize your earning potential at Adentro.
The highest paying jobs at Adentro are head of sales, engineering director, marketing director, and data scientist. Head of sales jobs at Adentro earn an average yearly salary of $184,835, Adentro engineering director jobs average $178,136, and Adentro marketing director jobs average $128,219.
The lowest paying Adentro roles include market research analyst and account manager. Adentro market research analyst average salary is $53,611 per year. So while the average Adentro salary is $87,687 there is a big variation in pay depending on the role.
| Rank | Job title | Average Adentro salary | Hourly rate |
|---|---|---|---|
| 1 | Head Of Sales | $184,835 | $88.86 |
| 2 | Engineering Director | $178,136 | $85.64 |
| 3 | Marketing Director | $128,219 | $61.64 |
| 4 | Data Scientist | $112,149 | $53.92 |
| 5 | Software Engineer | $108,672 | $52.25 |
| 6 | Economist | $107,412 | $51.64 |
| 7 | Marketing Manager | $106,388 | $51.15 |
| 8 | Head Accountant | $103,053 | $49.54 |
| 9 | Requirements Engineer | $97,353 | $46.80 |
| 10 | Operations Research Analyst | $76,002 | $36.54 |
| 11 | Account Executive | $70,275 | $33.79 |
| 12 | Account Manager | $66,334 | $31.89 |
| 13 | Market Research Analyst | $53,612 | $25.78 |
Rate the fairness of Adentro's compensation policies.
Do you work at Adentro?
Were you satisfied with Adentro's salary and benefits?
Salaries at Adentro vary depending on the department you work in. Adentro salaries in the marketing department are the highest with an average salary of $116,415. Employees in the engineering department at Adentro receive relatively high salaries as well, with an average salary of $112,582 per year. Departments that don't pay as well at Adentro include the research & development and the sales organizational functions, with employees earning average salaries of $63,746 and $74,617, respectively.
| Rank | Department | Average Adentro salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing | $116,415 | $55.97 |
| 2 | Engineering | $112,582 | $54.13 |
| 3 | IT | $104,163 | $50.08 |
| 4 | Accounting | $102,779 | $49.41 |
| 5 | Finance | $91,320 | $43.90 |
| 6 | Business Development | $84,046 | $40.41 |
| 7 | Sales | $74,617 | $35.87 |
| 8 | Research & Development | $63,746 | $30.65 |
| Rank | Position | Average Adentro salary | Hourly rate |
|---|---|---|---|
| 1 | Account Executive | $70,275 | $33.79 |
| 2 | Account Manager | $66,334 | $31.89 |
| Rank | Position | Average Adentro salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Director | $178,136 | $85.64 |
| 2 | Data Scientist | $112,149 | $53.92 |
| 3 | Software Engineer | $108,672 | $52.25 |
| 4 | Requirements Engineer | $97,353 | $46.80 |
| Rank | Position | Average Adentro salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Account Executive | $88,105 | $42.36 |
| 2 | National Account Executive | $76,968 | $37.00 |
Average salaries at Adentro competitors, like Duetto, Auth0, and SmartBear Software, vary. Duetto employees earn the highest salaries, with an average yearly salary of $112,291. The average salary at Auth0 is $104,958 per year, and the average salary at SmartBear Software is $98,553 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Duetto | 4.2 | $112,291 |
| 2 | Auth0 | 4.6 | $104,958 |
| 3 | SmartBear Software | 4.0 | $98,553 |
| 4 | GoSite | 4.1 | $94,378 |
| 5 | InsideSales | 4.3 | $89,944 |
| 6 | Usermind | 3.7 | $84,530 |
| 7 | SmartRecruiters | 4.6 | $79,311 |
| 8 | Shopgate | 3.5 | $75,099 |
| 9 | SaleCycle | 4.2 | $74,748 |
| 10 | Scale Computing | 3.7 | $63,581 |
| 11 | CardTapp | 4.1 | $63,491 |
| 12 | Appfluent Technology | 3.9 | $62,867 |
| 13 | Hireology | 4.6 | $62,786 |
| 14 | FieldAware | 4.0 | $61,945 |
| 15 | Tokutek | 3.3 | $61,916 |
| 16 | DoubleDutch | 4.1 | $61,543 |
| 17 | Ripl | 3.7 | $61,506 |
Zippia gives an in-depth look into the details of Adentro, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Adentro. The employee data is based on information from people who have self-reported their past or current employments at Adentro. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Adentro. The data presented on this page does not represent the view of Adentro and its employees or that of Zippia.
Adentro may also be known as or be related to Adentro, Adentro Inc, Zenreach and Zenreach, Inc.