Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Zurn Industries is approximately $45,966 per year. Salaries vary based on location, department, and specific roles within the company. For instance, positions in management and technical roles often command higher pay compared to entry-level positions. The company’s commitment to fair compensation is evident, as they offer competitive salaries in the plumbing and drainage industry.
Among the highest paying jobs at Zurn Industries are engineering and management positions, which significantly contribute to the overall success of the organization. Furthermore, salaries can differ by state, with locations in California and New York typically offering higher compensation due to the cost of living.
Understanding the salary structure by department is crucial for job seekers. For example, the manufacturing and engineering departments often reflect higher average salaries compared to administrative roles. This insight helps potential employees gauge expectations when considering a career with Zurn Industries.
The highest paying jobs at Zurn Industries are lead person, plant manager, plant superintendent, and application engineer. Lead person jobs at Zurn Industries earn an average yearly salary of $109,565, Zurn Industries plant manager jobs average $107,949, and Zurn Industries plant superintendent jobs average $88,715.
The lowest paying Zurn Industries roles include receptionist and assembly line worker. Zurn Industries receptionist average salary is $30,221 per year. So while the average Zurn Industries salary is $45,966 there is a big variation in pay depending on the role.
| Rank | Job title | Average Zurn Industries salary | Hourly rate |
|---|---|---|---|
| 1 | Lead Person | $109,565 | $52.68 |
| 2 | Plant Manager | $107,949 | $51.90 |
| 3 | Plant Superintendent | $88,715 | $42.65 |
| 4 | Application Engineer | $86,554 | $41.61 |
| 5 | Project Engineer | $73,450 | $35.31 |
| 6 | Business Analyst | $69,543 | $33.43 |
| 7 | Domain Administrator | $65,769 | $31.62 |
| 8 | Production Planner | $58,397 | $28.08 |
| 9 | Department Supervisor | $57,408 | $27.60 |
| 10 | Electrician | $57,279 | $27.54 |
| 11 | Mechanical Design Drafter | $54,659 | $26.28 |
| 12 | Electrical Foreman | $53,893 | $25.91 |
| 13 | Marketing Specialist | $53,494 | $25.72 |
| 14 | Staff Accountant | $52,023 | $25.01 |
| 15 | Office Manager | $50,972 | $24.51 |
| 16 | Purchasing Agent | $50,015 | $24.05 |
| 17 | Maintenance Technician | $49,922 | $24.00 |
| 18 | Claims Adjuster | $49,057 | $23.59 |
| 19 | Group Leader | $48,780 | $23.45 |
| 20 | Production Supervisor | $47,744 | $22.95 |
Rate Zurn Industries' fairness in compensating employees.
Zurn Industries pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average Zurn Industries salary | Hourly rate |
|---|---|---|---|
| 1 | California | $51,165 | $24.60 |
| 2 | Wisconsin | $45,993 | $22.11 |
| 3 | Pennsylvania | $45,276 | $21.77 |
| 4 | Texas | $44,447 | $21.37 |
| 5 | Georgia | $43,088 | $20.72 |
| 6 | North Carolina | $42,340 | $20.36 |
| Rank | Location | Average Zurn Industries salary | Hourly rate |
|---|---|---|---|
| 1 | Vernon Hills, IL | $46,748 | $22.48 |
| 2 | Milwaukee, WI | $45,900 | $22.07 |
| 3 | Phoenix, AZ | $45,303 | $21.78 |
| 4 | Sanford, NC | $42,355 | $20.36 |
Do you work at Zurn Industries?
Were you satisfied with Zurn Industries' salary and benefits?
Salaries at Zurn Industries vary depending on the department you work in. Zurn Industries salaries in the it department are the highest with an average salary of $74,858. Employees in the engineering department at Zurn Industries receive relatively high salaries as well, with an average salary of $72,424 per year. Departments that don't pay as well at Zurn Industries include the warehouse and the customer service organizational functions, with employees earning average salaries of $35,411 and $35,541, respectively.
| Rank | Department | Average Zurn Industries salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $74,858 | $35.99 |
| 2 | Engineering | $72,424 | $34.82 |
| 3 | Sales | $72,251 | $34.74 |
| 4 | Marketing | $64,457 | $30.99 |
| 5 | Supply Chain | $57,686 | $27.73 |
| 6 | Finance | $55,081 | $26.48 |
| 7 | Accounting | $48,708 | $23.42 |
| 8 | Facilities | $47,391 | $22.78 |
| 9 | Construction | $45,288 | $21.77 |
| 10 | Plant/Manufacturing | $45,029 | $21.65 |
| 11 | Retail | $43,440 | $20.88 |
| 12 | Administrative | $38,229 | $18.38 |
| 13 | Customer Service | $35,542 | $17.09 |
| 14 | Warehouse | $35,411 | $17.02 |
| Rank | Position | Average Zurn Industries salary | Hourly rate |
|---|---|---|---|
| 1 | Plant Superintendent | $88,715 | $42.65 |
| 2 | Value Engineer | $82,671 | $39.75 |
| 3 | Regional Operation Manager | $80,613 | $38.76 |
| 4 | Manufacturing Engineer | $74,919 | $36.02 |
| 5 | Production Scheduler | $60,753 | $29.21 |
| 6 | General Manager Of Operations | $52,578 | $25.28 |
| 7 | Group Leader | $48,780 | $23.45 |
| 8 | Ironworker/Welder | $48,602 | $23.37 |
| 9 | Production Supervisor | $47,744 | $22.95 |
| 10 | Quality Assurance Technician | $42,398 | $20.38 |
| 11 | Machinist | $41,139 | $19.78 |
| 12 | Pipe Welder | $40,500 | $19.47 |
| 13 | Iron Worker | $39,016 | $18.76 |
| 14 | Finishing Department Supervisor | $37,467 | $18.01 |
| 15 | Line Operator | $36,856 | $17.72 |
| 16 | Machine Operator | $34,827 | $16.74 |
| 17 | Quality Control Inspector | $34,251 | $16.47 |
| 18 | Assembler | $33,878 | $16.29 |
| 19 | Metal Caster | $33,235 | $15.98 |
| 20 | Assembly Inspector | $31,134 | $14.97 |
| Rank | Position | Average Zurn Industries salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Control Manager | $57,042 | $27.42 |
| 2 | Inventory Analyst | $54,052 | $25.99 |
| 3 | Traffic Coordinator | $41,673 | $20.04 |
| 4 | Receiving Lead | $39,167 | $18.83 |
| 5 | Packaging Operator | $36,136 | $17.37 |
| 6 | Forklift Operator | $35,610 | $17.12 |
| 7 | Shift Leader | $35,425 | $17.03 |
| 8 | Material Handler | $35,346 | $16.99 |
| 9 | Shipping And Receiving Clerk | $35,142 | $16.90 |
| 10 | Shipping Clerk | $35,043 | $16.85 |
| 11 | Forklift-Picker | $34,717 | $16.69 |
| 12 | Warehouse Associate | $34,324 | $16.50 |
| 13 | Order Selector | $33,927 | $16.31 |
| 14 | Warehouse Worker | $33,751 | $16.23 |
| 15 | Production Worker | $33,339 | $16.03 |
| 16 | Order Filler | $31,535 | $15.16 |
| 17 | Packer | $30,903 | $14.86 |
| Rank | Position | Average Zurn Industries salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Operations Manager | $116,486 | $56.00 |
| 2 | Senior Database Administrator | $102,719 | $49.38 |
| 3 | Application Engineer | $86,554 | $41.61 |
| 4 | Quality Lead | $81,102 | $38.99 |
| 5 | Project Engineer | $73,450 | $35.31 |
| 6 | Design Checker | $65,546 | $31.51 |
| 7 | Electrical Designer | $60,036 | $28.86 |
| 8 | Junior Product Manager | $59,482 | $28.60 |
| 9 | Mechanical Design Drafter | $54,659 | $26.28 |
| 10 | Associate Drafter | $54,547 | $26.22 |
| 11 | Piping Designer | $54,159 | $26.04 |
| 12 | Mechanical Engineering Internship | $42,797 | $20.58 |
| 13 | Draftsman | $42,325 | $20.35 |
| 14 | Quality Technician | $41,447 | $19.93 |
| 15 | Project Team Member | $30,554 | $14.69 |
Average salaries at Zurn Industries competitors, like Sioux Chief, Oldcastle BuildingEnvelope, and Greenfiber, vary. Sioux Chief employees earn the highest salaries, with an average yearly salary of $53,983. The average salary at Oldcastle BuildingEnvelope is $53,884 per year, and the average salary at Greenfiber is $52,523 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Sioux Chief | 3.8 | $53,983 |
| 2 | Oldcastle BuildingEnvelope | 4.2 | $53,884 |
| 3 | Greenfiber | 4.2 | $52,523 |
| 4 | Saint-Gobain North America | 4.4 | $52,452 |
| 5 | Agc Glass Company North America | 3.7 | $51,474 |
| 6 | WinDoor | 3.5 | $50,143 |
| 7 | Kawneer | 4.6 | $50,067 |
| 8 | Del Monte Electric Co. | 4.2 | $49,828 |
| 9 | Simpson Strong-Tie | 4.7 | $49,527 |
| 10 | NELCO Worldwide | 4.0 | $49,463 |
| 11 | Aquatherm | 3.9 | $49,265 |
| 12 | Auer Steel & Heating Supply | 4.1 | $49,245 |
| 13 | Behr Holdings Corporation | 4.7 | $49,214 |
| 14 | Viega GmbH & Co. KG | 4.1 | $48,382 |
| 15 | Agc France Sas | 4.2 | $47,981 |
| 16 | Formica Group | 4.5 | $47,440 |
| 17 | Ameristar Fence Products | 4.0 | $46,844 |
| 18 | Milgard Windows & Doors | 4.4 | $45,190 |
| 19 | Therma-Tru Doors | 4.5 | $41,834 |
| 20 | Merchants Metals | 4.2 | $41,631 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Senior Design Engineer | El Paso de Robles, CA | 05/21/2025 | $98,433 |
| Quality Technician II | Fontana, CA | 05/21/2025 | $46,522 |
| Buyer I | El Paso de Robles, CA | 03/22/2025 | $68,640 |
| Application Engineer | El Paso de Robles, CA | 03/22/2025 | $68,640 |
| Assembler II | El Paso de Robles, CA | 03/12/2025 | $40,279 |
Zippia gives an in-depth look into the details of Zurn Industries, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Zurn Industries. The employee data is based on information from people who have self-reported their past or current employments at Zurn Industries. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Zurn Industries. The data presented on this page does not represent the view of Zurn Industries and its employees or that of Zippia.
Zurn Industries may also be known as or be related to Plumbing and Products Group, ZURN INDUSTRIES INC., Zurn, Zurn Industries, Zurn Industries LLC and Zurn Industries, Llc.