Research Summary. After thorough analysis by the Zippia data science team, we have compiled the latest insights on forklift driver salaries across the United States for 2026:
-
Alaska features the highest forklift driver salary at $43,069
-
New Mexico has the lowest forklift driver salary at $26,121
-
The national average salary for forklift drivers is $33,476
-
The national hourly wage for forklift drivers is $16.09
For further details, you can explore our specific methodology.
Background
Salary remains the top priority for job seekers, as evidenced by various surveys indicating that compensation is the foremost consideration for most individuals. This is especially true for forklift drivers who often inquire about regional earnings.
While many factors influence individual salaries, comprehensive data is available for average forklift driver salaries by state, categorized by experience level. These averages serve as a reliable benchmark to gauge potential earnings in your area.
As per our findings, Alaska boasts the highest average salary for forklift drivers.
Here’s a brief overview of the top ten states for forklift driver salaries:
Let’s delve deeper into how we arrived at these numbers and present a complete ranking of all the states.
Highest-Paid Forklift Drivers By State
| Rank | State | Average Forklift Driver Salary | 10th Percentile | 90th Percentile |
|---|---|---|---|---|
| 1 | Alaska | $43,069 | $36,000 | $51,000 |
| 2 | North Dakota | $42,539 | $33,000 | $53,000 |
| 3 | Minnesota | $38,789 | $30,000 | $49,000 |
| 4 | Washington | $37,877 | $30,000 | $47,000 |
| 5 | Montana | $37,495 | $29,000 | $47,000 |
| 6 | Wyoming | $36,999 | $28,000 | $47,000 |
| 7 | Oregon | $36,787 | $28,000 | $46,000 |
| 8 | Wisconsin | $36,688 | $28,000 | $47,000 |
| 9 | Hawaii | $36,516 | $29,000 | $45,000 |
| 10 | South Dakota | $36,290 | $28,000 | $46,000 |
| 11 | Massachusetts | $36,226 | $28,000 | $46,000 |
| 12 | Colorado | $36,075 | $28,000 | $46,000 |
| 13 | Nevada | $35,375 | $27,000 | $45,000 |
| 14 | Utah | $35,188 | $27,000 | $44,000 |
| 15 | California | $35,052 | $26,000 | $45,000 |
| 16 | Maine | $34,752 | $27,000 | $43,000 |
| 17 | Illinois | $34,394 | $26,000 | $44,000 |
| 18 | Idaho | $34,116 | $26,000 | $43,000 |
| 19 | Nebraska | $33,681 | $26,000 | $43,000 |
| 20 | Vermont | $33,582 | $26,000 | $42,000 |
| 21 | Rhode Island | $33,417 | $26,000 | $42,000 |
| 22 | Louisiana | $33,312 | $25,000 | $43,000 |
| 23 | New Hampshire | $33,299 | $26,000 | $42,000 |
| 24 | Iowa | $33,257 | $25,000 | $42,000 |
| 25 | New York | $33,074 | $25,000 | $42,000 |
| 26 | Ohio | $32,933 | $25,000 | $42,000 |
| 27 | Maryland | $32,926 | $25,000 | $42,000 |
| 28 | Michigan | $32,629 | $25,000 | $41,000 |
| 29 | Indiana | $32,398 | $25,000 | $41,000 |
| 30 | New Jersey | $32,222 | $24,000 | $41,000 |
| 31 | Pennsylvania | $32,184 | $24,000 | $41,000 |
| 32 | Kansas | $32,177 | $25,000 | $41,000 |
| 33 | Delaware | $32,086 | $24,000 | $41,000 |
| 34 | Missouri | $31,969 | $24,000 | $40,000 |
| 35 | West Virginia | $31,709 | $24,000 | $41,000 |
| 36 | Connecticut | $31,119 | $24,000 | $40,000 |
| 37 | Arizona | $31,045 | $23,000 | $40,000 |
| 38 | Virginia | $30,811 | $23,000 | $39,000 |
| 39 | Kentucky | $30,450 | $23,000 | $39,000 |
| 40 | Texas | $29,534 | $22,000 | $38,000 |
| 41 | Georgia | $29,533 | $22,000 | $38,000 |
| 42 | Florida | $29,452 | $22,000 | $38,000 |
| 43 | Tennessee | $29,290 | $22,000 | $37,000 |
| 44 | Oklahoma | $28,958 | $22,000 | $37,000 |
| 45 | Arkansas | $28,824 | $22,000 | $37,000 |
| 46 | North Carolina | $28,337 | $21,000 | $36,000 |
| 47 | South Carolina | $28,298 | $21,000 | $36,000 |
| 48 | Mississippi | $27,440 | $21,000 | $35,000 |
| 49 | Alabama | $26,516 | $20,000 | $34,000 |
| 50 | New Mexico | $26,121 | $20,000 | $33,000 |
Methodology: Forklift Driver Salary By State
To accurately assess forklift driver compensation across states, Zippia has compiled data from various reliable sources, including the BLS and job postings. Our data science team then calculates a weighted average to determine the average salary for forklift drivers in each state.
Using these calculated averages, we ranked each state based on the average salary level, identifying the state with the highest average salary for forklift drivers.
Forklift Driver Salary By State FAQs
-
What is the highest-paid state for forklift drivers?
The highest-paid state for forklift drivers is Alaska, with an average salary of $43,069 per year.
-
What city pays forklift drivers the most?
Shakopee, MN offers the highest average salary for forklift drivers at $38,737 per year.
-
What is the worst state for forklift drivers?
The state with the lowest average salary for forklift drivers is New Mexico, at $26,121 per year.

