Research Summary. After extensive research by the Zippia data science team, we identified these details of detailer salary by state for the United States in 2026:
-
Washington has the highest detailer salary of $36,641
-
Georgia has the lowest detailer salary of $23,808
-
The national average salary for detailers is $29,506
-
The national hourly pay for detailers is $14.19
You can read more on the specific methodology.
Background
Salary remains a key factor for job seekers in 2026, with many individuals prioritizing salary expectations when considering job opportunities. Understanding how much detailers earn in your area can help you make informed decisions about your career path.
While salaries can vary based on location, experience, and the specific employer, examining average salaries for detailers by state provides a useful benchmark. This can help you set realistic salary expectations as you navigate your career.
According to our analysis, Washington consistently offers the highest salaries for detailers.
Here’s a quick snapshot of the top ten states for detailer salaries:
Let’s take a look at how we got here and a full ranking of all the states.
Highest-Paid Detailers By State
| Rank | State | Average Detailer Salary | 10th Percentile | 90th Percentile |
|---|---|---|---|---|
| 1 | Washington | $36,641 | $30,000 | $44,000 |
| 2 | Wisconsin | $34,341 | $28,000 | $41,000 |
| 3 | Oregon | $33,295 | $27,000 | $40,000 |
| 4 | North Dakota | $33,258 | $27,000 | $40,000 |
| 5 | California | $33,201 | $26,000 | $41,000 |
| 6 | Utah | $33,083 | $26,000 | $41,000 |
| 7 | Minnesota | $33,026 | $27,000 | $40,000 |
| 8 | Rhode Island | $32,724 | $27,000 | $39,000 |
| 9 | New York | $32,695 | $26,000 | $39,000 |
| 10 | Massachusetts | $32,147 | $26,000 | $38,000 |
| 11 | Vermont | $31,919 | $27,000 | $37,000 |
| 12 | Nevada | $31,879 | $25,000 | $39,000 |
| 13 | Maine | $31,787 | $26,000 | $37,000 |
| 14 | Colorado | $31,753 | $25,000 | $39,000 |
| 15 | Missouri | $31,554 | $25,000 | $39,000 |
| 16 | South Dakota | $31,504 | $25,000 | $38,000 |
| 17 | Idaho | $31,129 | $25,000 | $38,000 |
| 18 | Iowa | $30,839 | $25,000 | $37,000 |
| 19 | Connecticut | $30,335 | $25,000 | $36,000 |
| 20 | Alaska | $30,307 | $26,000 | $34,000 |
| 21 | Kansas | $29,583 | $23,000 | $36,000 |
| 22 | Montana | $29,539 | $24,000 | $36,000 |
| 23 | New Hampshire | $29,354 | $24,000 | $34,000 |
| 24 | Nebraska | $29,297 | $23,000 | $36,000 |
| 25 | Wyoming | $29,214 | $23,000 | $36,000 |
| 26 | New Jersey | $29,147 | $23,000 | $35,000 |
| 27 | Michigan | $28,855 | $23,000 | $35,000 |
| 28 | West Virginia | $28,774 | $23,000 | $35,000 |
| 29 | Illinois | $28,614 | $23,000 | $35,000 |
| 30 | Hawaii | $28,577 | $24,000 | $34,000 |
| 31 | Arizona | $27,982 | $22,000 | $35,000 |
| 32 | Ohio | $27,887 | $22,000 | $34,000 |
| 33 | New Mexico | $27,434 | $21,000 | $34,000 |
| 34 | Indiana | $27,057 | $22,000 | $33,000 |
| 35 | Tennessee | $26,892 | $21,000 | $33,000 |
| 36 | Arkansas | $26,858 | $21,000 | $33,000 |
| 37 | Virginia | $26,678 | $21,000 | $32,000 |
| 38 | Oklahoma | $26,159 | $21,000 | $32,000 |
| 39 | Mississippi | $26,132 | $21,000 | $32,000 |
| 40 | Pennsylvania | $26,120 | $21,000 | $31,000 |
| 41 | Alabama | $25,980 | $20,000 | $32,000 |
| 42 | Kentucky | $25,655 | $20,000 | $31,000 |
| 43 | Delaware | $25,560 | $20,000 | $31,000 |
| 44 | Maryland | $25,493 | $20,000 | $31,000 |
| 45 | North Carolina | $25,408 | $20,000 | $31,000 |
| 46 | Texas | $25,150 | $20,000 | $31,000 |
| 47 | Louisiana | $24,777 | $19,000 | $30,000 |
| 48 | Florida | $24,587 | $19,000 | $30,000 |
| 49 | South Carolina | $23,868 | $19,000 | $29,000 |
| 50 | Georgia | $23,808 | $19,000 | $29,000 |
Methodology: Detailer Salary By State
To better understand detailer pay by state, Zippia has aggregated data from various reliable sources, including the BLS and job postings. We calculate a weighted average of these inputs to create an accurate representation of average pay for detailers by state.
We took the average annual salary data for detailers from these estimates and ranked every state based on this criteria, with the state with the highest salary ranking as the top average salary for detailers.
Detailer Salary By State FAQs
-
What is the highest-paid state for detailers?
The highest-paid state for detailers is Washington with an average salary of $36,641 per year.
-
What city pays detailers the most?
Seattle, WA pays detailers the most with an average salary of $36,757 per year.
-
What is the worst state for detailers?
The worst state for detailers is Georgia with an average salary of $23,808 per year.

