Research Summary. After extensive research by the Zippia data science team, we identified these details of in-home childcare provider salary by state for the United States:
-
California has the highest in-home childcare provider salary of $40,455
-
Mississippi has the lowest in-home childcare provider salary of $21,759
-
The national average salary for in-home childcare providers is $32,161
-
The national hourly pay for in-home childcare providers is $15.46
You can read more on the specific methodology.
Background
Without fail, in surveys across basically every demographic, the number one most important aspect of a job for most people is the salary — how much do in-home childcare providers get paid where I live?
And while there are many things to go into how much you, specifically, can expect to make, there’s really good data for average salaries for in-home childcare provider by state across America broken down by seniority level. So while your city may be slightly different than the state average, these averages give you a rough sense of what to expect for your salary.
The state with the best salary for in-home childcare providers after this adjustment? That would be California.
Here’s a quick snapshot of the top ten states for in-home childcare provider salaries:
Let’s take a look at how we got here and a full ranking of all the states.
Highest-Paid In-Home Childcare Providers By State
| Rank | State | Average In-Home Childcare Provider Salary | 10th Percentile | 90th Percentile |
|---|---|---|---|---|
| 1 | California | $40,455 | $26,000 | $61,000 |
| 2 | North Dakota | $38,771 | $28,000 | $52,000 |
| 3 | Maine | $37,624 | $29,000 | $47,000 |
| 4 | Idaho | $36,226 | $25,000 | $51,000 |
| 5 | Rhode Island | $35,903 | $25,000 | $49,000 |
| 6 | Connecticut | $35,711 | $25,000 | $50,000 |
| 7 | West Virginia | $35,687 | $24,000 | $51,000 |
| 8 | New Hampshire | $35,348 | $26,000 | $47,000 |
| 9 | Vermont | $34,770 | $26,000 | $45,000 |
| 10 | Nevada | $34,629 | $23,000 | $51,000 |
| 11 | New York | $34,491 | $24,000 | $49,000 |
| 12 | Kentucky | $34,146 | $23,000 | $50,000 |
| 13 | Oregon | $33,938 | $23,000 | $49,000 |
| 14 | Delaware | $33,918 | $23,000 | $49,000 |
| 15 | Washington | $33,047 | $23,000 | $46,000 |
| 16 | Michigan | $31,128 | $22,000 | $43,000 |
| 17 | Pennsylvania | $30,718 | $21,000 | $44,000 |
| 18 | Massachusetts | $30,583 | $22,000 | $41,000 |
| 19 | Colorado | $30,311 | $20,000 | $44,000 |
| 20 | Hawaii | $30,156 | $25,000 | $35,000 |
| 21 | Arizona | $30,028 | $19,000 | $45,000 |
| 22 | Illinois | $29,665 | $20,000 | $42,000 |
| 23 | Wyoming | $29,594 | $20,000 | $42,000 |
| 24 | Wisconsin | $29,522 | $21,000 | $41,000 |
| 25 | Ohio | $29,151 | $20,000 | $41,000 |
| 26 | Maryland | $28,714 | $19,000 | $41,000 |
| 27 | Iowa | $28,384 | $19,000 | $40,000 |
| 28 | North Carolina | $28,028 | $18,000 | $41,000 |
| 29 | Virginia | $28,013 | $19,000 | $40,000 |
| 30 | Montana | $27,926 | $20,000 | $38,000 |
| 31 | Georgia | $27,400 | $18,000 | $41,000 |
| 32 | South Dakota | $27,207 | $19,000 | $38,000 |
| 33 | New Mexico | $27,170 | $17,000 | $41,000 |
| 34 | Missouri | $27,067 | $18,000 | $39,000 |
| 35 | Minnesota | $27,026 | $19,000 | $37,000 |
| 36 | Utah | $27,024 | $18,000 | $39,000 |
| 37 | Kansas | $26,907 | $18,000 | $39,000 |
| 38 | New Jersey | $26,693 | $18,000 | $38,000 |
| 39 | Arkansas | $25,811 | $17,000 | $38,000 |
| 40 | Texas | $25,448 | $16,000 | $39,000 |
| 41 | South Carolina | $25,076 | $16,000 | $37,000 |
| 42 | Alaska | $25,047 | $20,000 | $30,000 |
| 43 | Louisiana | $24,760 | $15,000 | $38,000 |
| 44 | Indiana | $24,088 | $16,000 | $34,000 |
| 45 | Florida | $23,970 | $15,000 | $36,000 |
| 46 | Tennessee | $23,942 | $16,000 | $35,000 |
| 47 | Oklahoma | $23,700 | $15,000 | $35,000 |
| 48 | Alabama | $23,653 | $15,000 | $35,000 |
| 49 | Nebraska | $23,041 | $15,000 | $33,000 |
| 50 | Mississippi | $21,759 | $14,000 | $33,000 |
Methodology: In-Home Childcare Provider Salary By State
To better understand in-home childcare provider pay by state, Zippia has aggregated data across a multitude of channels including the BLS, FLC, and OPM. We then supplement that data with actual listed salaries from job posts. Finally, the data science team calculates a weighted average of these inputs to create an average pay for in-home childcare providers by state.
We took the average annual salary data for in-home childcare providers from these estimates and ranked every state on this criteria with the state with the highest salary ranking as highest average salary for in-home childcare providers.
In-Home Childcare Provider Salary By State FAQs
-
What is the highest-paid state for in-home childcare providers?
The highest-paid state for in-home childcare providers is California with an average salary of $40,455 per year.
-
What city pays in-home childcare providers the most?
San Jose, CA pays in-home childcare providers the most with an average salary of $42,310 per year.
-
What is the worst state for in-home childcare providers?
The worst state for in-home childcare providers is Mississippi with an average salary of $21,759 per year.

