Best cities for a commodity broker
The best cities for commodity brokers are Hempstead, NY, Islip, NY, and New York, NY, based on factors like average salary and job availability per capita. Jobs and pay for commodity brokers vary across the country, but we've determined the ten best cities for commodity brokers in the U.S.
Whether you're starting your career as a commodity broker or considering a move, this list of the best cities for commodity brokers to live in will help you decide. These aren't just the best-paying cities for commodity brokers. We also consider how easy it is to find work as a commodity broker. While the absolute best city for commodity brokers is Hempstead, NY, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for commodity brokers in 2024.
If you're looking for a commodity broker job, here are five companies hiring now:
10 best cities for commodity brokers in 2026
1. Hempstead, NY
Total commodity broker jobs: 0 Average annual salary: $103,651 Lowest 10 percent warn: $56,000 Highest 10 percent earn: $189,000 Location quotient: 0.00 2. Islip, NY
Total commodity broker jobs: 0 Average annual salary: $103,585 Lowest 10 percent warn: $56,000 Highest 10 percent earn: $189,000 Location quotient: 0.00 3. New York, NY
Total commodity broker jobs: 3 Average annual salary: $103,421 Lowest 10 percent warn: $56,000 Highest 10 percent earn: $189,000 Location quotient: 10.46 4. Brookhaven, NY
Total commodity broker jobs: 0 Average annual salary: $103,253 Lowest 10 percent warn: $56,000 Highest 10 percent earn: $189,000 Location quotient: 0.00 5. Oyster Bay, NY
Total commodity broker jobs: 0 Average annual salary: $103,218 Lowest 10 percent warn: $56,000 Highest 10 percent earn: $189,000 Location quotient: 0.00 6. Cleveland, OH
Total commodity broker jobs: 0 Average annual salary: $75,092 Lowest 10 percent warn: $42,000 Highest 10 percent earn: $132,000 Location quotient: 0.00 7. Toledo, OH
Total commodity broker jobs: 0 Average annual salary: $72,652 Lowest 10 percent warn: $42,000 Highest 10 percent earn: $125,000 Location quotient: 0.00 8. Nashville, TN
Total commodity broker jobs: 0 Average annual salary: $72,366 Lowest 10 percent warn: $45,000 Highest 10 percent earn: $115,000 Location quotient: 0.00 9. Columbus, OH
Total commodity broker jobs: 0 Average annual salary: $72,553 Lowest 10 percent warn: $42,000 Highest 10 percent earn: $124,000 Location quotient: 0.00 10. Detroit, MI
Total commodity broker jobs: 0 Average annual salary: $72,797 Lowest 10 percent warn: $41,000 Highest 10 percent earn: $127,000 Location quotient: 0.00
Choose from 10+ customizable commodity broker resume templates
Choose from a variety of easy-to-use commodity broker resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your commodity broker resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for commodity brokers
- Hempstead, NY
- Islip, NY
- New York, NY
- Brookhaven, NY
- Oyster Bay, NY
- Cleveland, OH
- Toledo, OH
- Nashville, TN
- Columbus, OH
- Detroit, MI
- (0 commodity broker jobs)
- (0 commodity broker jobs)
- (3 commodity broker jobs)
- (0 commodity broker jobs)
- (0 commodity broker jobs)
- (0 commodity broker jobs)
- (0 commodity broker jobs)
- (0 commodity broker jobs)
- (0 commodity broker jobs)
- (0 commodity broker jobs)
Detailed list of the best cities for a commodity broker
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Hempstead, NY | $103,651 | $56,000 | 759,757 | - |
| 2 | Islip, NY | $103,585 | $56,000 | 335,543 | - |
| 3 | New York, NY | $103,421 | $56,000 | 8,537,673 | 3 |
| 4 | Brookhaven, NY | $103,253 | $56,000 | 486,040 | - |
| 5 | Oyster Bay, NY | $103,218 | $56,000 | 293,214 | - |
| 6 | Cleveland, OH | $75,092 | $42,000 | 385,809 | - |
| 7 | Toledo, OH | $72,652 | $42,000 | 278,508 | - |
| 8 | Nashville, TN | $72,366 | $45,000 | 660,388 | - |
| 9 | Columbus, OH | $72,553 | $42,000 | 860,090 | - |
| 10 | Detroit, MI | $72,797 | $41,000 | 672,795 | - |
| 11 | Buffalo, NY | $93,548 | $51,000 | 256,902 | - |
| 12 | Memphis, TN | $70,697 | $45,000 | 652,717 | - |
| 13 | Henderson, NV | $74,415 | $50,000 | 292,969 | - |
| 14 | Cincinnati, OH | $69,471 | $41,000 | 298,800 | - |
| 15 | Las Vegas, NV | $74,309 | $50,000 | 632,912 | - |
| 16 | North Las Vegas, NV | $74,253 | $50,000 | 238,702 | - |
| 17 | Lexington, KY | $68,913 | $41,000 | 318,449 | - |
| 18 | Reno, NV | $72,820 | $50,000 | 245,255 | - |
| 19 | Louisville, KY | $67,927 | $41,000 | 597,337 | - |
| 20 | Oklahoma City, OK | $70,634 | $47,000 | 638,367 | - |
| 21 | Atlanta, GA | $72,901 | $45,000 | 472,522 | - |
| 22 | Tulsa, OK | $69,967 | $46,000 | 403,090 | - |
| 23 | Saint Louis, MO | $71,379 | $45,000 | 311,404 | - |
| 24 | Albuquerque, NM | $69,789 | $47,000 | 559,277 | - |
| 25 | El Paso, TX | $69,750 | $46,000 | 683,080 | - |
| 26 | Austin, TX | $68,764 | $44,000 | 947,890 | - |
| 27 | Raleigh, NC | $68,731 | $39,000 | 458,880 | - |
| 28 | Lubbock, TX | $68,704 | $45,000 | 252,506 | - |
| 29 | New Orleans, LA | $68,106 | $42,000 | 391,495 | - |
| 30 | Durham, NC | $68,564 | $39,000 | 263,016 | - |
| 31 | Houston, TX | $68,412 | $43,000 | 2,303,482 | 2 |
| 32 | San Antonio, TX | $68,556 | $44,000 | 1,492,510 | - |
| 33 | Kansas City, MO | $69,515 | $46,000 | 481,420 | - |
| 34 | Corpus Christi, TX | $68,056 | $44,000 | 325,733 | - |
| 35 | Jersey City, NJ | $76,748 | $41,000 | 264,152 | 3 |
| 36 | Laredo, TX | $67,813 | $44,000 | 257,156 | - |
| 37 | Greensboro, NC | $67,157 | $38,000 | 287,027 | - |
| 38 | Fort Worth, TX | $67,549 | $44,000 | 854,113 | - |
| 39 | Arlington, TX | $67,476 | $43,000 | 392,772 | - |
| 40 | Dallas, TX | $67,240 | $43,000 | 1,317,929 | - |
| 41 | Irving, TX | $67,230 | $43,000 | 238,289 | - |
| 42 | Garland, TX | $66,958 | $43,000 | 234,943 | - |
| 43 | Winston-Salem, NC | $66,367 | $38,000 | 242,203 | - |
| 44 | Charlotte, NC | $64,262 | $37,000 | 842,051 | - |
| 45 | Newark, NJ | $76,660 | $41,000 | 281,764 | - |
| 46 | Plano, TX | $66,837 | $43,000 | 286,057 | - |
| 47 | Philadelphia, PA | $61,723 | $34,000 | 1,567,872 | - |
| 48 | Wichita, KS | $61,499 | $41,000 | 389,902 | - |
| 49 | Washington, DC | $85,374 | $47,000 | 681,170 | - |
| 50 | Omaha, NE | $56,600 | $37,000 | 446,970 | - |
Highest paying cities for commodity brokers
| Rank | City | Avg. commodity broker salary |
|---|---|---|
| 1 | New York, NY | $103,421 |
| 2 | Jersey City, NJ | $76,748 |
| 3 | Kansas City, MO | $69,515 |
| 4 | Houston, TX | $68,412 |
| 5 | Chicago, IL | $65,660 |
| 6 | Inver Grove Heights, MN | $64,991 |
| 7 | Cedar Falls, IA | $62,697 |
| 8 | Overland Park, KS | $61,245 |
| 9 | Boston, MA | $59,559 |











