Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Year | # of jobs | % of population |
|---|---|---|
| 2021 | 606 | 0.00% |
| 2020 | 600 | 0.00% |
| 2019 | 625 | 0.00% |
| 2018 | 621 | 0.00% |
| 2017 | 613 | 0.00% |
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $38,683 | $18.60 | +3.2% |
| 2024 | $37,472 | $18.02 | +1.5% |
| 2023 | $36,936 | $17.76 | +1.4% |
| 2022 | $36,440 | $17.52 | +1.3% |
| 2021 | $35,963 | $17.29 | +3.2% |
| Rank | State | Population | # of jobs | Employment/ 1000ppl |
|---|---|---|---|---|
| 1 | District of Columbia | 693,972 | 226 | 33% |
| 2 | Delaware | 961,939 | 246 | 26% |
| 3 | Kansas | 2,913,123 | 734 | 25% |
| 4 | North Dakota | 755,393 | 190 | 25% |
| 5 | Minnesota | 5,576,606 | 1,206 | 22% |
| 6 | Arkansas | 3,004,279 | 650 | 22% |
| 7 | New Mexico | 2,088,070 | 450 | 22% |
| 8 | South Dakota | 869,666 | 195 | 22% |
| 9 | Idaho | 1,716,943 | 356 | 21% |
| 10 | Iowa | 3,145,711 | 551 | 18% |
| 11 | Massachusetts | 6,859,819 | 1,189 | 17% |
| 12 | Oklahoma | 3,930,864 | 648 | 16% |
| 13 | Alaska | 739,795 | 112 | 15% |
| 14 | Alabama | 4,874,747 | 702 | 14% |
| 15 | Oregon | 4,142,776 | 581 | 14% |
| 16 | New Hampshire | 1,342,795 | 182 | 14% |
| 17 | Virginia | 8,470,020 | 1,079 | 13% |
| 18 | Nebraska | 1,920,076 | 243 | 13% |
| 19 | Rhode Island | 1,059,639 | 142 | 13% |
| 20 | Montana | 1,050,493 | 134 | 13% |
| Rank | City | # of jobs | Employment/ 1000ppl | Avg. salary |
|---|---|---|---|---|
| 1 | Spring | 1 | 2% | $37,377 |
| 2 | Springfield | 1 | 1% | $36,252 |
| 3 | Topeka | 1 | 1% | $42,325 |
| 4 | Denver | 1 | 0% | $38,241 |
| 5 | Sacramento | 1 | 0% | $44,759 |
Heidelberg University
University of Pittsburgh
Heidelberg University
Paige Atterholt: I think now, being in year 2 of the pandemic, I think if anything there will be more jobs for graduates. Just looking through the jobs online, there are many opportunities for graduates to get a job. I think the older community retired when things got bad, which opened the door for the younger generation.
Dr. Jeanette Lehn: Staying in dialogue with collaborators is the first thing that comes to mind. We have to work together in today's economy, and staying connected allows graduates to find ways to get folded into larger opportunities. I also think that critical thinking and critical theory transfer to almost any context. I encourage students to think in terms of "skills stories," to demonstrate to others what they are capable of, in a variety of contexts, through the power of their personal experiences and narratives. The skills learned while gaining a degree, such as the ability to get specific, speaking through example, and considering larger contexts, are needed everywhere, so graduates shouldn't limit their searches to only one circle or area of work. The traditional places to find jobs can't be excluded, like search engines, but I think if you are good at considering what an audience wants, needs, thinks about and is influenced by, you can apply anywhere.