Best cities for a web developer and programmer
The best cities for web developer and programmers are Nashville, TN, Glendale, AZ, and Charlotte, NC, based on factors like average salary and job availability per capita. Jobs and pay for web developer and programmers vary across the country, but we've determined the ten best cities for web developer and programmers in the U.S.
Whether you're starting your career as a web developer and programmer or considering a move, this list of the best cities for web developer and programmers to live in will help you decide. These aren't just the best-paying cities for web developer and programmers. We also consider how easy it is to find work as a web developer and programmer. While the absolute best city for web developer and programmers is Nashville, TN, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for web developer and programmers in 2024.
If you're looking for a web developer and programmer job, here are five companies hiring now:
10 best cities for web developer and programmers in 2025
1. Nashville, TN
Total web developer and programmer jobs: 120 Average annual salary: $71,733 Lowest 10 percent warn: $56,000 Highest 10 percent earn: $91,000 Location quotient: 108.84 2. Glendale, AZ
Total web developer and programmer jobs: 8 Average annual salary: $79,475 Lowest 10 percent warn: $60,000 Highest 10 percent earn: $104,000 Location quotient: 69.06 3. Charlotte, NC
Total web developer and programmer jobs: 105 Average annual salary: $74,822 Lowest 10 percent warn: $58,000 Highest 10 percent earn: $95,000 Location quotient: 144.85 4. Scottsdale, AZ
Total web developer and programmer jobs: 21 Average annual salary: $79,478 Lowest 10 percent warn: $60,000 Highest 10 percent earn: $104,000 Location quotient: 48.03 5. Atlanta, GA
Total web developer and programmer jobs: 217 Average annual salary: $77,376 Lowest 10 percent warn: $60,000 Highest 10 percent earn: $98,000 Location quotient: 253.99 6. Houston, TX
Total web developer and programmer jobs: 250 Average annual salary: $76,093 Lowest 10 percent warn: $58,000 Highest 10 percent earn: $99,000 Location quotient: 52.96 7. Pittsburgh, PA
Total web developer and programmer jobs: 21 Average annual salary: $74,578 Lowest 10 percent warn: $58,000 Highest 10 percent earn: $95,000 Location quotient: 16.53 8. Durham, NC
Total web developer and programmer jobs: 25 Average annual salary: $75,489 Lowest 10 percent warn: $59,000 Highest 10 percent earn: $96,000 Location quotient: 36.56 9. Philadelphia, PA
Total web developer and programmer jobs: 40 Average annual salary: $76,121 Lowest 10 percent warn: $59,000 Highest 10 percent earn: $97,000 Location quotient: 19.68 10. Milwaukee, WI
Total web developer and programmer jobs: 79 Average annual salary: $72,424 Lowest 10 percent warn: $56,000 Highest 10 percent earn: $92,000 Location quotient: 95.30
Choose from 10+ customizable web developer and programmer resume templates
Choose from a variety of easy-to-use web developer and programmer resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your web developer and programmer resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for web developer and programmers
- Nashville, TN
- Glendale, AZ
- Charlotte, NC
- Scottsdale, AZ
- Atlanta, GA
- Houston, TX
- Pittsburgh, PA
- Durham, NC
- Philadelphia, PA
- Milwaukee, WI
- (120 web developer and programmer jobs)
- (8 web developer and programmer jobs)
- (105 web developer and programmer jobs)
- (21 web developer and programmer jobs)
- (217 web developer and programmer jobs)
- (250 web developer and programmer jobs)
- (21 web developer and programmer jobs)
- (25 web developer and programmer jobs)
- (40 web developer and programmer jobs)
- (79 web developer and programmer jobs)
Detailed list of the best cities for a web developer and programmer
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Nashville, TN | $71,733 | $56,000 | 660,388 | 120 |
| 2 | Glendale, AZ | $79,475 | $60,000 | 245,895 | 8 |
| 3 | Charlotte, NC | $74,822 | $58,000 | 842,051 | 105 |
| 4 | Scottsdale, AZ | $79,478 | $60,000 | 246,645 | 21 |
| 5 | Atlanta, GA | $77,376 | $60,000 | 472,522 | 217 |
| 6 | Houston, TX | $76,093 | $58,000 | 2,303,482 | 250 |
| 7 | Pittsburgh, PA | $74,578 | $58,000 | 303,625 | 21 |
| 8 | Durham, NC | $75,489 | $59,000 | 263,016 | 25 |
| 9 | Philadelphia, PA | $76,121 | $59,000 | 1,567,872 | 40 |
| 10 | Milwaukee, WI | $72,424 | $56,000 | 595,047 | 79 |
| 11 | Henderson, NV | $75,779 | $57,000 | 292,969 | 4 |
| 12 | Irving, TX | $74,901 | $57,000 | 238,289 | 90 |
| 13 | Cincinnati, OH | $69,048 | $54,000 | 298,800 | 119 |
| 14 | Chandler, AZ | $79,344 | $60,000 | 247,477 | 5 |
| 15 | Austin, TX | $76,318 | $58,000 | 947,890 | 28 |
| 16 | Saint Paul, MN | $75,161 | $58,000 | 302,398 | 47 |
| 17 | Orlando, FL | $73,323 | $56,000 | 277,173 | 121 |
| 18 | Madison, WI | $72,237 | $56,000 | 252,551 | 25 |
| 19 | Greensboro, NC | $75,256 | $58,000 | 287,027 | 2 |
| 20 | San Antonio, TX | $76,475 | $58,000 | 1,492,510 | 6 |
| 21 | Raleigh, NC | $75,519 | $59,000 | 458,880 | 12 |
| 22 | Phoenix, AZ | $79,473 | $60,000 | 1,615,017 | 12 |
| 23 | Fort Wayne, IN | $68,859 | $53,000 | 264,488 | 23 |
| 24 | Dallas, TX | $74,915 | $57,000 | 1,317,929 | 54 |
| 25 | Seattle, WA | $102,013 | $76,000 | 704,352 | 16 |
| 26 | El Paso, TX | $77,108 | $58,000 | 683,080 | - |
| 27 | Minneapolis, MN | $75,185 | $58,000 | 413,651 | 51 |
| 28 | Plano, TX | $74,586 | $57,000 | 286,057 | 35 |
| 29 | San Jose, CA | $90,076 | $67,000 | 1,025,350 | 177 |
| 30 | Reno, NV | $81,939 | $61,000 | 245,255 | - |
| 31 | Jersey City, NJ | $79,466 | $61,000 | 264,152 | 147 |
| 32 | New Orleans, LA | $69,956 | $53,000 | 391,495 | 33 |
| 33 | Columbus, OH | $69,625 | $54,000 | 860,090 | 40 |
| 34 | Memphis, TN | $71,373 | $55,000 | 652,717 | 3 |
| 35 | Mesa, AZ | $79,360 | $60,000 | 484,587 | - |
| 36 | Laredo, TX | $76,419 | $58,000 | 257,156 | - |
| 37 | Sacramento, CA | $91,352 | $68,000 | 495,234 | 24 |
| 38 | Gilbert, AZ | $79,332 | $60,000 | 237,133 | - |
| 39 | Las Vegas, NV | $76,361 | $57,000 | 632,912 | 3 |
| 40 | Corpus Christi, TX | $76,307 | $58,000 | 325,733 | - |
| 41 | Winston-Salem, NC | $75,133 | $58,000 | 242,203 | - |
| 42 | Cleveland, OH | $70,376 | $55,000 | 385,809 | 5 |
| 43 | North Las Vegas, NV | $76,379 | $57,000 | 238,702 | - |
| 44 | Lubbock, TX | $76,120 | $58,000 | 252,506 | - |
| 45 | Tucson, AZ | $78,880 | $60,000 | 530,706 | - |
| 46 | Tampa, FL | $73,692 | $56,000 | 377,165 | 42 |
| 47 | Chicago, IL | $70,048 | $54,000 | 2,704,958 | 194 |
| 48 | Jacksonville, FL | $72,540 | $56,000 | 880,619 | 43 |
| 49 | Fort Worth, TX | $75,142 | $57,000 | 854,113 | 4 |
| 50 | Miami, FL | $73,537 | $55,000 | 453,579 | 47 |
Highest paying cities for web developer and programmers
| Rank | City | Avg. web developer and programmer salary |
|---|---|---|
| 1 | Richmond, CA | $91,098 |
| 2 | Boston, MA | $81,811 |
| 3 | Salt Lake City, UT | $81,632 |
| 4 | Jersey City, NJ | $79,466 |
| 5 | Alpharetta, GA | $77,405 |
| 6 | Norwalk, CT | $76,285 |
| 7 | Philadelphia, PA | $76,121 |
| 8 | Houston, TX | $76,093 |
| 9 | Minneapolis, MN | $75,185 |
| 10 | Charlotte, NC | $74,822 |
| 11 | New York, NY | $74,626 |
| 12 | Richmond, VA | $74,354 |
| 13 | Tampa, FL | $73,692 |
| 14 | Milwaukee, WI | $72,424 |
| 15 | Southfield, MI | $71,721 |
| 16 | Arlington Heights, IL | $70,095 |
| 17 | Kansas City, MO | $69,814 |
| 18 | Columbus, OH | $69,625 |
| 19 | Overland Park, KS | $68,146 |











