Best cities for an air-conditioning mechanic
The best cities for air-conditioning mechanics are Stockton, CA, Philadelphia, PA, and Portland, OR, based on factors like average salary and job availability per capita. Jobs and pay for air-conditioning mechanics vary across the country, but we've determined the ten best cities for air-conditioning mechanics in the U.S.
Whether you're starting your career as an air-conditioning mechanic or considering a move, this list of the best cities for air-conditioning mechanics to live in will help you decide. These aren't just the best-paying cities for air-conditioning mechanics. We also consider how easy it is to find work as an air-conditioning mechanic. While the absolute best city for air-conditioning mechanics is Stockton, CA, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for air-conditioning mechanics in 2024.
If you're looking for an air-conditioning mechanic job, here are five companies hiring now:
10 best cities for air-conditioning mechanics in 2025
1. Stockton, CA
Total air-conditioning mechanic jobs: 2 Average annual salary: $68,883 Lowest 10 percent warn: $44,000 Highest 10 percent earn: $107,000 Location quotient: 8.46 2. Philadelphia, PA
Total air-conditioning mechanic jobs: 6 Average annual salary: $54,483 Lowest 10 percent warn: $35,000 Highest 10 percent earn: $83,000 Location quotient: 1.86 3. Portland, OR
Total air-conditioning mechanic jobs: 2 Average annual salary: $61,993 Lowest 10 percent warn: $42,000 Highest 10 percent earn: $89,000 Location quotient: 0.88 4. Madison, WI
Total air-conditioning mechanic jobs: 2 Average annual salary: $52,682 Lowest 10 percent warn: $35,000 Highest 10 percent earn: $78,000 Location quotient: 1.65 5. San Francisco, CA
Total air-conditioning mechanic jobs: 4 Average annual salary: $69,065 Lowest 10 percent warn: $44,000 Highest 10 percent earn: $107,000 Location quotient: 0.60 6. Fort Wayne, IN
Total air-conditioning mechanic jobs: 0 Average annual salary: $53,940 Lowest 10 percent warn: $36,000 Highest 10 percent earn: $80,000 Location quotient: 0.00 7. Reno, NV
Total air-conditioning mechanic jobs: 0 Average annual salary: $60,991 Lowest 10 percent warn: $39,000 Highest 10 percent earn: $94,000 Location quotient: 0.00 8. Anchorage, AK
Total air-conditioning mechanic jobs: 0 Average annual salary: $77,415 Lowest 10 percent warn: $67,000 Highest 10 percent earn: $88,000 Location quotient: 0.00 9. Seattle, WA
Total air-conditioning mechanic jobs: 0 Average annual salary: $66,166 Lowest 10 percent warn: $46,000 Highest 10 percent earn: $94,000 Location quotient: 0.00 10. Sacramento, CA
Total air-conditioning mechanic jobs: 0 Average annual salary: $69,264 Lowest 10 percent warn: $44,000 Highest 10 percent earn: $108,000 Location quotient: 0.00
Choose from 10+ customizable air-conditioning mechanic resume templates
Choose from a variety of easy-to-use air-conditioning mechanic resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your air-conditioning mechanic resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for air-conditioning mechanics
- Stockton, CA
- Philadelphia, PA
- Portland, OR
- Madison, WI
- San Francisco, CA
- Fort Wayne, IN
- Reno, NV
- Anchorage, AK
- Seattle, WA
- Sacramento, CA
- (2 air-conditioning mechanic jobs)
- (6 air-conditioning mechanic jobs)
- (2 air-conditioning mechanic jobs)
- (2 air-conditioning mechanic jobs)
- (4 air-conditioning mechanic jobs)
- (0 air-conditioning mechanic jobs)
- (0 air-conditioning mechanic jobs)
- (0 air-conditioning mechanic jobs)
- (0 air-conditioning mechanic jobs)
- (0 air-conditioning mechanic jobs)
Detailed list of the best cities for an air-conditioning mechanic
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Stockton, CA | $68,883 | $44,000 | 307,072 | 2 |
| 2 | Philadelphia, PA | $54,483 | $35,000 | 1,567,872 | 6 |
| 3 | Portland, OR | $61,993 | $42,000 | 639,863 | 2 |
| 4 | Madison, WI | $52,682 | $35,000 | 252,551 | 2 |
| 5 | San Francisco, CA | $69,065 | $44,000 | 870,887 | 4 |
| 6 | Fort Wayne, IN | $53,940 | $36,000 | 264,488 | - |
| 7 | Reno, NV | $60,991 | $39,000 | 245,255 | - |
| 8 | Anchorage, AK | $77,415 | $67,000 | 298,192 | - |
| 9 | Seattle, WA | $66,166 | $46,000 | 704,352 | - |
| 10 | Sacramento, CA | $69,264 | $44,000 | 495,234 | - |
| 11 | Las Vegas, NV | $55,151 | $35,000 | 632,912 | - |
| 12 | Oakland, CA | $68,979 | $44,000 | 420,005 | - |
| 13 | North Las Vegas, NV | $55,122 | $35,000 | 238,702 | - |
| 14 | Minneapolis, MN | $55,155 | $37,000 | 413,651 | 1 |
| 15 | Milwaukee, WI | $53,137 | $35,000 | 595,047 | - |
| 16 | Fremont, CA | $68,528 | $43,000 | 233,136 | - |
| 17 | Washington, DC | $63,702 | $41,000 | 681,170 | 11 |
| 18 | Saint Paul, MN | $55,131 | $37,000 | 302,398 | - |
| 19 | San Jose, CA | $68,078 | $43,000 | 1,025,350 | - |
| 20 | New York, NY | $56,613 | $37,000 | 8,537,673 | 15 |
| 21 | Boston, MA | $56,343 | $39,000 | 673,184 | 4 |
| 22 | Denver, CO | $55,064 | $37,000 | 693,060 | 2 |
| 23 | Henderson, NV | $54,341 | $34,000 | 292,969 | - |
| 24 | Pittsburgh, PA | $51,929 | $33,000 | 303,625 | - |
| 25 | Indianapolis, IN | $50,857 | $34,000 | 855,164 | - |
| 26 | Aurora, CO | $54,971 | $37,000 | 361,710 | - |
| 27 | Chicago, IL | $54,635 | $36,000 | 2,704,958 | 2 |
| 28 | Fresno, CA | $65,901 | $42,000 | 522,053 | - |
| 29 | Detroit, MI | $50,962 | $33,000 | 672,795 | - |
| 30 | Jersey City, NJ | $60,762 | $40,000 | 264,152 | - |
| 31 | Colorado Springs, CO | $54,150 | $37,000 | 465,101 | - |
| 32 | Newark, NJ | $60,755 | $40,000 | 281,764 | - |
| 33 | Hempstead, NY | $56,594 | $37,000 | 759,757 | - |
| 34 | Islip, NY | $56,449 | $37,000 | 335,543 | - |
| 35 | Riverside, CA | $55,485 | $36,000 | 324,722 | 2 |
| 36 | Oyster Bay, NY | $56,432 | $37,000 | 293,214 | - |
| 37 | Brookhaven, NY | $56,279 | $37,000 | 486,040 | - |
| 38 | Bakersfield, CA | $60,992 | $39,000 | 376,380 | - |
| 39 | Buffalo, NY | $56,258 | $37,000 | 256,902 | - |
| 40 | Long Beach, CA | $55,422 | $36,000 | 470,130 | 2 |
| 41 | Kansas City, MO | $49,898 | $34,000 | 481,420 | - |
| 42 | Lexington, KY | $39,824 | $26,000 | 318,449 | 2 |
| 43 | Baltimore, MD | $55,609 | $35,000 | 614,664 | 1 |
| 44 | Glendale, AZ | $48,852 | $32,000 | 245,895 | - |
| 45 | Memphis, TN | $40,028 | $27,000 | 652,717 | 2 |
| 46 | Saint Louis, MO | $48,926 | $33,000 | 311,404 | - |
| 47 | Phoenix, AZ | $48,834 | $32,000 | 1,615,017 | - |
| 48 | Scottsdale, AZ | $48,824 | $32,000 | 246,645 | - |
| 49 | Cleveland, OH | $44,938 | $29,000 | 385,809 | - |
| 50 | Mesa, AZ | $48,470 | $32,000 | 484,587 | - |
Highest paying cities for air-conditioning mechanics
| Rank | City | Avg. air-conditioning mechanic salary |
|---|---|---|
| 1 | San Francisco, CA | $69,065 |
| 2 | Stamford, CT | $68,408 |
| 3 | Washington, DC | $63,702 |
| 4 | Fargo, ND | $61,235 |
| 5 | Kearny, NJ | $60,733 |
| 6 | New York, NY | $56,613 |
| 7 | Providence, RI | $56,485 |
| 8 | Boston, MA | $56,343 |
| 9 | Baltimore, MD | $55,609 |
| 10 | Centreville, VA | $52,834 |
| 11 | Madison, WI | $52,682 |
| 12 | Marion, IN | $52,579 |
| 13 | Prescott, AZ | $50,278 |
| 14 | Battle Creek, MI | $49,742 |
| 15 | Urban Honolulu, HI | $48,069 |
| 16 | Charleston, SC | $42,531 |
| 17 | Big Spring, TX | $41,026 |
| 18 | Franklin, TN | $40,001 |
| 19 | Atlanta, GA | $36,576 |
| 20 | Tampa, FL | $34,724 |











