Best cities for a metal fabricator
The best cities for metal fabricators are Henderson, NV, Toledo, OH, and Phoenix, AZ, based on factors like average salary and job availability per capita. Jobs and pay for metal fabricators vary across the country, but we've determined the ten best cities for metal fabricators in the U.S.
Whether you're starting your career as a metal fabricator or considering a move, this list of the best cities for metal fabricators to live in will help you decide. These aren't just the best-paying cities for metal fabricators. We also consider how easy it is to find work as a metal fabricator. While the absolute best city for metal fabricators is Henderson, NV, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for metal fabricators in 2024.
If you're looking for a metal fabricator job, here are five companies hiring now:
10 best cities for metal fabricators in 2025
1. Henderson, NV
Total metal fabricator jobs: 3 Average annual salary: $45,830 Lowest 10 percent warn: $34,000 Highest 10 percent earn: $61,000 Location quotient: 14.69 2. Toledo, OH
Total metal fabricator jobs: 1 Average annual salary: $36,992 Lowest 10 percent warn: $28,000 Highest 10 percent earn: $47,000 Location quotient: 3.05 3. Phoenix, AZ
Total metal fabricator jobs: 8 Average annual salary: $42,758 Lowest 10 percent warn: $32,000 Highest 10 percent earn: $56,000 Location quotient: 1.74 4. Las Vegas, NV
Total metal fabricator jobs: 2 Average annual salary: $45,844 Lowest 10 percent warn: $34,000 Highest 10 percent earn: $61,000 Location quotient: 1.15 5. Louisville, KY
Total metal fabricator jobs: 2 Average annual salary: $36,833 Lowest 10 percent warn: $28,000 Highest 10 percent earn: $46,000 Location quotient: 1.54 6. Philadelphia, PA
Total metal fabricator jobs: 0 Average annual salary: $40,852 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $56,000 Location quotient: 0.00 7. Milwaukee, WI
Total metal fabricator jobs: 3 Average annual salary: $37,563 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $47,000 Location quotient: 2.07 8. Greensboro, NC
Total metal fabricator jobs: 3 Average annual salary: $36,659 Lowest 10 percent warn: $28,000 Highest 10 percent earn: $47,000 Location quotient: 5.35 9. Pittsburgh, PA
Total metal fabricator jobs: 1 Average annual salary: $38,940 Lowest 10 percent warn: $29,000 Highest 10 percent earn: $51,000 Location quotient: 0.45 10. New Orleans, LA
Total metal fabricator jobs: 0 Average annual salary: $43,254 Lowest 10 percent warn: $32,000 Highest 10 percent earn: $56,000 Location quotient: 0.00
Choose from 10+ customizable metal fabricator resume templates
Choose from a variety of easy-to-use metal fabricator resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your metal fabricator resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for metal fabricators
- Henderson, NV
- Toledo, OH
- Phoenix, AZ
- Las Vegas, NV
- Louisville, KY
- Philadelphia, PA
- Milwaukee, WI
- Greensboro, NC
- Pittsburgh, PA
- New Orleans, LA
- (3 metal fabricator jobs)
- (1 metal fabricator jobs)
- (8 metal fabricator jobs)
- (2 metal fabricator jobs)
- (2 metal fabricator jobs)
- (0 metal fabricator jobs)
- (3 metal fabricator jobs)
- (3 metal fabricator jobs)
- (1 metal fabricator jobs)
- (0 metal fabricator jobs)
Detailed list of the best cities for a metal fabricator
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Henderson, NV | $45,830 | $34,000 | 292,969 | 3 |
| 2 | Toledo, OH | $36,992 | $28,000 | 278,508 | 1 |
| 3 | Phoenix, AZ | $42,758 | $32,000 | 1,615,017 | 8 |
| 4 | Las Vegas, NV | $45,844 | $34,000 | 632,912 | 2 |
| 5 | Louisville, KY | $36,833 | $28,000 | 597,337 | 2 |
| 6 | Philadelphia, PA | $40,852 | $29,000 | 1,567,872 | - |
| 7 | Milwaukee, WI | $37,563 | $29,000 | 595,047 | 3 |
| 8 | Greensboro, NC | $36,659 | $28,000 | 287,027 | 3 |
| 9 | Pittsburgh, PA | $38,940 | $29,000 | 303,625 | 1 |
| 10 | New Orleans, LA | $43,254 | $32,000 | 391,495 | - |
| 11 | Cleveland, OH | $37,485 | $28,000 | 385,809 | - |
| 12 | Columbus, OH | $36,658 | $28,000 | 860,090 | 1 |
| 13 | Nashville, TN | $36,082 | $28,000 | 660,388 | 1 |
| 14 | Glendale, AZ | $42,789 | $32,000 | 245,895 | - |
| 15 | North Las Vegas, NV | $45,776 | $34,000 | 238,702 | - |
| 16 | Chandler, AZ | $42,731 | $32,000 | 247,477 | - |
| 17 | Reno, NV | $45,699 | $34,000 | 245,255 | - |
| 18 | Gilbert, AZ | $42,705 | $32,000 | 237,133 | - |
| 19 | Mesa, AZ | $42,683 | $32,000 | 484,587 | - |
| 20 | Scottsdale, AZ | $42,680 | $32,000 | 246,645 | - |
| 21 | Albuquerque, NM | $38,258 | $29,000 | 559,277 | 1 |
| 22 | Tucson, AZ | $42,677 | $32,000 | 530,706 | - |
| 23 | Portland, OR | $39,459 | $31,000 | 639,863 | 5 |
| 24 | Lexington, KY | $36,902 | $28,000 | 318,449 | - |
| 25 | Cincinnati, OH | $36,315 | $28,000 | 298,800 | - |
| 26 | Memphis, TN | $35,963 | $28,000 | 652,717 | - |
| 27 | Charlotte, NC | $36,512 | $28,000 | 842,051 | 3 |
| 28 | Jersey City, NJ | $45,046 | $32,000 | 264,152 | - |
| 29 | Newark, NJ | $45,026 | $32,000 | 281,764 | - |
| 30 | Detroit, MI | $39,477 | $30,000 | 672,795 | - |
| 31 | El Paso, TX | $37,676 | $28,000 | 683,080 | - |
| 32 | Virginia Beach, VA | $44,060 | $33,000 | 452,602 | - |
| 33 | Madison, WI | $37,455 | $29,000 | 252,551 | - |
| 34 | Durham, NC | $36,776 | $28,000 | 263,016 | - |
| 35 | Raleigh, NC | $36,775 | $28,000 | 458,880 | - |
| 36 | Anchorage, AK | $42,379 | $37,000 | 298,192 | - |
| 37 | Wichita, KS | $36,752 | $29,000 | 389,902 | - |
| 38 | Omaha, NE | $37,110 | $29,000 | 446,970 | - |
| 39 | Winston-Salem, NC | $36,619 | $28,000 | 242,203 | - |
| 40 | Norfolk, VA | $43,947 | $33,000 | 245,115 | - |
| 41 | Lincoln, NE | $37,108 | $29,000 | 280,364 | - |
| 42 | Chesapeake, VA | $43,816 | $33,000 | 237,940 | - |
| 43 | Atlanta, GA | $37,044 | $28,000 | 472,522 | 3 |
| 44 | Austin, TX | $36,369 | $27,000 | 947,890 | 3 |
| 45 | Houston, TX | $36,181 | $27,000 | 2,303,482 | 7 |
| 46 | San Antonio, TX | $36,648 | $27,000 | 1,492,510 | 1 |
| 47 | Laredo, TX | $37,068 | $27,000 | 257,156 | - |
| 48 | Corpus Christi, TX | $36,698 | $27,000 | 325,733 | - |
| 49 | Seattle, WA | $39,969 | $31,000 | 704,352 | - |
| 50 | Saint Louis, MO | $36,002 | $28,000 | 311,404 | 1 |
Highest paying cities for metal fabricators
| Rank | City | Avg. metal fabricator salary |
|---|---|---|
| 1 | Clifton, NJ | $44,919 |
| 2 | Oxnard, CA | $42,729 |
| 3 | New York, NY | $40,571 |
| 4 | Manchester, CT | $40,208 |
| 5 | Portland, OR | $39,459 |
| 6 | Erie, PA | $39,164 |
| 7 | Green Bay, WI | $37,670 |
| 8 | Mentor, OH | $37,626 |
| 9 | Atlanta, GA | $37,044 |
| 10 | Des Moines, IA | $36,994 |
| 11 | Garden City, KS | $36,979 |
| 12 | Fuquay-Varina, NC | $36,705 |
| 13 | Arvada, CO | $36,601 |
| 14 | Houston, TX | $36,181 |
| 15 | La Vergne, TN | $36,088 |
| 16 | Port Saint Lucie, FL | $35,196 |
| 17 | Minneapolis, MN | $32,261 |











