Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
$16.22hourly
Entry-level Farmer Boys salary in California
$22,000 yearly
| Rank | Job title | Average Farmer Boys salary | Hourly pay |
|---|---|---|---|
| 1 | Operations Vice President | $171,412 | $82 |
| 2 | Corporate Director | $137,961 | $66 |
| 3 | Senior Quality Assurance Engineer | $131,071 | $63 |
| 4 | Manufacturing Engineering Manager | $131,061 | $63 |
| 5 | Quality Assurance Lead | $121,428 | $58 |
| 6 | District Manager | $105,251 | $51 |
| 7 | Operations Director | $97,852 | $47 |
| 8 | Process Control Engineer | $95,299 | $46 |
| 9 | Quality Assurance Engineer | $95,083 | $46 |
| 10 | Process Engineer | $90,519 | $44 |
The highest paying cities in California for Farmer Boys employees are Modesto, Ceres, and Riverbank.
Farmer Boys workers in Modesto earn an average salary of $34,136 a year, compared to Ceres with an average salary of $34,136 and Riverbank with an average salary of $34,136.
| Rank | City | Average Farmer Boys salary | Hourly pay |
|---|---|---|---|
| 1 | Modesto, CA | $34,136 | $16 |
| 2 | Ceres, CA | $34,136 | $16 |
| 3 | Riverbank, CA | $34,136 | $16 |
| 4 | Turlock, CA | $34,113 | $16 |
| 5 | Clovis, CA | $33,886 | $16 |
| 6 | El Segundo, CA | $33,623 | $16 |
| 7 | Los Angeles, CA | $33,623 | $16 |
| 8 | Gardena, CA | $33,591 | $16 |
| 9 | La Habra, CA | $33,544 | $16 |
| 10 | Anaheim, CA | $33,516 | $16 |
| 11 | Brea, CA | $33,516 | $16 |
| 12 | Fullerton, CA | $33,516 | $16 |
| 13 | Santa Ana, CA | $33,506 | $16 |
| 14 | Irvine, CA | $33,506 | $16 |
| 15 | Orange, CA | $33,506 | $16 |
| 16 | Walnut, CA | $33,478 | $16 |
| 17 | Pomona, CA | $33,478 | $16 |
| 18 | Chino, CA | $33,472 | $16 |
| 19 | Ontario, CA | $33,454 | $16 |
| 20 | Eastvale, CA | $33,454 | $16 |
The departments with the highest salaries for Farmer Boys employees in California are Plant/Manufacturing, Retail, and Hospitality/Service.
California Farmer Boys employees in the Plant/Manufacturing department earn an average salary of $40,177 a year, compared to an average salary of $34,252 in the Retail department and $32,768 in the Hospitality/Service department.
| Rank | Department | Average Farmer Boys salary | Hourly pay |
|---|---|---|---|
| 1 | Plant/Manufacturing | $40,177 | $19 |
| 2 | Retail | $34,252 | $16 |
| 3 | Hospitality/Service | $32,768 | $16 |
| Rank | Company name | Average pay in California | Hourly pay |
|---|---|---|---|
| 1 | Farmer Brothers | $55,222 | $27 |
| 2 | Corner Bakery Cafe | $38,179 | $18 |
| 3 | Illegal Burger | $37,993 | $18 |
| 4 | California Burgers | $37,618 | $18 |
| 5 | Golden Krust Bakery | $36,662 | $18 |
| 6 | Which Wich | $35,611 | $17 |
| 7 | Barro's Pizza | $35,528 | $17 |
| 8 | The Mai-Kai | $35,338 | $17 |
| 9 | Meyer's Elgin Smokehouse | $34,939 | $17 |
| 10 | Hale and Hearty Soups | $34,760 | $17 |