Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at The Christian Broadcasting Network are senior producer, storyboard artist, development director, and manager of digital media. Senior producer jobs at The Christian Broadcasting Network earn an average yearly salary of $97,391, The Christian Broadcasting Network storyboard artist jobs average $94,166, and The Christian Broadcasting Network development director jobs average $93,019.
The lowest paying The Christian Broadcasting Network roles include data entry clerk and production assistant. The Christian Broadcasting Network data entry clerk average salary is $32,242 per year. So while the average The Christian Broadcasting Network salary is $48,431 there is a big variation in pay depending on the role.
| Rank | Job title | Average The Christian Broadcasting Network salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Producer | $97,391 | $46.82 |
| 2 | Storyboard Artist | $94,166 | $45.27 |
| 3 | Development Director | $93,019 | $44.72 |
| 4 | Manager Of Digital Media | $92,629 | $44.53 |
| 5 | Systems Engineer | $90,084 | $43.31 |
| 6 | Character Animator | $89,913 | $43.23 |
| 7 | Software Engineer | $87,682 | $42.15 |
| 8 | Promotions Director | $83,975 | $40.37 |
| 9 | Team Leader | $80,911 | $38.90 |
| 10 | Quality Assurance Analyst | $80,349 | $38.63 |
| 11 | Business Analyst | $79,417 | $38.18 |
| 12 | Information Specialist | $77,864 | $37.43 |
| 13 | Marketing And Development Manager | $77,813 | $37.41 |
| 14 | Senior Staff Accountant | $69,280 | $33.31 |
| 15 | Photo Technologist | $68,842 | $33.10 |
| 16 | Network Operation Technician | $62,044 | $29.83 |
| 17 | Co-Producer | $61,267 | $29.46 |
| 18 | Marketing Writer | $60,743 | $29.20 |
| 19 | Public Relations | $59,341 | $28.53 |
| 20 | Set Designer | $58,594 | $28.17 |
Rate The Christian Broadcasting Network's fairness in compensating employees.
Do you work at The Christian Broadcasting Network?
Were you satisfied with The Christian Broadcasting Network's salary and benefits?
Salaries at The Christian Broadcasting Network vary depending on the department you work in. The Christian Broadcasting Network salaries in the engineering department are the highest with an average salary of $81,670. Employees in the it department at The Christian Broadcasting Network receive relatively high salaries as well, with an average salary of $79,744 per year. Departments that don't pay as well at The Christian Broadcasting Network include the customer service and the warehouse organizational functions, with employees earning average salaries of $35,850 and $37,593, respectively.
| Rank | Department | Average The Christian Broadcasting Network salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $81,670 | $39.26 |
| 2 | IT | $79,744 | $38.34 |
| 3 | Marketing | $71,798 | $34.52 |
| 4 | Research & Development | $64,665 | $31.09 |
| 5 | Sales | $62,695 | $30.14 |
| 6 | Accounting | $60,860 | $29.26 |
| 7 | Art/Design | $57,296 | $27.55 |
| 8 | Plant/Manufacturing | $54,110 | $26.01 |
| 9 | Education | $52,525 | $25.25 |
| 10 | Sports/Entertainment | $51,275 | $24.65 |
| 11 | Retail | $47,121 | $22.65 |
| 12 | Facilities | $45,550 | $21.90 |
| 13 | Healthcare | $40,027 | $19.24 |
| 14 | Administrative | $39,287 | $18.89 |
| 15 | Warehouse | $37,594 | $18.07 |
| 16 | Customer Service | $35,851 | $17.24 |
| Rank | Position | Average The Christian Broadcasting Network salary | Hourly rate |
|---|---|---|---|
| 1 | Support Analyst | $63,728 | $30.64 |
| 2 | Customer Service Specialist | $36,291 | $17.45 |
| 3 | Service Representative | $35,311 | $16.98 |
| 4 | Call Center Representative | $34,636 | $16.65 |
| Rank | Position | Average The Christian Broadcasting Network salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Producer | $97,391 | $46.82 |
| 2 | Co-Producer | $61,267 | $29.46 |
| 3 | Assignment Editor | $45,598 | $21.92 |
| 4 | Associate Producer | $43,502 | $20.91 |
| 5 | Production Coordinator | $40,902 | $19.66 |
| 6 | Production Assistant | $32,953 | $15.84 |
| Rank | Position | Average The Christian Broadcasting Network salary | Hourly rate |
|---|---|---|---|
| 1 | Manager Of Digital Media | $92,629 | $44.53 |
| 2 | Promotions Director | $83,975 | $40.37 |
| 3 | Business Analyst | $79,417 | $38.18 |
| 4 | Marketing And Development Manager | $77,813 | $37.41 |
| 5 | Marketing Writer | $60,743 | $29.20 |
| 6 | Public Relations | $59,341 | $28.53 |
| 7 | Media Specialist | $54,654 | $26.28 |
| 8 | Telemarketing Service Representative | $39,598 | $19.04 |
| 9 | Event Coordinator | $38,854 | $18.68 |
| 10 | Telemarketer | $35,300 | $16.97 |
Average salaries at The Christian Broadcasting Network competitors, like ION Media Networks, Educational Testing Service, and American Kennel Club, vary. ION Media Networks employees earn the highest salaries, with an average yearly salary of $72,169. The average salary at Educational Testing Service is $58,137 per year, and the average salary at American Kennel Club is $51,350 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | ION Media Networks | 4.6 | $72,169 |
| 2 | Educational Testing Service | 4.4 | $58,137 |
| 3 | American Kennel Club | 3.9 | $51,350 |
| 4 | Fidelity Charitable | 4.1 | $49,786 |
| 5 | Arbor Day Foundation | 4.1 | $48,622 |
| 6 | Billy Graham Evangelistic Association | 4.8 | $47,053 |
| 7 | The Berkeley Group | 3.9 | $45,149 |
| 8 | Paul Revere House | 3.7 | $44,546 |
| 9 | Affinity Development Group | 4.2 | $43,133 |
| 10 | National Relief Charities | 4.4 | $42,987 |
| 11 | Sun TV | 4.3 | $41,576 |
| 12 | Call | 3.7 | $40,924 |
| 13 | The Alamo | 4.4 | $36,760 |
Work environment is very family oriented.
Nothing particular that I can say that I don’t like. Everything is good
Good health benefits
Zippia gives an in-depth look into the details of The Christian Broadcasting Network, including salaries, political affiliations, employee data, and more, in order to inform job seekers about The Christian Broadcasting Network. The employee data is based on information from people who have self-reported their past or current employments at The Christian Broadcasting Network. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by The Christian Broadcasting Network. The data presented on this page does not represent the view of The Christian Broadcasting Network and its employees or that of Zippia.
The Christian Broadcasting Network may also be known as or be related to Christian Broadcasting Network, The Christian Broadcasting Network, The Christian Broadcasting Network Inc and The Christian Broadcasting Network, Inc.