Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Cardinal Intellectual Property, salaries vary widely based on job roles and departments. The average salary is approximately $83,243 per year. However, this average masks significant disparities. For example, the Director of Software Development earns an impressive $196,672, while a Senior Manager receives around $153,161. On the lower end, positions like Receptionist earn about $31,181.
Departments also influence salary levels. The highest average salaries are found in the Business Development department at $114,252 and the IT department at $113,363. In contrast, administrative and human resources roles offer lower compensation, averaging $40,303 and $46,870 respectively.
This detailed breakdown helps prospective employees gauge their earning potential and make informed career decisions.
The highest paying jobs at Cardinal Intellectual Property are director of software development, senior manager, manager, project director, and systems engineer. Director of software development jobs at Cardinal Intellectual Property earn an average yearly salary of $196,672, Cardinal Intellectual Property senior manager jobs average $153,161, and Cardinal Intellectual Property manager, project director jobs average $122,850.
The lowest paying Cardinal Intellectual Property roles include receptionist and patient care technician. Cardinal Intellectual Property receptionist average salary is $31,181 per year. So while the average Cardinal Intellectual Property salary is $83,243 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cardinal Intellectual Property salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Software Development | $196,672 | $94.55 |
| 2 | Senior Manager | $153,161 | $73.64 |
| 3 | Manager, Project Director | $122,850 | $59.06 |
| 4 | Systems Engineer | $109,210 | $52.50 |
| 5 | Applications Developer | $99,758 | $47.96 |
| 6 | Operations Associate | $95,298 | $45.82 |
| 7 | Patent Analyst | $92,642 | $44.54 |
| 8 | Senior Analyst | $89,897 | $43.22 |
| 9 | NET Developer | $89,613 | $43.08 |
| 10 | Patent Searcher | $88,267 | $42.44 |
| 11 | Account Manager | $83,294 | $40.05 |
| 12 | Associate Graphic Designer | $79,170 | $38.06 |
| 13 | Junior Systems Administrator | $64,379 | $30.95 |
| 14 | Technical Writer | $63,801 | $30.67 |
| 15 | Research Specialist | $59,367 | $28.54 |
| 16 | Human Resources Recruiter | $59,225 | $28.47 |
| 17 | Document Specialist | $58,838 | $28.29 |
| 18 | Legal Assistant | $49,019 | $23.57 |
| 19 | Human Resources Coordinator | $48,117 | $23.13 |
| 20 | Sales Administrator | $47,722 | $22.94 |
Rate Cardinal Intellectual Property's fairness in compensating employees.
Do you work at Cardinal Intellectual Property?
Did Cardinal Intellectual Property's compensation package meet your expectations?
Salaries at Cardinal Intellectual Property vary depending on the department you work in. Cardinal Intellectual Property salaries in the business development department are the highest with an average salary of $114,252. Employees in the it department at Cardinal Intellectual Property receive relatively high salaries as well, with an average salary of $113,363 per year. Departments that don't pay as well at Cardinal Intellectual Property include the administrative and the human resources organizational functions, with employees earning average salaries of $40,303 and $46,870, respectively.
| Rank | Department | Average Cardinal Intellectual Property salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $114,252 | $54.93 |
| 2 | IT | $113,363 | $54.50 |
| 3 | Engineering | $108,400 | $52.12 |
| 4 | Legal | $92,618 | $44.53 |
| 5 | Finance | $81,290 | $39.08 |
| 6 | Marketing | $79,022 | $37.99 |
| 7 | Art/Design | $70,919 | $34.10 |
| 8 | Sales | $67,640 | $32.52 |
| 9 | Human Resources | $46,870 | $22.53 |
| 10 | Administrative | $40,304 | $19.38 |
| Rank | Position | Average Cardinal Intellectual Property salary | Hourly rate |
|---|---|---|---|
| 1 | Patent Analyst | $92,642 | $44.54 |
| 2 | Patent Searcher | $88,267 | $42.44 |
| 3 | Legal Analyst | $83,446 | $40.12 |
| Rank | Position | Average Cardinal Intellectual Property salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Software Development | $196,672 | $94.55 |
| 2 | Senior Software Engineer | $137,659 | $66.18 |
| 3 | Project Manager/Analyst | $120,408 | $57.89 |
| 4 | Systems Engineer | $109,210 | $52.50 |
| 5 | Applications Developer | $99,758 | $47.96 |
| 6 | NET Developer | $89,613 | $43.08 |
| 7 | Engineering Analyst | $82,195 | $39.52 |
| Rank | Position | Average Cardinal Intellectual Property salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Analyst | $89,897 | $43.22 |
| 2 | Analyst Internship | $52,122 | $25.06 |
Zippia gives an in-depth look into the details of Cardinal Intellectual Property, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cardinal Intellectual Property. The employee data is based on information from people who have self-reported their past or current employments at Cardinal Intellectual Property. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cardinal Intellectual Property. The data presented on this page does not represent the view of Cardinal Intellectual Property and its employees or that of Zippia.
Cardinal Intellectual Property may also be known as or be related to Cardinal Intellectual Property.