Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Singh Homes, employees can expect an average salary of $44,264 per year. The company offers competitive compensation across various roles, particularly in real estate management and development. For instance, positions in project management often command higher salaries, reflecting the expertise required. Salaries can vary significantly based on location; for example, employees in urban areas may earn more compared to those in rural settings.
Additionally, the company’s commitment to fostering a supportive work environment enhances job satisfaction. Employees report positive experiences, citing opportunities for advancement and professional development. Understanding the salary distribution by department reveals valuable insights into the highest paying jobs at Singh Homes, providing potential candidates with a clear understanding of their earning potential. Overall, Singh Homes stands out as a competitive employer in the real estate sector, making it an attractive choice for job seekers.
The highest paying jobs at Singh Homes are information developer, veterinarian, director of sales, and superintendent. Information developer jobs at Singh Homes earn an average yearly salary of $131,480, Singh Homes veterinarian jobs average $129,020, and Singh Homes director of sales jobs average $109,053.
The lowest paying Singh Homes roles include cashier and server. Singh Homes cashier average salary is $27,884 per year. So while the average Singh Homes salary is $44,264 there is a big variation in pay depending on the role.
| Rank | Job title | Average Singh Homes salary | Hourly rate |
|---|---|---|---|
| 1 | Information Developer | $131,480 | $63.21 |
| 2 | Veterinarian | $129,020 | $62.03 |
| 3 | Director Of Sales | $109,053 | $52.43 |
| 4 | Superintendent | $91,234 | $43.86 |
| 5 | Systems Administrator | $77,086 | $37.06 |
| 6 | Senior Estimator | $64,877 | $31.19 |
| 7 | Mechanical Designer | $60,568 | $29.12 |
| 8 | Accountant | $58,645 | $28.19 |
| 9 | Sales Representative | $54,243 | $26.08 |
| 10 | Food Service Director | $52,303 | $25.15 |
| 11 | Maintenance Supervisor | $51,741 | $24.88 |
| 12 | Technical Services Supervisor | $47,828 | $22.99 |
| 13 | Property Manager | $45,901 | $22.07 |
| 14 | Site Manager | $44,019 | $21.16 |
| 15 | Marketing Consultant | $41,950 | $20.17 |
| 16 | Regional Coordinator | $41,382 | $19.90 |
| 17 | Purchaser | $40,899 | $19.66 |
| 18 | Maintenance Technician | $38,475 | $18.50 |
| 19 | Service Technician | $38,260 | $18.39 |
| 20 | Accounts Payable Clerk | $37,881 | $18.21 |
Rate the fairness of Singh Homes' compensation policies.
| Rank | Location | Average Singh Homes salary | Hourly rate |
|---|---|---|---|
| 1 | Stockton, CA | $49,994 | $24.04 |
| 2 | West Bloomfield, MI | $42,660 | $20.51 |
| 3 | Durham, NC | $41,799 | $20.10 |
Do you work at Singh Homes?
Did Singh Homes' compensation package meet your expectations?
Salaries at Singh Homes vary depending on the department you work in. Singh Homes salaries in the healthcare department are the highest with an average salary of $96,122. Employees in the engineering department at Singh Homes receive relatively high salaries as well, with an average salary of $88,164 per year. Departments that don't pay as well at Singh Homes include the hospitality/service and the administrative organizational functions, with employees earning average salaries of $32,477 and $34,402, respectively.
| Rank | Department | Average Singh Homes salary | Hourly rate |
|---|---|---|---|
| 1 | Healthcare | $96,122 | $46.21 |
| 2 | Engineering | $88,164 | $42.39 |
| 3 | IT | $71,481 | $34.37 |
| 4 | Marketing | $57,590 | $27.69 |
| 5 | Accounting | $56,495 | $27.16 |
| 6 | Sales | $51,113 | $24.57 |
| 7 | Human Resources | $43,514 | $20.92 |
| 8 | Facilities | $39,829 | $19.15 |
| 9 | Construction | $39,277 | $18.88 |
| 10 | Customer Service | $38,206 | $18.37 |
| 11 | Real Estate | $37,361 | $17.96 |
| 12 | Plant/Manufacturing | $37,300 | $17.93 |
| 13 | Administrative | $34,402 | $16.54 |
| 14 | Hospitality/Service | $32,478 | $15.61 |
| Rank | Position | Average Singh Homes salary | Hourly rate |
|---|---|---|---|
| 1 | Property Manager | $45,901 | $22.07 |
| 2 | Residential Manager | $37,555 | $18.06 |
| 3 | Leasing Agent | $34,515 | $16.59 |
| 4 | Leasing Consultant | $32,985 | $15.86 |
| Rank | Position | Average Singh Homes salary | Hourly rate |
|---|---|---|---|
| 1 | Veterinarian | $129,020 | $62.03 |
| 2 | Food Service Director | $52,303 | $25.15 |
| 3 | Lead Medical Assistant | $35,189 | $16.92 |
| 4 | Medical Service Technician | $29,217 | $14.05 |
| Rank | Position | Average Singh Homes salary | Hourly rate |
|---|---|---|---|
| 1 | Accountant | $58,645 | $28.19 |
| 2 | Accounts Payable Clerk | $37,881 | $18.21 |
| 3 | Accounting Clerk | $37,155 | $17.86 |
Learning opportunities
Politics and squelched opportunity to move up because of it
Insurance benifits
Zippia gives an in-depth look into the details of Singh Homes, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Singh Homes. The employee data is based on information from people who have self-reported their past or current employments at Singh Homes. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Singh Homes. The data presented on this page does not represent the view of Singh Homes and its employees or that of Zippia.
Singh Homes may also be known as or be related to SINGH MANAGEMENT CO. LLC, Singh Development, L.L.C., Singh Homes, Singh Management, Singh Management Co Inc and Singh Management Co., Inc.