Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Comprehensive Health Holdings Inc is $57,172 annually. This figure varies based on job role, location, and department, providing insights into the organization’s pay structure. For instance, administrative roles generally offer different compensation compared to healthcare positions. By analyzing salary data, prospective employees can gauge what to expect in terms of pay and benefits.
Some of the highest paying jobs within the organization include specialized healthcare roles and management positions, which significantly contribute to overall compensation. Understanding these dynamics allows candidates to position themselves effectively in the job market.
Location also plays a crucial role in salary differences, with urban centers typically offering higher wages compared to rural areas. This factor is essential for candidates considering relocation or specific job opportunities.
The highest paying jobs at Comprehensive Health Holdings Inc are information technology director, director of analytics, senior software engineer, and data engineer. Information technology director jobs at Comprehensive Health Holdings Inc earn an average yearly salary of $142,593, Comprehensive Health Holdings Inc director of analytics jobs average $125,199, and Comprehensive Health Holdings Inc senior software engineer jobs average $104,390.
The lowest paying Comprehensive Health Holdings Inc roles include home health aid and receptionist. Comprehensive Health Holdings Inc home health aid average salary is $29,155 per year. So while the average Comprehensive Health Holdings Inc salary is $57,172 there is a big variation in pay depending on the role.
| Rank | Job title | Average Comprehensive Health Holdings Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Director | $142,593 | $68.55 |
| 2 | Director Of Analytics | $125,199 | $60.19 |
| 3 | Senior Software Engineer | $104,390 | $50.19 |
| 4 | Data Engineer | $98,758 | $47.48 |
| 5 | Application Software Developer | $97,970 | $47.10 |
| 6 | Data Scientist | $88,609 | $42.60 |
| 7 | Business Systems Senior Analyst | $88,437 | $42.52 |
| 8 | Research Scientist | $77,128 | $37.08 |
| 9 | Research Consultant | $76,792 | $36.92 |
| 10 | Actuarial Associate | $74,085 | $35.62 |
| 11 | Systems Administrator | $73,918 | $35.54 |
| 12 | Occupational Health Nurse | $63,510 | $30.53 |
| 13 | Benefits Consultant | $63,104 | $30.34 |
| 14 | Client Services Analyst | $60,061 | $28.88 |
| 15 | Clinician | $52,346 | $25.17 |
| 16 | Clinical Counselor | $51,512 | $24.77 |
| 17 | Case Manager | $50,063 | $24.07 |
| 18 | Licensed Practical Nurse | $48,292 | $23.22 |
| 19 | Project Coordinator | $45,256 | $21.76 |
| 20 | Office Manager | $44,857 | $21.57 |
Rate the fairness of Comprehensive Health Holdings Inc's compensation policies.
| Rank | Location | Average Comprehensive Health Holdings Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Los Angeles, CA | $67,975 | $32.68 |
| 2 | Somerset, NJ | $62,137 | $29.87 |
| 3 | Brookfield, WI | $55,383 | $26.63 |
| 4 | Detroit, MI | $55,108 | $26.49 |
| 5 | Houston, TX | $54,751 | $26.32 |
| 6 | Atlanta, GA | $54,013 | $25.97 |
| 7 | Franklin, TN | $53,225 | $25.59 |
| 8 | Tampa, FL | $51,706 | $24.86 |
| 9 | Louisville, KY | $51,259 | $24.64 |
Do you work at Comprehensive Health Holdings Inc?
Did Comprehensive Health Holdings Inc's compensation package meet your expectations?
Salaries at Comprehensive Health Holdings Inc vary depending on the department you work in. Comprehensive Health Holdings Inc salaries in the engineering department are the highest with an average salary of $95,815. Employees in the marketing department at Comprehensive Health Holdings Inc receive relatively high salaries as well, with an average salary of $83,069 per year. Departments that don't pay as well at Comprehensive Health Holdings Inc include the administrative and the education organizational functions, with employees earning average salaries of $35,886 and $38,778, respectively.
| Rank | Department | Average Comprehensive Health Holdings Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $95,815 | $46.06 |
| 2 | Marketing | $83,069 | $39.94 |
| 3 | IT | $82,779 | $39.80 |
| 4 | Plant/Manufacturing | $74,723 | $35.92 |
| 5 | Research & Development | $73,526 | $35.35 |
| 6 | Finance | $62,754 | $30.17 |
| 7 | Human Resources | $58,523 | $28.14 |
| 8 | Healthcare | $46,175 | $22.20 |
| 9 | Non Profit/Government | $43,046 | $20.70 |
| 10 | Accounting | $39,454 | $18.97 |
| 11 | Customer Service | $39,350 | $18.92 |
| 12 | Education | $38,778 | $18.64 |
| 13 | Administrative | $35,887 | $17.25 |
| Rank | Position | Average Comprehensive Health Holdings Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Clinical Director | $74,496 | $35.82 |
| 2 | Physical Therapist | $71,584 | $34.42 |
| 3 | Ob/Gyn | $71,504 | $34.38 |
| 4 | Occupational Health Nurse | $63,510 | $30.53 |
| 5 | Practice Manager | $58,208 | $27.98 |
| 6 | Clinician | $52,346 | $25.17 |
| 7 | Registered Dietitian | $51,826 | $24.92 |
| 8 | Clinical Counselor | $51,512 | $24.77 |
| 9 | Licensed Practical Nurse | $48,292 | $23.22 |
| 10 | Icd-9 Coder | $42,183 | $20.28 |
| 11 | Medication Aide | $39,172 | $18.83 |
| 12 | Paramedic | $38,548 | $18.53 |
| 13 | Emergency Medical Technician | $35,419 | $17.03 |
| 14 | Youth Counselor | $34,477 | $16.58 |
| 15 | Certified Nursing Assistant | $34,322 | $16.50 |
| 16 | Medical Assistant | $33,789 | $16.24 |
| 17 | Community Support Worker | $32,798 | $15.77 |
| 18 | Pharmacist Technician | $32,701 | $15.72 |
| 19 | Home Health Aid | $29,156 | $14.02 |
| Rank | Position | Average Comprehensive Health Holdings Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Manager Applications Development | $114,839 | $55.21 |
| 2 | Senior Software Engineer | $104,390 | $50.19 |
| 3 | Senior Database Administrator | $103,859 | $49.93 |
| 4 | Data Engineer | $98,758 | $47.48 |
| 5 | Application Software Developer | $97,970 | $47.10 |
| 6 | Data Scientist | $88,609 | $42.60 |
| 7 | Computer Scientist | $83,097 | $39.95 |
| 8 | Industrial Hygienist | $58,173 | $27.97 |
| 9 | Environmental Health Specialist | $52,624 | $25.30 |
| 10 | Biomedical Equipment Technician | $44,047 | $21.18 |
| Rank | Position | Average Comprehensive Health Holdings Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Billing Manager | $68,400 | $32.88 |
| 2 | Nursing Home Administrator | $63,424 | $30.49 |
| 3 | Business Services Supervisor | $61,712 | $29.67 |
| 4 | Office Manager | $44,857 | $21.57 |
| 5 | Data Entry Associate | $41,273 | $19.84 |
| 6 | Scheduler | $40,318 | $19.38 |
| 7 | Credentialing Specialist | $37,252 | $17.91 |
| 8 | Administrative Coordinator | $36,923 | $17.75 |
| 9 | Medical Transcriptionist | $36,687 | $17.64 |
| 10 | Administrative Assistant | $34,377 | $16.53 |
| 11 | Front Desk Coordinator | $33,506 | $16.11 |
| 12 | Medical Records Clerk | $32,669 | $15.71 |
| 13 | File Clerk | $32,296 | $15.53 |
| 14 | Office Assistant | $31,252 | $15.03 |
| 15 | Receptionist | $30,247 | $14.54 |
At least Mel Hall is out of it… old President and CEO
No movement to advance … just collect a pay check
Just a pay check
Zippia gives an in-depth look into the details of Comprehensive Health Holdings Inc, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Comprehensive Health Holdings Inc. The employee data is based on information from people who have self-reported their past or current employments at Comprehensive Health Holdings Inc. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Comprehensive Health Holdings Inc. The data presented on this page does not represent the view of Comprehensive Health Holdings Inc and its employees or that of Zippia.
Comprehensive Health Holdings Inc may also be known as or be related to Comprehensive Health Holdings Inc, Comprehensive Health Holdings Inc. and Comprehensive Health Services, Inc.