Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Airband Communications main competitors are Audiocodes, SkyBitz, and ANPI.
Competitor Summary. See how Airband Communications compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2000 | 3.8 | Dallas, TX | 1 | - | 50 | |
| 1987 | 4.5 | Tampa, FL | 4 | $110.0M | 225 | |
| 1990 | 4.1 | Portland, OR | 1 | $538.0M | 823 | |
| 1996 | 4.1 | Rye Brook, NY | 1 | $290.0M | 30,000 | |
| 1998 | 4.3 | Fairport, NY | 1 | $1.6B | 4,639 | |
| 1985 | 3.7 | Downers Grove, IL | 1 | $5.6M | 60 | |
| 1977 | 4.1 | Schaumburg, IL | 1 | $31.0M | 176 | |
| 2002 | 4.2 | Sterling, VA | 1 | $11.0M | 115 | |
Altura Communication Solutions | 2001 | 3.3 | Fullerton, CA | 1 | $800,000 | 15 |
| 1998 | 4.2 | King of Prussia, PA | 1 | $440.0M | 1,250 | |
| 1992 | 4.1 | Hiawatha, IA | 1 | $205.0M | 1,600 | |
| 2005 | 4.1 | Alpharetta, GA | 1 | $14.0M | 203 | |
| 1996 | 4.2 | Springfield, IL | 1 | $65.6M | 133 | |
| - | 3.6 | Chicago, IL | 1 | $5.3M | 200 | |
| - | 3.7 | - | - | $940,000 | 50 | |
| 1999 | 4.1 | San Francisco, CA | 1 | - | 7,501 | |
| 2006 | 3.8 | Chesterfield, MO | 1 | $1.2M | 30 | |
| 1995 | 4.4 | Hauppauge, NY | 1 | $98.6M | 180 | |
| 1993 | 4.2 | - | 1 | $242.2M | 770 | |
| 1986 | 4.3 | Englewood, CO | 1 | $500.0M | 1,146 |
Rate how well Airband Communications differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Airband Communications | $69,234 | $33.29 |
Yipes | $71,043 | $34.16 |
Audiocodes | $70,628 | $33.96 |
SkyBitz | $70,458 | $33.87 |
FiberLight | $70,134 | $33.72 |
Convergent Communications | $69,869 | $33.59 |
BTI Communications Group | $69,627 | $33.47 |
Altura Communication Solutions | $69,534 | $33.43 |
ANPI | $69,484 | $33.41 |
Electric Lightwave | $68,799 | $33.08 |
Intermedia Communications, Inc. | $68,757 | $33.06 |
IVCi | $68,717 | $33.04 |
ICG Communications | $68,047 | $32.72 |
ISI Telemanagement Solutions | $67,578 | $32.49 |
Globalcom | $67,441 | $32.42 |
Broadview Networks | $67,005 | $32.21 |
McLeodUSA | $66,815 | $32.12 |
Icore Networks | $66,578 | $32.01 |
Atx Communications | $66,565 | $32.00 |
PAETEC Holding Corp. | $63,017 | $30.30 |
Do you work at Airband Communications?
Does Airband Communications effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Intermedia Communications, Inc. | 66% | 34% |
| Audiocodes | 74% | 26% |
| FiberLight | 76% | 24% |
| Airband Communications | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 63% | 13% | 15% | 5% | 4% | 9.6 | |
| 58% | 12% | 10% | 18% | 3% | 7.9 | |
| 52% | 19% | 20% | 5% | 4% | 7.4 |