Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how BSTV Entertainment compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2012 | 4.1 | Montclair, NJ | 1 | $5.9M | 56 | |
| - | 3.4 | Los Angeles, CA | 1 | $4.4M | 182 | |
| - | 3.8 | - | - | $3.2M | 45 | |
| 2009 | 3.4 | New York, NY | 1 | $1.1M | 30 | |
| 2008 | 3.9 | New York, NY | 1 | $14.0M | 246 | |
| 1985 | 3.8 | Knoxville, TN | 1 | $3.5M | 47 | |
| 1996 | 3.6 | Knoxville, TN | 1 | $3.0M | 275 | |
| 1985 | 3.9 | New York, NY | 1 | $16.0M | 10,001 | |
| 1999 | 3.4 | McLean, VA | 1 | $2.0M | 35 | |
Original Media LLC | 2002 | 3.8 | New York, NY | 1 | $1.2M | 11 |
| 2000 | 2.9 | New York, NY | 1 | $5.7M | 97 | |
Authentic Entertainment | 2000 | 3.3 | Burbank, CA | 1 | $480,000 | 10 |
| 2009 | 3.5 | West Hollywood, CA | 1 | $7.0M | 75 | |
| 2002 | 3.7 | New York, NY | 1 | $8.7M | 97 | |
| 1979 | 4.0 | Burbank, CA | 1 | $50.0M | 3,000 | |
| 2007 | 3.9 | Los Angeles, CA | 1 | $3.0M | 51 | |
WWOR-TV | - | 3.6 | Secaucus, NJ | 1 | $390,000 | 6 |
| - | 3.9 | San Diego, CA | 1 | $11.0M | 135 | |
| - | 3.4 | Philadelphia, PA | 1 | $3.0M | 95 | |
Megalomedia | 2003 | 3.0 | Austin, TX | 1 | $220,000 | 5 |
| 2010 | 3.7 | Stamford, CT | 1 | $6.9M | 300 |
Rate how well BSTV Entertainment differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
BSTV Entertainment | $55,007 | $26.45 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
BSTV Entertainment | $74,932 | $36.02 |
Electus | $110,145 | $52.95 |
Kinetic Content | $76,564 | $36.81 |
Leftfield Pictures | $76,496 | $36.78 |
Original Media LLC | $75,755 | $36.42 |
NorthSouth Productions | $75,740 | $36.41 |
RIVR Media | $75,628 | $36.36 |
Telepictures | $75,605 | $36.35 |
Magilla Entertainment | $75,523 | $36.31 |
Authentic Entertainment | $75,308 | $36.21 |
Cortina Productions | $75,013 | $36.06 |
Nancy Glass Productions | $74,721 | $35.92 |
Big Fish Entertainment | $74,577 | $35.85 |
VIMBY | $72,056 | $34.64 |
VH1 | $71,738 | $34.49 |
Jupiter Entertainment | $66,166 | $31.81 |
Center City Film & Video | $59,751 | $28.73 |
Megalomedia | $58,182 | $27.97 |
WWOR-TV | $55,650 | $26.75 |
KUSI News | $55,304 | $26.59 |
Do you work at BSTV Entertainment?
Does BSTV Entertainment effectively differentiate itself from competitors?