Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Flathead Electric Cooperative main competitors are Pedernales Electric Cooperative, Minnkota Power Cooperative, and Vermont Electric Cooperative.
Competitor Summary. See how Flathead Electric Cooperative compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1937 | 4.1 | Evergreen, MT | 3 | $110.4M | 100 | |
| 1940 | 3.5 | Grand Forks, ND | 1 | $415.4M | 350 | |
Kansas Electric Power Cooperative Inc. | 1975 | 3.7 | Topeka, KS | 1 | $161.8M | 24 |
| 1938 | 4.4 | Johnson City, TX | 7 | $540.0M | 700 | |
| 1939 | 4.1 | Crockett, TX | 1 | $50.0M | 125 | |
| 1937 | 4.2 | Jacksonville, AR | 1 | $179.3M | 350 | |
| 1938 | 4.1 | Ashton, ID | 1 | $50.0M | 125 | |
| 1949 | 4.1 | Madison, SD | 1 | $272.1M | 119 | |
BAYFIELD ELECTRIC COOPERATIVE | 1940 | 4.0 | Iron River, WI | 1 | $50.0M | 20 |
| 1938 | 4.0 | Johnson, VT | 1 | $76.6M | 114 |
Rate Flathead Electric Cooperative's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Flathead Electric Cooperative | $42,121 | $20.25 | - |
Minnkota Power Cooperative | $53,340 | $25.64 | - |
Kansas Electric Power Cooperative Inc. | $36,417 | $17.51 | - |
Pedernales Electric Cooperative | $53,792 | $25.86 | - |
Houston County Electric | $41,768 | $20.08 | - |
First Electric Cooperative | $41,016 | $19.72 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Flathead Electric Cooperative | $51,736 | $24.87 |
Minnkota Power Cooperative | $70,187 | $33.74 |
Pedernales Electric Cooperative | $64,328 | $30.93 |
Fall River Rural Electric Cooperative Inc | $61,026 | $29.34 |
BAYFIELD ELECTRIC COOPERATIVE | $59,027 | $28.38 |
First Electric Cooperative | $57,334 | $27.56 |
Houston County Electric | $53,690 | $25.81 |
Kansas Electric Power Cooperative Inc. | $52,758 | $25.36 |
Vermont Electric Cooperative | $52,257 | $25.12 |
East River Electric Power Cooperative | $52,236 | $25.11 |
Do you work at Flathead Electric Cooperative?
Does Flathead Electric Cooperative effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Minnkota Power Cooperative | 77% | 23% |
| Flathead Electric Cooperative | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 74% | 8% | 6% | 8% | 4% | 4.1 |