Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
IntiGrow main competitors are Pulse Secure, Novisync, and Jit.
Competitor Summary. See how intiGrow compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2003 | 4.2 | Duluth, GA | 1 | $18.0M | 67 | |
| 2005 | 4.5 | Alpharetta, GA | 1 | $25.0M | 125 | |
| - | 3.5 | Chantilly, VA | 2 | $4.6M | 60 | |
| 2014 | 4.1 | San Jose, CA | 1 | $28.5M | 750 | |
| 2007 | 4.0 | Fishkill, NY | 1 | $6.3M | 105 | |
Micro Tech | - | 4.4 | Pensacola, FL | 1 | - | - |
| 2002 | 3.9 | Peabody, MA | 1 | $75.0M | 50 | |
| 1927 | 4.7 | Aurora, IL | 1 | $5.1B | 19,044 | |
| 1995 | 4.4 | Dallas, TX | 1 | $1.6B | 7,500 | |
Mohawk Group Holdings | 2014 | 4.3 | New York, NY | 1 | $11.0M | 4 |
| 2009 | 4.4 | San Diego, CA | 1 | - | 3,001 | |
| - | 4.1 | Angleton, TX | 1 | $1.9M | 50 | |
| 1995 | 4.6 | Sunnyvale, CA | 1 | $21.8M | 166 | |
Jagged Peak | 2000 | 3.3 | Tampa, FL | 1 | $61.7M | 7 |
Rate intiGrow's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
intiGrow | $100,810 | $48.47 |
Atrium Windows and Doors, Inc. | $103,439 | $49.73 |
GSI Technology | $103,329 | $49.68 |
JVC | $102,902 | $49.47 |
Jit | $102,688 | $49.37 |
CNE Direct | $102,688 | $49.37 |
Pulse Secure | $101,857 | $48.97 |
Micro Tech | $101,541 | $48.82 |
Mohawk Group Holdings | $99,591 | $47.88 |
Novisync | $99,027 | $47.61 |
Bing | $98,639 | $47.42 |
Jagged Peak | $98,099 | $47.16 |
ControlScan | $97,846 | $47.04 |
Technical Strategies | $94,171 | $45.27 |
Do you work at intiGrow?
Is intiGrow able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| JVC | 58% | 42% |
| Mohawk Group Holdings | 62% | 38% |
| ControlScan | 63% | 37% |
| GSI Technology | 67% | 33% |
| Jit | 71% | 29% |
| intiGrow | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 63% | 14% | 11% | 8% | 4% | 10.0 | |
| 55% | 16% | 18% | 8% | 3% | 9.3 | |
| 59% | 17% | 13% | 7% | 4% | 8.9 | |
| 55% | 9% | 25% | 8% | 2% | 7.6 | |
Mohawk Group Holdings | 59% | 14% | 18% | 6% | 3% | 9.7 |