Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Islamic University of Gaza main competitors are Sofia University, Tanta University, and Universidad Simón Bolívar México.
Competitor Summary. See how Islamic University of Gaza compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.7 | - | - | $150.0M | 3,500 | |
| 1962 | 4.1 | - | - | $213.7M | 12,500 | |
| 1919 | 3.5 | New York, NY | 1 | $1.5M | 75 | |
| 1966 | 3.7 | - | - | $76.0M | 1,488 | |
| 1975 | 4.0 | Palo Alto, CA | 1 | $3.7M | 50 | |
| 2005 | 3.9 | - | - | $110.0M | 7,500 | |
| 1927 | 4.3 | Houston, TX | 1 | $33.0M | 1,504 | |
| 1975 | 3.8 | Palo Alto, CA | 1 | $8.8M | 269 | |
| - | 3.1 | - | - | $58.0M | 2,338 | |
| 1952 | 4.3 | Chicago, IL | 1 | $50.0M | 50 | |
| 1971 | 3.9 | - | - | $110.0M | 7,500 | |
| - | 3.2 | - | - | $210.0M | 7,500 | |
| - | 4.0 | - | - | $32.0M | 245 | |
Dongguk University Los Angeles | 1981 | 3.6 | Los Angeles, CA | 1 | $5.0M | 15 |
| - | 3.7 | - | - | $160.0M | 7,500 | |
| 1984 | 3.9 | Fremont, CA | 1 | $50.0M | 50 | |
| 1924 | 3.7 | San Diego, CA | 19 | $3.1M | 50 | |
| 1808 | 3.9 | - | - | $213.7M | 291 | |
| 1978 | 4.2 | Kenmore, WA | 1 | $50.0M | 691 | |
| 2001 | 4.1 | Harrisburg, PA | 1 | $50.0M | 62 | |
| - | 3.8 | - | - | $213.7M | 3,705 |
Rate Islamic University of Gaza's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Islamic University of Gaza | $73,376 | $35.28 |
Sofia University | $115,493 | $55.53 |
Palo Alto University | $106,603 | $51.25 |
Northwestern Polytechnic University | $102,467 | $49.26 |
Harrisburg University of Science and Technology | $95,114 | $45.73 |
Universidad Simón Bolívar México | $90,807 | $43.66 |
Tanta University | $89,606 | $43.08 |
University of Belgrade | $81,430 | $39.15 |
The British University in Egypt | $80,697 | $38.80 |
University of Houston-Clear Lake | $79,038 | $38.00 |
Bastyr University | $76,158 | $36.61 |
Arab Academy for Science | $74,524 | $35.83 |
Alliant International University | $67,761 | $32.58 |
The University of Jordan | $67,100 | $32.26 |
Dongguk University Los Angeles | $61,814 | $29.72 |
The American University in Cairo | $61,637 | $29.63 |
Chinese Culture University | $61,150 | $29.40 |
Adler University | $58,007 | $27.89 |
Universidad Central | $57,801 | $27.79 |
University of Benghazi | $53,900 | $25.91 |
Do you work at Islamic University of Gaza?
Does Islamic University of Gaza effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Alliant International University | 34% | 66% |
| Bastyr University | 35% | 65% |
| Adler University | 35% | 65% |
| The American University in Cairo | 43% | 57% |
| Harrisburg University of Science and Technology | 54% | 46% |
| Islamic University of Gaza | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 44% | 12% | 13% | 9% | 24% | 9.0 | |
| 63% | 14% | 11% | 6% | 5% | 8.6 | |
| 49% | 24% | 8% | 13% | 6% | 9.6 | |
| 63% | 14% | 5% | 14% | 4% | 9.3 | |
| 64% | 9% | 11% | 14% | 3% | 7.1 | |
| 50% | 20% | 7% | 19% | 5% | 9.2 |