Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Movable compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2011 | 4.1 | Brecksville, OH | 3 | $890,000 | 350 | |
| 2009 | 4.4 | San Francisco, CA | 1 | $27.5M | 99 | |
| 2014 | 4.2 | Mountain View, CA | 1 | $2.9M | 278 | |
| 2011 | 3.7 | New York, NY | 1 | $2.0M | 67 | |
| 2005 | 3.9 | Columbus, OH | 1 | $7.8M | 30 | |
Rabbit | 2011 | 4.0 | Nashville, TN | 1 | $520,000 | 7 |
| 2009 | 4.0 | San Francisco, CA | 1 | $4.3M | 106 | |
| 2009 | 4.3 | Chicago, IL | 2 | $6.3M | 139 | |
Confetti | 2009 | 4.1 | Plainville, CT | 1 | $2.2M | 10 |
| 2015 | 4.4 | Campbell, CA | 1 | $7.6M | 60 | |
Half Full Brewery | 2012 | 3.7 | Stamford, CT | 1 | $980,000 | 24 |
| - | 3.4 | Boca Raton, FL | 1 | $3.9M | 3,000 |
Rate Movable's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Movable | $60,408 | $29.04 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Movable | $125,275 | $60.23 |
ZeroCater | $172,259 | $82.82 |
CleverTap | $128,200 | $61.63 |
ClearSlide | $127,160 | $61.13 |
AppCard | $126,608 | $60.87 |
Rev1 Ventures | $126,238 | $60.69 |
Half Full Brewery | $126,185 | $60.67 |
Sandbox | $124,855 | $60.03 |
Confetti | $124,317 | $59.77 |
G2G | $123,755 | $59.50 |
Rabbit | $122,127 | $58.71 |
First Class Vacations | $118,252 | $56.85 |
Do you work at Movable?
Does Movable effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Movable | 53% | 47% |
| ClearSlide | 59% | 41% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 63% | 12% | 15% | 7% | 3% | 7.5 | |
| 54% | 16% | 8% | 14% | 8% | 7.3 |