Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
New York City Civil Court demographics summary. Zippia estimates demographics and statistics for New York City Civil Court by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | - |
| Company type | Private |
| New York City Civil Court employees who are women | 51% |
| New York City Civil Court executives who are women | - |
| New York City Civil Court employees who are minorities | 48% |
| New York City Civil Court executives who are minorities | - |
| Most common minority at New York City Civil Court | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate the New York City Civil Court's inclusivity.
Do you work at New York City Civil Court?
Is New York City Civil Court's workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 54.2% |
| Female | 45.8% |
| Race | Percentages |
|---|---|
| White | 55.6% |
| Hispanic or Latino | 17.8% |
| Asian | 13.3% |
| Black or African American | 11.1% |
| Unknown | 2.2% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 25% |
| 18-20 years | 0% |
| 20-30 years | 25% |
| 30-40 years | 25% |
| 40+ years | 25% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 61% |
| 1-2 years | 17% |
| 3-4 years | 5% |
| 5-7 years | 7% |
| 8-10 years | 2% |
| 11+ years | 8% |
New York City Civil Court employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a New York City Civil Court employee was by Bonita Smyer, who donated $1,150 to the Democratic Party.
New York City Civil Court employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Bonita Smyer | Legal Administrative Secretary | Democratic Party | $1,150 |
| Nancy Chaffetz | Commissioner | Democratic Party | $1,000 |
| Alice Rubin | Judge | Democratic Party | $1,000 |
| Desmond Green | Judge | Democratic Party | $500 |
| Simon Gourdine | Attorney | Democratic Party | $500 |
| Brian Lowy | Attorney | Democratic Party | $310 |
| Daniel Paterson | Public Affairs Officer | Democratic Party | $250 |
| Daniel Turbow | Judge | Democratic Party | $250 |
| Paul Marrone | Attorney | Republican Party | $250 |
| Sheridan CHU | Attorney | Democratic Party | $250 |
Zippia gives an in-depth look into the details of New York City Civil Court, including salaries, political affiliations, employee data, and more, in order to inform job seekers about New York City Civil Court. The employee data is based on information from people who have self-reported their past or current employments at New York City Civil Court. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by New York City Civil Court. The data presented on this page does not represent the view of New York City Civil Court and its employees or that of Zippia.
New York City Civil Court may also be known as or be related to New York City Civil Court and New York City Courts Civil.