Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how ORO AGRI compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 4.0 | Fresno, CA | 1 | $41.0M | 350 | |
| 1977 | 3.8 | Ontario, NY | 1 | $24.1M | 100 | |
| 1988 | 4.8 | San Ramon, CA | 1 | $500.0M | 341 | |
| 2004 | 3.7 | Gridley, CA | 1 | $8.2M | 88 | |
| - | 4.0 | Reading, PA | 1 | $57.1M | 200 | |
| 1962 | 3.4 | Maumee, OH | 1 | $2.6M | 50 | |
| 1945 | 3.7 | Pittsgrove, NJ | 1 | $28.9M | 150 | |
Green Blender, Inc. | - | 3.7 | New York, NY | 1 | - | 7 |
Imperial Frozen Foods | 1957 | 3.6 | Wake Forest, NC | 1 | $60.0M | 20 |
| 1880 | 3.2 | Franklin, TN | 1 | $1.3M | 25 | |
| 1964 | 3.6 | Wenatchee, WA | 1 | $630.0M | 1,500 | |
| 1946 | 3.6 | Saint Louis, MO | 1 | $64.0M | 200 | |
| 1961 | 4.0 | Baltimore, MD | 1 | $136.1M | 100 | |
| 2017 | 3.8 | Eugene, OR | 4 | $82.0M | 1,600 | |
| 1935 | 3.4 | Salem, OR | 1 | $25.0M | 50 | |
| 1949 | 4.0 | Corpus Christi, TX | 1 | $210.0M | 999 | |
| 1920 | 4.4 | Omaha, NE | 1 | $270.0M | 690 | |
| 1919 | 3.1 | Clinton, MI | 1 | $1.0M | 30 | |
| - | 4.2 | Park City, IL | 1 | $3.3M | 25 | |
| 1973 | 4.0 | Granite Quarry, NC | 1 | $160.0M | 540 | |
| 1969 | 4.1 | Selma, CA | 1 | $67.0M | 200 |
Rate ORO AGRI's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
ORO AGRI | $35,891 | $17.26 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
ORO AGRI | $89,249 | $42.91 |
Stemilt Growers | $94,886 | $45.62 |
KANE BEEF | $94,440 | $45.40 |
F.m. Brown's | $93,999 | $45.19 |
Valent U.S.A | $93,001 | $44.71 |
Imperial Frozen Foods | $91,208 | $43.85 |
Holly Poultry | $90,135 | $43.33 |
Oregon Fruit Products | $89,793 | $43.17 |
B & B Poultry Co | $88,790 | $42.69 |
Mary's Gone Crackers | $87,591 | $42.11 |
Aurora Innovations | $87,508 | $42.07 |
Jim's Formal Wear Co. | $87,222 | $41.93 |
Mckenzie Sports Products | $85,007 | $40.87 |
Service Spring | $84,729 | $40.74 |
Morley Brands | $82,699 | $39.76 |
Willert Home Products | $82,684 | $39.75 |
HARBEC | $82,453 | $39.64 |
Poindexter Nut | $78,269 | $37.63 |
Green Blender, Inc. | $76,441 | $36.75 |
Jamison Bedding | $76,064 | $36.57 |
Do you work at ORO AGRI?
Does ORO AGRI effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Aurora Innovations | 80% | 20% |
| ORO AGRI | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 78% | 7% | 4% | 8% | 3% | 6.2 |